skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Elias Gallegos Dodger 16 48 11 18 17 1 0 0 19 5 0 15 3 8 13 1 1 .375 .464 .396 0.860 0 0 57
10 Paul Krisanda Dodger 16 45 14 16 12 3 1 0 21 8 0 15 4 8 0 1 0 .356 .491 .467 0.958 0 0 57
11 Javier Rodriguez Dodger 15 46 21 21 15 3 3 0 30 7 0 18 2 2 5 1 1 .457 .545 .652 1.198 0 0 56
7 Cory Bendel Dodger 15 48 12 15 13 1 0 1 19 4 0 11 1 5 0 0 0 .312 .377 .396 0.773 0 0 51
85 Winston Ives Dodger 15 47 21 27 16 7 1 3 45 6 0 19 1 9 1 0 0 .574 .618 .957 1.576 1 0 50
2 Cody Wagoner Dodger 14 33 21 17 13 4 0 0 21 14 0 4 5 7 4 3 0 .515 .692 .636 1.329 0 0 53
1 Dave Swatlowski Sloth 13 43 9 13 10 3 0 0 16 6 0 10 1 8 2 0 0 .302 .400 .372 0.772 0 0 50
4 Addison Scully Dodger 13 39 9 13 11 1 0 0 13 5 0 11 0 8 1 0 0 .333 .400 .333 0.733 1 0 48
8 Jonathan Long Dodger 13 28 5 3 3 0 0 0 3 6 0 3 0 12 0 0 0 .107 .265 .107 0.372 0 0 35
26 Brett Schlueter Sloth 12 33 8 12 9 3 0 0 15 9 0 4 0 12 3 0 0 .364 .500 .455 0.955 0 0 42
9 Maxim Semeniouk Sloth 12 28 3 3 3 0 0 0 3 2 0 4 0 11 0 0 0 .107 .167 .107 0.274 0 0 27
21 Chris Lamprecht Sloth 12 32 9 13 10 3 0 0 16 10 0 6 2 8 3 1 0 .406 .568 .500 1.068 0 0 44
24 Aaron Lockwood Sloth 12 33 8 10 9 1 0 0 11 5 0 5 0 11 0 0 0 .303 .395 .333 0.728 0 2 40
30 Alexander Mott Dodger 12 26 7 11 11 0 0 0 11 4 0 4 0 2 0 0 0 .423 .500 .423 0.923 0 0 28
12 David Wick Dodger 12 33 2 8 5 2 0 0 9 2 0 6 0 15 0 0 0 .242 .286 .273 0.558 0 1 38
20 David Miller Sloth 11 27 10 12 10 2 0 0 14 11 0 5 0 7 2 0 0 .444 .605 .519 1.124 0 2 40
5 Peter Hendrick Sloth 11 25 4 3 3 0 0 0 3 6 0 0 0 11 1 1 0 .120 .290 .120 0.410 0 0 32
45 Jordan Smith Sloth 11 35 6 12 11 1 0 0 13 2 0 2 0 7 2 0 0 .343 .378 .371 0.750 0 0 37
25 Matt Lemmo Dodger 11 28 7 10 9 1 0 0 11 1 0 7 6 11 0 0 0 .357 .486 .393 0.879 0 0 34
28 Max Frashier Sloth 10 33 7 11 9 1 0 1 15 2 0 6 1 4 1 0 1 .333 .389 .455 0.843 0 0 36
3 Mark Hanifin Sloth 9 28 8 10 9 2 0 0 13 3 0 5 2 3 0 0 0 .357 .455 .464 0.919 0 0 33
21 Alec Hickerson Dodger 8 17 4 4 4 0 0 0 4 2 0 4 1 5 1 0 0 .235 .350 .235 0.585 0 0 20
8 Aaron Wisniewski Sloth 7 21 5 9 7 2 0 0 11 1 0 1 0 1 2 0 0 .429 .455 .524 0.978 0 0 22
46 Derek Bernhard Dodger 5 10 0 1 1 0 0 0 1 2 0 0 0 5 0 0 0 .100 .250 .100 0.350 0 0 13
19 Damien Gomez Sloth 4 12 1 4 4 0 0 0 4 2 0 4 1 5 0 0 0 .333 .467 .333 0.800 0 0 15
23 Travis Frashier Sloth 3 5 1 1 1 0 0 0 1 2 0 1 0 2 0 0 0 .200 .429 .200 0.629 0 0 7
17 Don Case Sloth 2 4 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
1 Joey Villarreal Dodger 2 6 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 .000 .000 .000 0.000 0 0 3

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Elias Gallegos Dodger 11 3 2 1 1 0 45 1/3 42 31 26 5.16 2 14 1 40 3 4 3 9 681 0 0 0 222 .189 1.24
3 Mark Hanifin Sloth 9 3 0 0 0 0 40 1/3 46 24 14 3.12 0 8 0 59 2 5 1 2 619 1 415 204 183 .251 1.34
45 Jordan Smith Sloth 7 1 2 0 0 0 15 24 21 17 10.20 0 12 0 14 1 2 0 4 277 3 163 114 81 .296 2.40
7 Cory Bendel Dodger 7 4 1 0 0 1 29 38 23 23 7.14 1 16 0 16 4 6 2 4 504 0 0 0 150 .253 1.86
30 Alexander Mott Dodger 6 1 1 0 0 0 17 1/3 25 29 21 10.90 1 14 0 18 0 2 0 0 317 0 0 0 103 .243 2.25
28 Max Frashier Sloth 5 2 2 0 0 0 15 13 8 6 3.60 0 10 0 22 3 1 1 2 268 0 162 106 71 .183 1.53
20 David Miller Sloth 4 0 2 0 0 0 8 14 13 11 12.38 0 7 0 4 0 0 0 2 143 0 81 62 43 .326 2.62
24 Aaron Lockwood Sloth 3 0 1 0 0 0 4 1/3 8 6 3 6.23 0 1 0 3 0 0 0 0 88 0 54 34 27 .296 2.08
11 Javier Rodriguez Dodger 2 0 0 0 0 0 4 3 4 3 6.75 0 4 0 4 0 0 0 0 65 0 0 0 21 .143 1.75
10 Paul Krisanda Dodger 2 0 1 0 0 0 2 2/3 2 8 8 27.00 0 10 0 2 0 2 0 0 66 0 0 0 22 .091 4.50
26 Brett Schlueter Sloth 1 0 0 0 0 0 2/3 2 6 4 54.00 0 3 0 2 0 0 0 0 0 0 0 0 9 .222 7.50
8 Aaron Wisniewski Sloth 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 7 0 7 0 3 .000 0.00
25 Matt Lemmo Dodger 1 0 0 0 0 0 1/3 2 2 2 54.00 0 3 0 0 0 0 0 0 25 0 0 0 6 .333 15.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Elias Gallegos Dodger 16 102 55 25 23 7 5 16 .873 3.00
10 Paul Krisanda Dodger 16 96 25 21 2 2 0 14 .920 1.44
11 Javier Rodriguez Dodger 15 89 49 16 26 7 3 14 .857 2.80
7 Cory Bendel Dodger 15 95 20 5 11 4 0 15 .800 1.07
85 Winston Ives Dodger 15 96 24 21 3 0 1 15 1.000 1.60
4 Addison Scully Dodger 14 74 47 30 16 1 3 10 .979 3.29
2 Cody Wagoner Dodger 14 82 18 9 6 3 2 14 .833 1.07
1 Dave Swatlowski Sloth 13 82 102 90 10 2 1 12 .980 7.69
8 Jonathan Long Dodger 13 62 55 52 1 2 0 13 .964 4.08
30 Alexander Mott Dodger 13 56 7 6 1 0 0 9 1.000 0.54
26 Brett Schlueter Sloth 12 79 18 16 1 1 0 12 .944 1.42
9 Maxim Semeniouk Sloth 12 45 5 5 1 1 0 7 .857 0.50
21 Chris Lamprecht Sloth 12 80 12 11 1 0 0 12 1.000 1.00
24 Aaron Lockwood Sloth 12 77 53 46 6 1 0 12 .981 4.33
12 David Wick Dodger 12 73 64 60 2 2 0 12 .969 5.17
20 David Miller Sloth 11 70 39 25 8 6 0 11 .846 3.00
5 Peter Hendrick Sloth 11 44 6 5 1 0 0 8 1.000 0.55
45 Jordan Smith Sloth 11 71 19 6 10 3 0 10 .842 1.45
28 Max Frashier Sloth 10 61 44 33 8 3 0 10 .932 4.10
25 Matt Lemmo Dodger 10 30 27 27 0 0 0 3 1.000 2.70
3 Mark Hanifin Sloth 9 60 11 3 6 2 0 9 .818 1.00
21 Alec Hickerson Dodger 8 31 16 5 6 5 2 3 .688 1.38
8 Aaron Wisniewski Sloth 7 45 25 6 18 1 0 7 .960 3.43
46 Derek Bernhard Dodger 5 16 3 1 1 1 0 2 .667 0.40
19 Damien Gomez Sloth 4 25 12 2 8 2 0 4 .833 2.50
23 Travis Frashier Sloth 3 12 1 1 0 0 0 1 1.000 0.33
17 Don Case Sloth 2 11 3 3 1 0 0 2 1.000 2.00
1 Joey Villarreal Dodger 2 13 2 2 0 0 0 2 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 David Wick Dodger 12 8 0 0.00
3 Elias Gallegos Dodger 4 5 1 0.17
1 Dave Swatlowski Sloth 2 14 0 0.00
28 Max Frashier Sloth 0 8 1 0.11
30 Alexander Mott Dodger 0 0 0 0.00
10 Paul Krisanda Dodger 0 1 0 0.00