skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ryan Wall Ducks 3 8 3 3 2 0 1 0 5 3 0 3 0 2 0 0 0 .375 .545 .625 1.170 0 0 12
Ed McKenna Ducks 3 10 6 5 4 1 0 0 6 1 0 3 0 0 2 0 0 .500 .545 .600 1.145 0 0 11
Aaron Whyte Ducks 3 9 4 3 3 0 0 0 3 1 0 6 1 0 0 0 0 .333 .455 .333 0.788 0 0 11
Josh Heitman Ducks 3 10 3 4 3 1 0 0 5 1 0 3 1 1 1 0 0 .400 .500 .500 1.000 0 0 12
john leill Ducks 3 8 5 4 4 0 0 0 4 4 0 2 0 0 3 0 0 .500 .667 .500 1.167 0 0 12
James Syferd Ducks 3 9 1 3 2 1 0 0 4 0 0 3 1 5 0 0 0 .333 .400 .444 0.844 0 0 11
Anthony Heitman Ducks 3 9 2 3 3 0 0 0 3 2 0 2 0 2 0 0 0 .333 .455 .333 0.788 0 0 11
Niko Stevens Ducks 3 7 2 2 2 0 0 0 2 3 0 0 2 1 0 1 0 .286 .583 .286 0.869 0 0 12
Chris Dockendorff Jays 2 6 1 1 1 0 0 0 1 1 0 0 0 2 1 0 0 .167 .286 .167 0.452 0 0 7
TJ Jakopec Ducks 2 7 6 5 4 0 0 1 8 0 0 4 0 0 1 0 0 .714 .714 1.143 1.857 0 0 7
Aaron Meyer Jays 2 5 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 .000 .286 .000 0.286 0 0 7
Jonathan Rubenstein Jays 2 5 1 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .200 .333 .200 0.533 0 0 6
Brett Anderson Jays 2 6 1 2 2 0 0 0 2 1 0 0 0 1 1 1 0 .333 .429 .333 0.762 0 0 7
Kevin Holliday Jays 2 6 1 3 1 2 0 0 5 0 0 1 1 1 1 0 0 .500 .571 .833 1.405 0 0 7
Sammy David Flores Ducks 2 4 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 .000 .200 .000 0.200 0 0 5
Chris Roberts Ducks 2 7 5 6 4 2 0 0 8 0 0 2 0 0 1 0 0 .857 .857 1.143 2.000 0 0 7
Tyler Stacks Jays 2 7 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .286 .286 .286 0.571 0 0 7
Anthony Heitman Ducks 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Drew Koff Jays 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Ed McKenna Ducks 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Kyle Scanlan Ducks 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Scott Holliday Jays 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
Neil Rodgers Ducks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Ryan Wall Ducks 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Justin Dejesus Jays 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
Niko Stevens Ducks 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Josh Heitman Ducks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Justin Green Jays 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Chris Roberts Ducks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Aaron Whyte Ducks 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Tyler Stacks Jays 1 0 0 0 0 0 2 5 5 4 18.00 0 1 0 2 0 0 0 3 50 2 30 20 15 .333 3.00
Brad Foertsch Jays 1 0 0 0 0 0 1 3 3 3 27.00 0 1 0 0 0 0 0 0 26 0 14 12 7 .429 4.00
Ben Reifinger Jays 1 0 0 0 0 0 3 13 14 14 42.00 1 6 0 3 0 1 0 0 101 0 58 43 28 .464 6.33
Vinne Pokornowski Jays 1 0 0 0 0 0 9 16 6 2 2.00 0 0 0 6 0 1 1 2 124 0 87 37 45 .356 1.78
Anthony Heitman Ducks 1 1 0 0 0 0 5 2 0 0 0.00 0 4 0 6 1 1 0 2 85 0 0 0 16 .125 1.20

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Tyler Stacks Jays 1 2 0 0 0 0 0 0 .000 0.00
Brad Foertsch Jays 1 1 0 0 0 0 0 0 .000 0.00
Ben Reifinger Jays 1 3 0 0 0 0 0 1 .000 0.00
Vinne Pokornowski Jays 1 9 3 1 2 0 0 1 1.000 3.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Tyler Stacks Jays 0 0 0 0.00
Brad Foertsch Jays 0 0 0 0.00
Ben Reifinger Jays 0 0 0 0.00
Vinne Pokornowski Jays 0 0 0 0.00