skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Bryer Mueller Cubs 16 53 14 21 11 5 0 5 41 7 0 26 1 8 1 0 0 .396 .468 .774 1.241 1 1 59
14 Paul Rumage Cubs 15 47 9 18 11 5 0 2 29 3 0 14 0 11 0 0 0 .383 .404 .617 1.021 2 0 49
21 Justin Williams Cubs 15 47 12 11 7 3 0 1 17 2 0 5 4 14 2 0 0 .234 .321 .362 0.682 0 0 51
20 Nick Besman Cubs 15 37 11 9 5 3 0 1 15 5 0 6 2 13 2 0 1 .243 .356 .405 0.761 1 0 42
29 Cole Golightly Cubs 15 46 12 13 10 3 0 0 16 4 0 6 0 10 2 0 0 .283 .340 .348 0.688 0 0 47
5 Adam Bradell Cubs 15 49 13 18 16 0 0 2 24 6 0 7 1 15 5 1 0 .367 .431 .490 0.921 2 0 58
4 Jorge Lovatos Cubs 15 54 16 25 17 7 0 1 35 4 0 14 0 4 2 0 0 .463 .500 .648 1.148 0 0 54
36 Christopher Murray Cubs 14 42 4 12 9 2 1 0 16 6 0 4 0 4 1 0 0 .286 .367 .381 0.748 1 0 46
2 Andrew Clark Cubs 14 53 19 24 16 4 0 2 32 6 0 10 1 9 6 0 1 .453 .517 .604 1.120 0 0 57
22 Kailer Smith Hops 13 46 11 18 11 5 0 2 29 7 0 13 1 2 0 0 1 .391 .481 .630 1.112 0 0 54
26 Jaron Dorchinez Cubs 13 40 8 17 9 5 1 2 30 5 0 13 0 5 2 1 0 .425 .489 .750 1.239 0 1 43
24 Richard Grady Hops 12 42 13 17 12 3 0 2 26 3 1 9 1 5 0 0 2 .405 .457 .619 1.076 0 0 47
18 Patrick Denny Hops 12 26 3 8 7 1 0 0 9 2 0 6 0 7 2 0 0 .308 .345 .346 0.691 1 0 29
23 Jeremy Dilts Hops 12 37 11 14 12 2 0 0 16 4 0 5 2 6 0 0 1 .378 .465 .432 0.898 0 0 43
33 Ryan DiGiose Hops 12 32 7 7 4 1 0 2 14 5 0 10 0 13 0 0 0 .219 .324 .438 0.762 0 0 37
9 Henry Ziebarth Hops 12 17 4 4 4 0 0 0 4 6 0 2 3 2 0 0 0 .235 .500 .235 0.735 0 0 26
7 Landen DeLozier Hops 11 32 11 10 7 2 0 1 15 6 0 7 1 6 0 0 0 .312 .425 .469 0.894 1 0 40
99 Jimmy Coady Hops 11 37 9 13 10 2 0 1 18 5 1 10 1 5 3 0 1 .351 .442 .486 0.928 0 0 44
16 Zack Newhuis Cubs 11 31 5 3 3 0 0 0 3 4 0 1 0 7 3 1 0 .097 .200 .097 0.297 0 0 36
11 Montana Guegan Hops 9 28 5 8 3 4 0 1 15 7 0 4 0 5 2 1 0 .286 .429 .536 0.964 0 0 35
10 Dakota Kell Hops 8 19 6 6 5 0 0 1 9 2 0 5 5 7 0 2 0 .316 .481 .474 0.955 1 0 27
18 Will Bartos Cubs 8 11 5 1 1 0 0 0 1 5 0 0 1 7 0 0 0 .091 .412 .091 0.503 0 0 15
21 Loic Guegan Hops 8 24 7 10 8 1 0 1 14 3 0 7 0 6 5 1 0 .417 .481 .583 1.065 0 0 27
12 Sean Fredrickson Cubs 7 10 1 2 2 0 0 0 2 1 0 2 0 6 0 0 0 .200 .273 .200 0.473 0 1 12
8 Todd Nester Cubs 7 15 2 3 3 0 0 0 3 0 0 1 1 3 2 0 1 .200 .250 .200 0.450 0 0 12
0 Tyren Atencio Cubs 5 11 1 3 3 0 0 0 3 0 0 1 0 5 0 0 0 .273 .273 .273 0.545 0 0 10
40 Skyler Gilstrap Hops 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
2 Jacob Dotson Hops 4 7 2 3 3 0 0 0 3 4 0 1 0 1 0 1 0 .429 .636 .429 1.065 0 0 11
2 AD Rivera Hops 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
45 Evan Kenebrew Cubs 4 12 2 4 4 0 0 0 4 1 0 2 0 5 1 0 0 .333 .385 .333 0.718 0 0 10

Page 1 of 5

Displaying Results 1 - 30 of 138

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 JD Heredia Cubs 15 11 2 0 0 0 77 2/3 64 32 25 2.90 0 31 0 73 7 12 3 7 1087 3 364 224 328 .195 1.22
16 Zack Newhuis Cubs 8 1 1 1 0 0 29 2/3 29 24 21 6.37 1 20 0 26 1 5 1 2 496 2 153 124 144 .201 1.65
2 AD Rivera Hops 8 2 1 0 0 0 37 1/3 38 33 24 5.79 3 26 0 27 1 3 0 13 119 0 0 0 187 .203 1.71
40 Skyler Gilstrap Hops 6 2 1 0 0 0 19 26 25 17 8.05 1 16 0 19 0 5 0 4 49 0 0 0 107 .243 2.21
33 Ryan DiGiose Hops 5 1 1 0 0 0 15 1/3 25 21 17 9.98 3 8 0 10 0 2 1 2 0 0 0 0 86 .291 2.15
7 Landen DeLozier Hops 3 0 1 1 1 0 8 1/3 12 10 8 8.64 1 6 0 11 0 1 0 1 0 0 0 0 46 .261 2.16
26 Jaron Dorchinez Cubs 2 0 0 0 0 0 1/3 2 1 1 27.00 1 0 0 2 0 0 0 0 21 0 15 6 6 .333 6.00
Connor Simon Green 2 0 1 0 0 0 3 1/3 10 9 6 16.20 1 1 0 1 0 1 0 0 21 0 0 0 20 .500 3.30
20 Nick Besman Cubs 2 0 1 0 0 0 3 4 8 6 18.00 0 4 0 2 0 0 0 0 58 0 33 25 16 .250 2.67
Paul Willis Redhwk 2 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 3 0 0 0 0 16 0 9 3 4 .000 0.00
Caleb Smith Koko 2 1 1 0 0 0 10 15 10 9 8.10 1 1 0 7 0 1 1 0 130 0 0 0 46 .326 1.60
1 Israel Munoz Cubs 2 0 0 0 0 0 4 3 0 0 0.00 0 3 0 7 0 0 0 2 70 0 0 0 19 .158 1.50
15 Patrick Honahan Hops 2 0 1 0 0 0 4 2/3 5 10 8 15.43 1 10 0 4 0 2 0 0 0 0 0 0 28 .179 3.21
18 Will Bartos Cubs 2 1 0 0 0 0 8 8 3 3 3.38 0 2 0 15 1 1 1 0 127 0 8 4 35 .229 1.25
36 Christopher Murray Cubs 2 0 0 0 0 0 3 5 3 1 3.00 0 0 0 5 0 0 0 0 58 0 38 20 16 .312 1.67
00 Tyler Banks Cubs 2 0 0 1 0 0 3 1 1 1 3.00 0 1 0 4 0 0 0 1 49 11 29 9 9 .111 0.67
Dylan Smith Redhwk 2 0 2 0 0 0 11 20 10 10 8.18 2 3 0 11 0 2 0 0 168 0 66 33 54 .370 2.09
Travis Smith Green 1 1 0 0 0 0 7 9 6 4 5.14 0 2 0 9 0 1 1 0 0 0 0 0 37 .243 1.57
Brandon Mochal Bomber 1 1 0 0 0 0 6 9 9 8 12.00 3 1 0 10 0 1 0 1 85 0 0 0 31 .290 1.67
Jake Merrick Green 1 0 1 0 0 0 3 2/3 12 8 9 22.09 0 0 0 2 0 1 0 0 70 1 0 0 26 .462 3.27
Dallas Bemis Green 1 0 0 0 0 0 2 4 5 4 18.00 0 2 0 1 0 0 0 2 53 0 0 0 14 .286 3.00
Eric Cox Green 1 0 0 0 0 0 1 0 1 0 0.00 0 1 0 1 0 0 0 0 14 1 0 0 4 .000 1.00
25 Trevor Lundgrin ABs 1 0 0 0 0 0 2/3 3 2 2 27.00 0 0 0 1 0 0 0 0 14 0 0 0 5 .600 4.50
Toben Burris Bomber 1 0 0 1 0 0 2 0 0 0 0.00 0 1 0 0 0 0 0 0 28 0 0 0 0 .000 0.50
Joshua Nogajewski Green 1 0 0 0 0 0 2 3 8 7 31.50 1 6 0 2 0 0 0 0 0 0 0 0 16 .188 4.50
57 Cullen Morris Hops 1 0 0 0 0 0 2 1/3 2 5 1 3.86 0 4 0 4 0 0 0 0 0 0 0 0 15 .133 2.57
2 Andrew Clark Cubs 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 10 0 6 4 3 .333 1.50
11 Bryer Mueller Cubs 1 0 0 0 0 0 3 7 3 3 9.00 0 1 0 1 0 0 0 1 53 0 36 17 17 .412 2.67
10 Dakota Kell Hops 1 1 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 1 0 0 0 0 5 .200 2.00
41 Alexander Hangland ABs 1 0 1 0 0 0 6 13 11 8 12.00 1 3 0 2 0 1 0 1 0 0 0 0 36 .361 2.67

Page 1 of 2

Displaying Results 1 - 30 of 37

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Adam Bradell Cubs 8 47 38 47 2 3 2 6 .942 6.12
4 Jorge Lovatos Cubs 7 50 22 14 16 0 4 6 1.000 4.29
11 Bryer Mueller Cubs 7 31 8 4 4 1 2 6 .889 1.14
36 Christopher Murray Cubs 7 42 6 6 0 1 0 6 .857 0.86
20 Nick Besman Cubs 6 38 10 7 5 1 2 4 .923 2.00
21 Justin Williams Cubs 6 35 5 6 0 0 0 5 1.000 1.00
2 Andrew Clark Cubs 5 35 18 5 9 3 0 5 .824 2.80
26 Jaron Dorchinez Cubs 5 23 13 7 9 2 1 3 .889 3.20
14 Paul Rumage Cubs 5 28 25 24 0 1 0 4 .960 4.80
16 Zack Newhuis Cubs 4 28 5 4 0 1 0 4 .800 1.00
18 Will Bartos Cubs 4 24 15 15 1 2 0 4 .889 4.00
29 Cole Golightly Cubs 4 19 2 2 0 1 0 2 .667 0.50
0 Tyren Atencio Cubs 2 11 2 0 0 1 0 1 .000 0.00
22 JD Heredia Cubs 2 11 2 0 2 0 0 1 1.000 1.00
8 Todd Nester Cubs 2 14 16 24 0 2 0 2 .923 12.00
15 Justin Rutherford ABs 1 7 6 6 0 0 1 1 1.000 6.00
29 Nick Carlson ABs 1 7 2 2 0 0 0 1 1.000 2.00
7 Nick Hooker ABs 1 0 0 0 0 0 0 1 .000 0.00
21 Will Chase ABs 1 7 5 5 0 0 0 1 1.000 5.00
10 Brenden Gentry ABs 1 7 5 3 0 2 0 1 .600 3.00
19 Malcolm Jones ABs 1 0 0 0 0 0 0 0 .000 0.00
5 Rob Smith ABs 1 7 4 1 2 1 0 1 .750 3.00
45 Evan Kenebrew Cubs 1 0 0 7 0 0 0 0 1.000 7.00
24 Richard Grady Hops 1 6 0 0 0 1 0 1 .000 0.00
Patrick Davis Redhwk 1 8 2 12 0 1 0 1 .923 12.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
5 Adam Bradell Cubs 6 11 2 0.15
18 Will Bartos Cubs 5 3 1 0.25
8 Todd Nester Cubs 5 1 0 0.00
10 Brenden Gentry ABs 2 1 0 0.00
20 Nick Besman Cubs 1 0 0 0.00
Joey Raubenheimer Green 1 0 0 0.00
Patrick Davis Redhwk 0 1 0 0.00
Brian Smith Koko 0 3 0 0.00