skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
23 Chris Bohn Chill 10 33 7 11 11 0 0 0 11 9 0 7 0 5 0 0 0 .333 .476 .333 0.810 0 0 42
44 Chad Williams Expos 10 38 9 12 11 1 0 0 13 3 0 8 0 2 0 0 0 .316 .357 .342 0.699 1 0 43
1 Jeremy Thomas Expos 10 39 11 16 15 1 0 0 17 1 0 5 3 2 6 0 0 .410 .465 .436 0.901 0 0 43
2 Alex Medford Hops 10 26 4 4 4 0 0 0 4 2 0 2 4 10 1 0 0 .154 .312 .154 0.466 0 1 33
27 Scott Hatfield Expos 10 13 1 2 2 0 0 0 2 2 0 2 2 1 0 0 0 .154 .353 .154 0.507 0 0 17
27 Matthew Hiddle Chill 10 38 9 10 8 1 0 1 14 7 0 4 0 2 1 1 0 .263 .370 .368 0.738 1 0 46
8 Josh Burgess Expos 10 32 6 4 3 1 0 0 5 5 0 2 0 14 1 0 1 .125 .243 .156 0.399 0 0 37
24 Bill Leahy Expos 10 30 6 11 9 0 2 0 15 4 0 11 4 5 6 0 0 .367 .487 .500 0.987 1 0 41
8 Michael Lorenzen Hops 10 33 11 15 14 1 0 0 16 5 0 5 3 9 3 0 0 .455 .548 .485 1.032 1 0 42
17 Richard Grewe Chill 10 33 12 9 8 1 0 0 10 8 0 3 0 6 3 0 0 .273 .415 .303 0.718 0 1 42
11 Jeffrey Wertepny Expos 10 35 15 12 9 2 0 1 17 2 0 13 2 2 1 0 1 .343 .400 .486 0.886 1 1 42
7 Erik Mura Hops 9 28 16 10 6 3 0 1 16 10 0 12 1 3 2 0 0 .357 .538 .571 1.110 0 0 39
15 James Hiddle Chill 9 40 4 14 12 2 0 0 16 1 0 9 0 3 0 0 0 .350 .366 .400 0.766 0 0 41
29 Damien Augustine Chill 9 27 4 7 7 0 0 0 7 3 0 8 0 6 0 0 0 .259 .323 .259 0.582 1 1 32
25 David Carlson Chill 9 32 5 6 5 1 0 0 7 5 0 6 0 6 7 0 0 .188 .297 .219 0.516 0 0 37
19 Matt Keeling Chill 9 35 8 9 7 2 0 0 11 6 0 6 0 1 2 0 0 .257 .366 .314 0.680 0 0 41
19 Henry Ziebarth Hops 9 30 11 9 8 1 0 0 10 6 0 5 3 5 0 0 0 .300 .462 .333 0.795 0 0 39
5 Keith Roacho Hops 9 30 8 13 6 7 0 0 20 2 0 10 2 6 0 0 0 .433 .472 .667 1.139 2 0 36
5 Garrett Burns Expos 9 24 4 5 2 2 1 0 9 2 0 3 2 9 1 0 0 .208 .321 .375 0.696 0 0 28
44 Andrew Gonzalez Hops 8 19 5 3 3 0 0 0 3 6 0 1 0 2 0 0 0 .158 .360 .158 0.518 0 0 25
13 Dusty Bertorello Chill 8 28 5 14 13 1 0 0 15 5 0 6 0 3 3 0 0 .500 .576 .536 1.111 0 2 35
5 aaron Heinen Chill 8 19 2 3 3 0 0 0 3 5 0 1 0 8 0 0 0 .158 .333 .158 0.491 0 0 23
12 Jeremy Wertepny Expos 8 20 6 7 3 2 1 1 14 3 0 4 1 4 2 1 0 .350 .458 .700 1.158 0 0 24
42 Matthew Nilmeyer Expos 8 28 11 14 9 1 2 2 25 2 0 9 1 3 4 0 0 .500 .548 .893 1.441 0 0 31
16 Shane Johnson Hops 8 27 9 11 7 2 1 1 18 3 0 8 5 5 0 0 0 .407 .528 .667 1.194 1 0 36
2 Joseph Wertepny Expos 8 16 6 6 4 1 0 1 10 6 0 5 2 3 2 0 0 .375 .583 .625 1.208 0 1 25
34 Joshua Fahrenholtz Chill 7 15 2 3 2 1 0 0 4 7 0 4 0 4 1 0 0 .200 .455 .267 0.721 0 2 24
22 Austin Mitchell Expos 7 19 5 7 5 2 0 0 9 1 0 3 0 0 0 0 0 .368 .400 .474 0.874 0 0 20
13 Sean Settle Expos 7 18 3 4 3 0 0 1 7 3 0 5 2 7 0 1 1 .222 .391 .389 0.780 0 0 23
6 Brandon Wartella Hops 7 24 9 10 6 4 0 0 14 3 0 6 3 5 0 0 0 .417 .533 .583 1.117 0 0 30

Page 1 of 3

Displaying Results 1 - 30 of 68

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 James Hiddle Chill 7 3 1 0 0 0 32 48 38 23 6.47 2 18 0 34 4 5 0 0 603 0 0 0 153 .314 2.06
29 Damien Augustine Chill 6 1 3 0 0 0 30 49 32 21 6.30 0 9 0 22 2 3 1 0 498 0 0 0 143 .343 1.93
19 Matt Keeling Chill 6 0 1 3 0 0 21 27 16 15 6.43 3 11 0 9 1 2 0 0 323 0 0 0 84 .321 1.81
22 Austin Mitchell Expos 6 3 1 0 0 0 32 22 16 11 3.09 0 24 0 33 4 5 0 6 0 4 0 0 148 .149 1.44
27 Scott Hatfield Expos 6 2 2 0 0 0 24 2/3 40 36 31 11.31 10 14 0 17 2 3 0 8 0 2 0 0 140 .286 2.19
Niko Stevens Ducks 4 1 1 0 0 0 21 7 15 14 6.00 0 18 0 34 1 2 2 4 0 0 0 0 0 .000 1.19
John Leill Ducks 4 0 1 0 1 0 13 32 34 19 13.15 1 10 0 11 0 1 0 4 0 0 0 0 0 .000 3.23
8 Josh Burgess Expos 4 0 0 0 0 0 5 1/3 9 10 8 13.50 2 3 0 4 0 0 0 2 0 1 0 0 32 .281 2.25
24 Bill Leahy Expos 4 0 0 0 0 0 4 1/3 14 16 14 29.08 1 5 0 6 0 0 0 0 0 0 0 0 32 .438 4.38
Anthony Heitman Ducks 3 1 2 0 0 0 13 17 21 17 11.77 0 8 0 18 1 3 0 3 0 0 0 0 0 .000 1.92
12 Jeremy Wertepny Expos 3 0 1 0 0 0 5 1 11 8 14.40 0 18 0 1 0 2 0 2 0 1 0 0 27 .037 3.80
Jamie Underwood Ducks 2 0 0 1 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.50
17 Shane Zaruba Expos 2 0 0 0 0 0 3 1/3 4 3 2 5.40 0 1 0 6 0 0 0 1 0 0 0 0 16 .250 1.50
17 Brett Fox Hops 2 2 0 0 0 0 12 6 5 5 3.75 0 11 0 17 1 2 0 0 0 0 0 0 51 .118 1.42
1 Neal Rosengren Hops 2 2 0 0 0 0 13 12 7 4 2.77 0 7 0 11 1 2 1 3 0 0 0 0 63 .190 1.46
40 Jimmy Coady Hops 2 0 0 0 0 0 3 4 5 3 9.00 0 4 0 5 0 0 0 0 0 0 0 0 18 .222 2.67
13 Sean Settle Expos 1 0 0 0 0 0 1/3 5 5 5 135.00 2 0 0 0 0 0 0 0 0 0 0 0 6 .833 15.00
37 Dustin Jones Expos 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 7 .143 0.50
3 Dylan Despain Hops 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 7 .286 1.00
16 Shane Johnson Hops 1 0 0 0 0 0 2 2 2 2 9.00 0 0 0 0 0 0 0 1 0 0 0 0 9 .222 1.00
33 Ryan DiGiose Hops 1 0 1 0 0 0 6 7 10 1 1.50 0 4 0 8 0 1 0 0 0 0 0 0 35 .200 1.83

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
11 Jeffrey Wertepny Expos 10 0 0 0 0 2 0 9 .000 0.00
44 Chad Williams Expos 10 0 0 0 0 2 0 5 .000 0.00
8 Josh Burgess Expos 10 0 0 0 0 1 0 9 .000 0.00
24 Bill Leahy Expos 10 0 0 0 0 3 0 8 .000 0.00
1 Jeremy Thomas Expos 10 0 0 0 0 4 0 9 .000 0.00
27 Scott Hatfield Expos 9 0 0 0 0 1 0 3 .000 0.00
5 Garrett Burns Expos 9 0 0 0 0 3 0 2 .000 0.00
2 Joseph Wertepny Expos 8 0 0 0 0 3 0 6 .000 0.00
42 Matthew Nilmeyer Expos 8 0 0 0 0 0 0 6 .000 0.00
12 Jeremy Wertepny Expos 8 0 0 0 0 3 0 6 .000 0.00
22 Austin Mitchell Expos 7 0 0 0 0 2 0 5 .000 0.00
13 Sean Settle Expos 7 0 0 0 0 0 0 4 .000 0.00
7 Alex Gavern Expos 5 0 0 0 0 0 0 4 .000 0.00
17 Shane Zaruba Expos 4 0 0 0 0 0 0 2 .000 0.00
27 Matthew Hiddle Chill 1 0 0 0 0 0 0 0 .000 0.00
15 James Hiddle Chill 1 0 0 0 0 0 0 0 .000 0.00
29 Damien Augustine Chill 1 0 0 0 0 0 0 0 .000 0.00
25 David Carlson Chill 1 0 0 0 0 0 0 0 .000 0.00
23 Chris Bohn Chill 1 0 0 0 0 0 0 0 .000 0.00
4 Nick Finney Chill 1 0 0 0 0 0 0 0 .000 0.00
19 Matt Keeling Chill 1 0 0 0 0 0 0 0 .000 0.00
13 Dusty Bertorello Chill 1 0 0 0 0 1 0 0 .000 0.00
5 aaron Heinen Chill 1 0 0 0 0 0 0 0 .000 0.00
34 Joshua Fahrenholtz Chill 1 0 0 0 0 0 0 0 .000 0.00
17 Richard Grewe Chill 1 0 0 0 0 0 0 0 .000 0.00
11 Jeremy Navarrete Chill 1 0 0 0 0 1 0 0 .000 0.00
richard grewe Chill 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Jeffrey Wertepny Expos 3 8 1 0.11
Ed McKenna Ducks 0 0 0 0.00
Austin Velasque Ducks 0 0 0 0.00
27 Matthew Hiddle Chill 0 0 3 1.00
7 Alex Gavern Expos 0 0 0 0.00