skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
25 Matt Silvia DBacks 18 64 17 24 19 4 2 0 33 2 0 14 0 9 12 3 1 .375 .388 .516 0.904 1 1 68
3 David Aguilar DBacks 17 41 1 10 10 0 0 0 10 7 0 9 12 10 1 0 1 .244 .483 .244 0.727 0 0 60
1 Josh Harper DBacks 17 55 12 19 15 2 1 0 22 5 0 5 3 4 4 0 0 .345 .422 .400 0.822 1 1 65
40 Christofer Peterson DBacks 17 56 9 13 6 3 0 1 16 2 0 4 0 16 1 0 0 .232 .259 .286 0.544 0 0 58
22 Scott Anderson DBacks 17 53 14 24 17 6 1 0 32 8 0 11 4 3 3 0 1 .453 .545 .604 1.149 1 0 66
2 Evan Joyner DBacks 17 47 14 10 7 3 0 0 13 12 0 8 1 15 9 2 0 .213 .383 .277 0.660 0 0 60
21 Seth Bouton DBacks 15 39 5 9 6 2 0 1 14 4 0 5 1 14 0 0 1 .231 .318 .359 0.677 0 0 43
3 Elias Gallegos Sentin 12 39 14 11 7 5 0 0 17 3 0 1 9 0 1 0 0 .282 .451 .436 0.887 0 0 0
4 Greg Vail Sentin 12 37 12 12 9 1 0 1 15 10 0 0 1 0 0 0 0 .324 .479 .405 0.885 0 0 0
99 Rob Vrba Sentin 12 45 14 22 14 6 0 0 26 5 0 3 1 0 0 0 0 .489 .549 .578 1.127 0 0 0
13 Matt Nielsen DBacks 12 33 5 6 5 1 0 0 7 4 0 1 1 13 2 1 0 .182 .289 .212 0.502 0 0 38
32 Scott Duff DBacks 12 37 6 12 10 2 0 0 14 1 0 4 0 3 6 0 0 .324 .342 .378 0.720 0 1 39
7 Derick Ploschenski Sentin 11 43 13 17 9 5 0 0 19 3 0 1 3 0 2 0 0 .395 .469 .442 0.911 0 0 0
25 Matt Lemmo Sentin 11 29 5 3 1 1 0 0 3 5 0 1 3 0 0 0 0 .103 .297 .103 0.401 0 0 0
5 Anthony Curatola Sentin 11 42 17 26 12 9 3 1 43 3 0 2 1 0 1 0 0 .619 .652 1.024 1.676 0 0 0
7 Manuel Romero DBacks 11 31 6 7 6 1 0 0 8 5 0 1 1 7 2 0 0 .226 .351 .258 0.609 0 0 37
10 Nick Carlson Sentin 10 37 7 12 6 0 1 3 21 4 0 4 1 0 1 0 0 .324 .405 .568 0.972 0 0 0
28 Daniel Montemayor Sentin 10 25 5 6 6 0 0 0 6 5 0 0 0 0 1 0 0 .240 .367 .240 0.607 0 0 0
14 Alex Klein Sentin 9 29 5 6 6 0 0 0 6 5 0 0 0 0 0 0 0 .207 .324 .207 0.530 0 0 0
24 Matthew Frye DDBC 9 31 7 8 7 1 0 0 9 5 0 4 1 12 5 0 0 .258 .378 .290 0.669 0 0 37
21 Jordon Dismont DDBC 9 32 8 11 8 1 1 0 13 2 0 7 1 3 6 1 0 .344 .400 .406 0.806 0 0 36
23 Taylor Coles DDBC 9 32 11 13 10 2 1 0 17 5 0 5 0 1 6 0 0 .406 .486 .531 1.018 0 0 37
32 Harrison Torrence DDBC 9 23 5 6 2 2 0 0 6 3 0 3 0 2 2 0 0 .261 .346 .261 0.607 0 0 23
5 Jeffery Jones DDBC 9 34 7 12 8 4 0 0 16 1 0 13 0 4 2 0 0 .353 .371 .471 0.842 0 0 35
35 Jonathan "Gio" Stelly DDBC 8 30 10 10 9 1 0 0 11 2 0 10 0 2 0 0 0 .333 .375 .367 0.742 0 0 32
28 Aaron Crooks DDBC 8 21 3 6 5 0 0 0 5 3 0 5 0 7 1 0 1 .286 .375 .238 0.613 0 0 24
00 Travis Mayes DDBC 8 27 7 10 9 1 0 0 11 2 0 6 1 3 4 0 1 .370 .433 .407 0.841 0 0 31
2 Daniel Krug Sentin 8 25 12 11 5 2 1 0 12 1 0 0 0 0 0 0 0 .440 .462 .480 0.942 0 0 0
13 Adam Jensen DDBC 8 21 6 7 5 1 1 0 10 4 0 5 0 3 1 0 0 .333 .440 .476 0.916 0 0 25
11 Andrew Dickson Sentin 8 29 4 8 6 2 0 0 10 5 0 0 0 0 0 0 0 .276 .382 .345 0.727 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Matt Silvia DBacks 7 2 0 0 0 0 21 13 3 3 1.29 0 12 0 14 1 5 0 4 163 0 64 51 85 .153 1.19
44 Jeff Moyer DBacks 5 4 1 0 0 0 40 26 19 8 1.80 0 6 0 59 4 5 3 6 492 2 322 170 166 .157 0.80
35 Jonathan "Gio" Stelly DDBC 4 1 0 1 0 0 9 2/3 10 9 1 0.93 0 7 0 7 0 0 0 2 0 0 0 0 52 .192 1.76
21 Jordon Dismont DDBC 4 2 0 0 0 0 22 2/3 19 15 14 5.56 0 13 0 17 0 0 0 2 0 0 0 0 99 .192 1.41
22 Scott Anderson DBacks 4 0 0 0 0 0 5 2/3 9 9 3 4.76 0 1 0 1 0 0 0 0 32 0 25 0 24 .375 1.76
9 Alec Atnip mmmm 3 0 1 0 0 0 13 9 16 7 4.85 0 6 0 20 0 0 0 0 0 0 0 0 0 .000 1.15
13 Matt Nielsen DBacks 3 0 0 0 0 0 9 1/3 0 0 0 0.00 0 0 0 8 0 1 0 0 0 0 0 0 26 .000 0.00
5 Anthony Curatola Sentin 2 0 0 1 0 0 7 1/3 2 0 0 0.00 0 2 0 17 0 0 0 0 0 0 0 0 0 .000 0.55
4 Simon Gallegos mmmm 2 0 1 0 0 0 8 12 16 7 7.88 0 8 0 7 0 0 0 0 0 0 0 0 0 .000 2.50
13 Adam Jensen DDBC 2 0 0 1 0 0 2 1/3 2 1 1 3.86 0 4 0 5 0 0 0 1 0 0 0 0 15 .133 2.57
17 Jon Maloney Predat 2 0 0 1 0 0 5 2/3 1 5 0 0.00 0 3 0 6 0 0 0 1 112 1 0 0 22 .045 0.71
7 Travis Winders Predat 2 1 0 0 0 0 8 14 11 8 9.00 0 3 0 5 0 0 0 2 166 1 0 0 41 .341 2.12
10 Nick Carlson Sentin 1 1 0 0 0 0 6 1/3 4 2 1 1.42 0 3 0 3 0 0 0 1 0 0 0 0 0 .000 1.11
11 Andrew Dickson Sentin 1 0 0 0 0 0 4 1/3 2 3 0 0.00 0 4 0 3 0 1 0 0 0 0 0 0 0 .000 1.38
32 Harrison Torrence DDBC 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 3.00
David Wollam DDBC 1 1 0 0 0 0 6 2 0 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 22 .091 0.50
00 Bo Birkeland Predat 1 0 0 0 0 0 1 2/3 0 2 0 0.00 0 3 0 2 0 0 0 1 42 0 0 0 6 .000 1.80
21 Miles Kramer Predat 1 0 0 0 0 0 1/3 1 2 0 0.00 0 1 0 0 0 0 0 0 12 1 0 0 4 .250 6.00
13 Kendall Posey Predat 1 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 4 0 0 0 1 .000 0.00
21 Seth Bouton DBacks 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Josh Harper DBacks 1 0 0 0 0 0 2 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 8 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
25 Matt Silvia DBacks 7 58 29 17 10 2 2 7 .931 3.86
21 Seth Bouton DBacks 7 39 26 17 5 4 3 2 .846 3.14
40 Christofer Peterson DBacks 7 56 2 1 1 0 0 7 1.000 0.29
1 Josh Harper DBacks 7 61 88 81 7 0 0 7 1.000 12.57
22 Scott Anderson DBacks 6 51 16 5 9 2 1 6 .875 2.33
2 Evan Joyner DBacks 6 48 6 1 4 1 0 6 .833 0.83
32 Scott Duff DBacks 6 42 23 13 5 5 2 6 .783 3.00
44 Jeff Moyer DBacks 6 52 18 12 6 0 1 5 1.000 3.00
24 Tristan Harper DBacks 5 43 9 8 0 1 0 5 .889 1.60
3 David Aguilar DBacks 4 15 8 7 1 0 1 2 1.000 2.00
11 David Diaz Predat 2 7 3 0 2 1 0 0 .667 1.00
0 Tyler Polhill Predat 2 7 4 3 1 1 0 0 .800 2.00
28 NICOLAS BRADSHAW Predat 2 7 0 0 0 0 0 0 .000 0.00
6 Christopher Hull Predat 2 7 5 4 0 1 1 0 .800 2.00
7 Travis Winders Predat 2 5 0 0 0 0 0 0 .000 0.00
13 Kendall Posey Predat 2 7 3 2 0 1 0 0 .667 1.00
7 Manuel Romero DBacks 2 14 1 1 0 0 0 2 1.000 0.50
13 Matt Nielsen DBacks 2 9 0 0 0 0 0 1 .000 0.00
17 Jon Maloney Predat 1 0 0 0 0 0 0 0 .000 0.00
00 Bo Birkeland Predat 1 0 0 0 0 0 0 0 .000 0.00
21 Miles Kramer Predat 1 0 0 0 0 0 0 0 .000 0.00
10 Travis Smith Predat 1 0 0 0 0 0 0 0 .000 0.00
9 Benjamin Cynova Predat 1 0 0 0 0 0 0 0 .000 0.00
23 Stewart Hazelton Predat 1 0 0 0 0 0 0 0 .000 0.00
19 Morty Mortensen Predat 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 Kendall Posey Predat 1 0 0 0.00
1 Josh Harper DBacks 1 6 2 0.25