skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Tailgunners 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wiseguys 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ramblin Wrecks 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buffaloes 16 551 186 222 162 44 5 10 305 72 0 158 13 77 16 0 0 .403 .477 .554 1.030 8 0 644
Colorado Knights 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Demadogs 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Warriors 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tigers 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Tailgunners 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wiseguys 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ramblin Wrecks 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buffaloes 16 0 167 127 93 7.34 10 61 0 88 0 9 0 0 0 .000 2.00
Colorado Knights 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Demadogs 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Warriors 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tigers 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Tailgunners 17 0 0 0 0 0 0 .000 0.00
Wiseguys 17 0 0 0 0 0 0 .000 0.00
Ramblin Wrecks 16 0 0 0 0 0 0 .000 0.00
Buffaloes 16 0 0 0 0 0 0 .000 0.00
Colorado Knights 16 0 0 0 0 0 0 .000 0.00
Demadogs 16 0 0 0 0 0 0 .000 0.00
Warriors 16 0 0 0 0 0 0 .000 0.00
Tigers 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Ramblin Wrecks 0 0 0 0.00
Buffaloes 0 0 0 0.00
Colorado Knights 0 0 0 0.00
Demadogs 0 0 0 0.00
Tailgunners 0 0 0 0.00
Warriors 0 0 0 0.00
Wiseguys 0 0 0 0.00
Tigers 0 0 0 0.00