skip navigation

Jeff Blitstein

·

Joe Borrego

·

Jeff Brooks

·

Chris Crumrine

·

Eric Cummings

·

Jacy Erling

·

Gene Fereda

·

Robert Field

·

Robert Galambos

·

Joey Gibson

·

Codi Harshman

·

Codi Harshman

·

TR Keating

·

adrian livingston

·

Kyle Paulson

·

Jon Perrot

·

TC Raptis

·

Jacinto Rostro

·

Adam Schor

·

Alan Schultz

·

Erik Sevier

·

Charles Stevens

·

Season
Game Log

Batter Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2021 SPRING REGULAR SEASON
05/19/2021 W 3-2 Cubs- Weeknight 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/26/2021 L 4-7 Colorado Cutthroats - Weeknight 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/02/2021 W 6-2 Bombers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/09/2021 W 9-6 Road Runners 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/16/2021 W 7-2 at Mighty Ducks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/23/2021 W 5-2 at Bandits- Weeknight 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/30/2021 L 1-2 at Roughriders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/14/2021 W 3-2 at Colorado Cutthroats - Weeknight 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/28/2021 W 15-5 at Road Runners 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/11/2021 T 3-3 Bandits- Weeknight 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2021 Spring Regular Season Totals 10 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 5
2021 Spring/Summer Totals 10 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 5

Pitcher Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2021 SPRING REGULAR SEASON
05/19/2021 W 3-2 Cubs- Weeknight 1 1 0 0 0 0 7 4 2 2 2.57 0 1 0 14 1 1 1 0 0 0 0 0 26 .154 0.71
05/26/2021 L 4-7 Colorado Cutthroats - Weeknight 1 0 1 0 0 0 5 6 6 6 10.80 0 1 0 6 0 1 0 0 85 0 0 0 25 .240 1.40
06/02/2021 W 6-2 Bombers 1 1 0 0 0 0 6 5 2 2 3.00 0 1 0 9 1 1 1 1 90 0 0 0 25 .200 1.00
06/09/2021 W 9-6 Road Runners 1 1 0 0 0 0 5 4 3 3 5.40 0 0 0 9 0 1 0 0 70 0 0 0 24 .167 0.80
06/16/2021 W 7-2 at Mighty Ducks 1 1 0 0 0 0 5 4 2 2 3.60 0 1 0 9 0 0 0 1 80 0 0 0 19 .211 1.00
06/23/2021 W 5-2 at Bandits- Weeknight 1 1 0 0 0 0 6 6 2 2 3.00 0 1 0 7 1 1 0 1 98 0 0 0 27 .222 1.17
06/30/2021 L 1-2 at Roughriders 1 0 1 0 0 0 6 6 2 2 3.00 0 1 1 11 1 1 1 1 95 0 0 0 27 .222 1.17
07/14/2021 W 3-2 at Colorado Cutthroats - Weeknight 1 1 0 0 0 0 7 2 2 1 1.29 0 1 0 8 1 1 1 2 105 0 0 0 31 .065 0.43
07/21/2021 T 2-2 at Bombers 1 0 0 0 0 0 6 7 2 2 3.00 0 0 0 8 1 1 1 1 99 0 0 0 26 .269 1.17
07/28/2021 W 15-5 at Road Runners 1 1 0 0 0 0 5 6 5 5 9.00 0 0 0 4 0 0 0 0 75 0 0 0 25 .240 1.20
08/11/2021 T 3-3 Bandits- Weeknight 1 0 0 0 0 0 5 3 1 1 1.80 0 0 0 9 0 1 0 1 75 0 0 0 20 .150 0.60
08/25/2021 L 4-5 at Cubs- Weeknight 1 0 1 0 0 0 6 8 5 5 7.50 0 2 0 6 0 1 1 0 95 0 0 0 29 .276 1.67
2021 Spring Regular Season Totals 12 7 3 0 0 0 69 61 34 33 4.30 0 9 1 100 6 10 6 8 967 0 0 0 304 .201 1.01
2021 Spring/Summer Totals 12 7 3 0 0 0 69 61 34 33 4.30 0 9 1 100 6 10 6 8 967 0 0 0 304 .201 1.01

Fielder Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
2021 SPRING REGULAR SEASON
05/19/2021 W 3-2 Cubs- Weeknight 1 7 1 0 1 0 0 1 1.000 1.00
05/26/2021 L 4-7 Colorado Cutthroats - Weeknight 1 5 2 0 1 1 0 1 .500 1.00
06/30/2021 L 1-2 at Roughriders 1 6 1 0 1 0 0 1 1.000 1.00
07/14/2021 W 3-2 at Colorado Cutthroats - Weeknight 1 7 0 0 0 0 0 0 .000 0.00
07/28/2021 W 15-5 at Road Runners 1 7 1 0 1 0 0 0 1.000 1.00
2021 Spring Regular Season Totals 5 32 5 0 4 1 0 3 .800 0.80
2021 Spring/Summer Totals 5 32 5 0 4 1 0 3 .800 0.80