skip navigation

Patrick McGinniss

1 · OF

David Munoz

2 · SS

Scott McIlvain

3 · 1B/DH

Justin Hersch

4 · P/OF

Sean New

4 · OF

Trent Kutler

5 · 2B

Trent Gash

7 · P

Zack Humphrey

7 · C

Sean Chase

9 · P/OF

Michael Frank

10 · CF

Matthew Barker

13 · P/3B

Tyson Martinez

14 · CF

Derek Roach

17 · P

Matthew Jerebker

19 · 3B

Jason Fobes

20 · LF

Michael Onisko

21 · 1B

Jordan Bruns

22 · SS/RF

Jacy Erling

23 · OF

Tyler Sample

23 · P

Ben Broccoli

24 · OF

Cole Cunningham

24 · OF

Chris Campassi

25 · 1B/DH

Devin George

28 · RF

Jacob Hounsom

33 · C/3B

Steven Reilly

34 · P

Josef Tobin

35 · INF

Matthew Repplinger

37 · RCF

Gino Grasso

42 · P

Peter Whatley

44 · C

Joshua Hunter

45 · 1B/DH

Jason Livernois

52 · C/RF

Byron Embry

55 · P

Jason Hirsh

55 · P

Garrett Bride

· P

DJ Franco

· P

Season
Game Log

Batter Stats

Timeline for Spring 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (SOUTH DENVER PADRES)
04/13/2014 W 9-4 at Cubs 1 4 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
05/04/2014 L 9-11 Mighty's 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .250 .333 0.583 1 0 4
06/01/2014 W 15-7 at Denver Grizzlies 1 4 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .250 .400 .500 0.900 0 0 5
06/08/2014 W 1-0 at Bears 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/22/2014 W 9-2 at Predators AAA 1 2 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .500 .500 1.000 1 0 4
Regular Season (South Denver Padres) Totals 5 17 3 5 4 1 0 0 6 3 0 5 0 1 0 0 0 .294 .364 .353 0.717 2 0 22
REGULAR SEASON (DENVER BROWNS)
04/06/2014 L 0-7 Nuts 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
04/13/2014 W 7-5 at Bombers 1 4 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
05/04/2014 W 13-4 at Denver Dragons 1 3 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 .333 .600 .333 0.933 0 0 5
05/18/2014 W 7-5 at Slumpbusters 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/01/2014 T 8-8 at Dirtbags 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
06/15/2014 W 5-3 Whooping Cranes 1 4 0 3 2 1 0 0 4 0 0 3 0 1 0 0 0 .750 .750 1.000 1.750 0 0 4
06/22/2014 W 10-3 at Nuts 1 5 2 3 3 0 0 0 3 0 0 2 0 2 1 0 0 .600 .600 .600 1.200 0 0 5
06/29/2014 L 6-9 Bombers 1 4 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
07/13/2014 W 16-4 at Crush 1 2 1 1 1 0 0 0 1 1 0 1 1 0 0 0 0 .500 .750 .500 1.250 0 0 4
07/20/2014 W 8-1 Denver Dragons 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/27/2014 L 5-18 TiCats 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 1 3
08/03/2014 W 7-1 Slumpbusters 1 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
08/10/2014 W 14-4 at Dirtbags 1 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 4
08/24/2014 W 7-4 at Whooping Cranes 1 4 1 1 1 0 0 0 1 0 0 2 0 1 0 0 1 .250 .250 .250 0.500 0 0 4
Regular Season (Denver Browns) Totals 14 43 10 16 13 3 0 0 19 8 0 12 2 8 2 0 1 .372 .481 .442 0.923 1 1 54
Spring 2014 Totals 19 60 13 21 17 4 0 0 25 11 0 17 2 9 2 0 1 .350 .447 .417 0.864 3 1 76

Fielder Stats

Timeline for Spring 2014

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/13/2014 W 9-4 at Cubs 1 9 6 6 0 0 2 1 1.000 6.00
05/04/2014 L 9-11 Mighty's 1 1 2 2 0 0 0 1 1.000 2.00
06/01/2014 W 15-7 at Denver Grizzlies 1 3 3 0 0 0 0 1 .000 0.00
06/08/2014 W 1-0 at Bears 1 8 9 8 1 0 1 1 1.000 9.00
06/22/2014 W 9-2 at Predators AAA 1 6 4 4 0 0 0 1 1.000 4.00
Regular Season Totals 5 27 24 20 1 0 3 5 1.000 4.20
Spring 2014 Totals 5 27 24 20 1 0 3 5 1.000 4.20