skip navigation

Patrick Denny

·

William Derksen

·

Dylan Despain

·

Ryan DiGiose

·

Jeremy Dilts

·

Brandon Heusser

·

Dakota Kell

·

Antonio Loera

·

Beaumont Luce

·

Steven Mathews

·

Neal Rosengren

·

Kailer Smith

·

Nate Wallis

·

Jeremy Wertepny

·

Joseph Wertepny

·

Henry Ziebarth

·

Season
Game Log

Pitcher Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2021 SPRING REGULAR SEASON (HOPS)
05/02/2021 W 8-2 at Rangers 1 1 0 0 0 0 5 1/3 3 1 1 1.69 0 4 0 1 0 0 0 1 0 0 0 0 22 .136 1.31
05/16/2021 L 1-6 Dirtbags 1 0 0 0 0 0 3 1/3 2 0 0 0.00 0 1 0 4 0 0 0 0 0 0 0 0 13 .154 0.90
07/25/2021 T 8-8 Denver Bulls 1 0 0 0 0 0 3 1/3 3 3 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 16 .188 1.50
2021 Spring Regular Season (Hops) Totals 3 1 0 0 0 0 12 8 4 1 0.75 0 7 0 8 0 0 0 1 0 0 0 0 51 .157 1.25
2021 SPRING REGULAR SEASON (DENVER HOPS)
04/11/2021 W 5-1 Redhawks 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 0.00
04/25/2021 W 12-11 Thunder 1 0 0 0 0 0 4 5 2 2 4.50 0 4 0 3 0 0 0 1 0 0 0 0 21 .238 2.25
05/02/2021 L 11-14 at Night Train 1 0 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 2 .500 0.00
07/25/2021 W 9-8 Bandidos 1 0 0 0 0 0 5 5 4 4 7.20 0 3 0 4 0 1 0 0 0 0 0 0 22 .227 1.60
08/08/2021 L 2-8 Afterburners 1 0 0 0 0 0 1 2/3 2 1 1 5.40 0 1 0 0 0 0 0 0 0 0 0 0 7 .286 1.80
08/10/2021 L 4-8 at Afterburners 1 0 1 0 0 0 3 9 8 8 24.00 1 2 0 3 0 1 0 0 0 0 0 0 20 .450 3.67
08/29/2021 L 3-4 at Cubs 1 0 1 0 0 0 1 1 1 1 9.00 1 1 0 2 0 0 0 0 17 0 0 0 0 .000 2.00
2021 Spring Regular Season (Denver Hops) Totals 7 0 2 0 0 0 15 2/3 23 16 16 9.19 2 12 0 13 0 2 0 1 17 0 0 0 75 .307 2.23
2021 Spring/Summer Totals 10 1 2 0 0 0 27 2/3 31 20 17 5.53 2 19 0 21 0 2 0 2 17 0 0 0 126 .246 1.81

Batter Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2021 SPRING REGULAR SEASON (HOPS)
04/11/2021 W 12-0 at Denver Red Sox 1 4 1 1 0 1 0 0 2 1 0 3 0 1 1 0 0 .250 .400 .500 0.900 0 0 5
04/25/2021 L 4-6 Denver Wiseguys 1 3 0 0 0 0 0 0 0 2 0 0 0 2 1 0 0 .000 .400 .000 0.400 0 0 5
05/02/2021 W 8-2 at Rangers 1 2 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000 .600 .000 0.600 0 0 5
05/16/2021 L 1-6 Dirtbags 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/06/2021 L 8-11 Denver Red Sox 1 4 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .250 .400 .250 0.650 0 0 5
06/20/2021 L 1-11 at Denver Wiseguys 1 3 0 2 0 2 0 0 4 1 0 0 0 0 0 0 0 .667 .750 1.333 2.083 0 0 4
07/25/2021 T 8-8 Denver Bulls 1 4 0 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .250 .400 .500 0.900 0 0 5
08/07/2021 L 5-13 at Denver Bulls 1 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
08/08/2021 T 6-6 Denver Wiseguys 1 4 0 2 1 1 0 0 3 1 0 3 0 0 0 0 0 .500 .600 .750 1.350 0 0 5
2021 Spring Regular Season (Hops) Totals 9 31 5 9 4 5 0 0 14 9 0 7 1 7 3 0 0 .290 .463 .452 0.915 0 0 41
2021 SPRING REGULAR SEASON (DENVER HOPS)
04/11/2021 W 5-1 Redhawks 1 3 1 2 2 0 0 0 2 1 0 0 0 1 1 0 0 .667 .750 .667 1.417 0 0 4
04/25/2021 W 12-11 Thunder 1 2 2 1 1 0 0 0 1 1 0 1 1 0 0 0 0 .500 .750 .500 1.250 0 0 4
05/02/2021 L 11-14 at Night Train 1 5 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
05/16/2021 L 3-7 at Green Elephants 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/06/2021 W 14-11 Kokopellis 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
06/20/2021 W 7-6 at Redhawks 1 4 1 1 0 0 0 1 4 0 0 0 0 0 0 0 0 .250 .250 1.000 1.250 0 0 4
07/25/2021 W 9-8 Bandidos 1 4 1 1 0 1 0 0 2 1 0 1 0 3 0 0 0 .250 .400 .500 0.900 0 0 5
08/08/2021 L 2-8 Afterburners 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
08/10/2021 L 4-8 at Afterburners 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
08/22/2021 L 5-14 at Cubs 1 5 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .000 0.200 0 0 5
08/29/2021 L 3-4 at Cubs 1 4 0 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
2021 Spring Regular Season (Denver Hops) Totals 11 40 6 9 5 2 0 1 13 4 0 4 1 14 1 0 0 .225 .311 .325 0.636 0 0 45
2021 Spring/Summer Totals 20 71 11 18 9 7 0 1 27 13 0 11 2 21 4 0 0 .254 .384 .380 0.764 0 0 86