skip navigation

Andrew Clark

2 · 3B

Kristopher Hernandez

3 ·

Jorge Lovatos

4 · SS

Adam Bradell

5 · C/1B/OF

Jaron Dorchinez

9 · 2B

Juan Esparza

10 · P/OF

Bryer Mueller

11 · DH

Sean Fredrickson

12 · LF/RF

Tyler Lewan

13 · INF

Paul Rumage

14 · 1B

Alex Debell

15 · P

Zack Newhuis

16 · P

Will Bartos

18 ·

Nick Besman

20 · C/P/OF

Justin Williams

21 · LF

Michael Forlenza

24 · OF

Christopher Murray

36 · CF

Alex Acord

42 · P

Evan Kenebrew

45 · 1B/OF

James Hall

·

Jonathan Rodriguez

·

Season
Game Log

Batter Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2021 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
05/19/2021 L 2-3 at Mile High Dodgers 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
05/26/2021 W 7-5 Bandits- Weeknight 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/09/2021 W 6-1 at Mighty Ducks 1 2 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
06/16/2021 W 13-0 at Road Runners 1 5 5 3 1 2 0 0 5 0 0 1 0 0 0 0 0 .600 .600 1.000 1.600 0 0 5
06/23/2021 W 9-1 Colorado Cutthroats - Weeknight 1 2 0 1 0 1 0 0 2 1 0 2 0 0 1 0 0 .500 .667 1.000 1.667 0 0 3
06/30/2021 W 7-5 at Bombers 1 2 1 1 1 0 0 0 1 1 0 2 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
07/07/2021 W 5-0 Mile High Dodgers 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
07/14/2021 W 7-3 at Bandits- Weeknight 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
07/21/2021 W 10-7 at Roughriders 1 2 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
07/28/2021 W 7-0 Mighty Ducks 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
08/18/2021 W 8-3 Bombers 1 4 1 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
08/25/2021 W 5-4 Mile High Dodgers 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
2021 Spring Regular Season (Cubs- Weeknight) Totals 12 34 13 13 9 4 0 0 17 3 0 6 0 8 6 0 0 .382 .432 .500 0.932 0 0 38
2021 SPRING REGULAR SEASON (CUBS)
04/11/2021 L 1-5 at Night Train 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
04/25/2021 W 13-3 U.S. Military Wardogs 1 4 2 2 2 0 0 0 2 2 0 2 0 1 1 0 0 .500 .667 .500 1.167 0 0 6
05/02/2021 W 7-4 at Bandidos 1 5 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .200 .200 .200 0.400 0 0 5
05/16/2021 L 4-10 Kokopellis 1 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
06/13/2021 W 9-5 at Denver Hops 1 4 2 2 1 0 1 0 4 1 0 1 0 0 1 0 0 .500 .600 1.000 1.600 0 0 5
06/20/2021 L 1-14 Night Train 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/11/2021 W 6-2 at U.S. Military Wardogs 1 5 1 2 2 0 0 0 2 0 0 0 0 1 2 0 0 .400 .400 .400 0.800 0 0 5
07/18/2021 W 11-0 Bandidos 1 4 2 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .250 .400 .250 0.650 0 0 5
07/25/2021 W 8-0 at Thunder 1 5 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
08/01/2021 L 5-8 at Kokopellis 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
08/08/2021 L 5-10 at Redhawks 1 4 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
08/15/2021 W 16-4 at Afterburners 1 5 2 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .400 .400 .600 1.000 0 0 5
08/21/2021 W 13-3 Redhawks 1 3 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
08/22/2021 W 14-5 Denver Hops 1 4 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 .200 .000 0.200 0 0 5
08/29/2021 W 4-3 Denver Hops 1 4 1 2 1 0 0 1 5 0 0 1 0 0 0 1 0 .500 .500 1.250 1.750 0 0 4
2021 Spring Regular Season (Cubs) Totals 15 62 12 21 17 2 1 1 28 6 0 7 0 9 6 2 0 .339 .397 .452 0.849 0 0 68
2021 Spring/Summer Totals 27 96 25 34 26 6 1 1 45 9 0 13 0 17 12 2 0 .354 .410 .469 0.878 0 0 106

Pitcher Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2021 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
06/23/2021 W 9-1 Colorado Cutthroats - Weeknight 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 3 .000 0.00
06/30/2021 W 7-5 at Bombers 1 0 0 1 0 0 1 2 0 0 0.00 0 0 0 2 0 0 0 0 18 0 0 0 5 .400 2.00
07/14/2021 W 7-3 at Bandits- Weeknight 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 5 0 0 0 2 .000 0.00
07/21/2021 W 10-7 at Roughriders 1 0 0 1 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 4 .250 1.00
2021 Spring Regular Season (Cubs- Weeknight) Totals 4 0 0 2 0 0 4 3 0 0 0.00 0 0 0 7 0 0 0 0 23 0 0 0 14 .214 0.75
2021 SPRING REGULAR SEASON (CUBS)
06/13/2021 W 9-5 at Denver Hops 1 1 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 8 0 6 2 3 .000 0.00
07/11/2021 W 6-2 at U.S. Military Wardogs 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 12 0 0 0 3 .000 0.00
07/18/2021 W 11-0 Bandidos 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 14 0 10 4 4 .250 1.00
07/25/2021 W 8-0 at Thunder 1 0 0 0 0 0 3 2 0 0 0.00 0 3 0 4 0 0 0 0 47 0 0 0 12 .167 1.67
2021 Spring Regular Season (Cubs) Totals 4 1 0 1 0 0 6 3 0 0 0.00 0 3 0 8 0 0 0 0 81 0 16 6 22 .136 1.00
2021 Spring/Summer Totals 8 1 0 3 0 0 10 6 0 0 0.00 0 3 0 15 0 0 0 0 104 0 16 6 36 .167 0.90

Fielder Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
2021 SPRING REGULAR SEASON (CUBS- WEEKNIGHT)
05/19/2021 L 2-3 at Mile High Dodgers 1 6 0 0 0 0 0 1 .000 0.00
06/16/2021 W 13-0 at Road Runners 1 7 3 0 3 0 0 1 1.000 3.00
06/23/2021 W 9-1 Colorado Cutthroats - Weeknight 1 0 2 0 2 0 0 1 1.000 2.00
06/30/2021 W 7-5 at Bombers 1 5 4 2 0 2 0 1 .500 2.00
07/14/2021 W 7-3 at Bandits- Weeknight 1 7 3 2 1 0 2 1 1.000 3.00
07/21/2021 W 10-7 at Roughriders 1 0 2 1 1 0 0 1 1.000 2.00
2021 Spring Regular Season (Cubs- Weeknight) Totals 6 25 14 5 7 2 2 6 .857 2.00
2021 SPRING REGULAR SEASON (CUBS)
04/11/2021 L 1-5 at Night Train 1 8 5 1 4 1 1 1 .833 5.00
04/25/2021 W 13-3 U.S. Military Wardogs 1 8 2 1 1 0 0 1 1.000 2.00
05/02/2021 W 7-4 at Bandidos 1 10 4 2 1 1 0 1 .750 3.00
05/16/2021 L 4-10 Kokopellis 1 8 3 0 1 2 0 1 .333 1.00
06/13/2021 W 9-5 at Denver Hops 1 9 5 3 2 0 0 1 1.000 5.00
07/11/2021 W 6-2 at U.S. Military Wardogs 1 9 1 0 1 0 0 1 1.000 1.00
07/25/2021 W 8-0 at Thunder 1 9 1 0 1 0 0 1 1.000 1.00
08/08/2021 L 5-10 at Redhawks 1 8 2 2 0 0 0 1 1.000 2.00
08/29/2021 W 4-3 Denver Hops 1 9 2 1 1 0 0 1 1.000 2.00
2021 Spring Regular Season (Cubs) Totals 9 78 25 10 12 4 1 9 .846 2.44
2021 Spring/Summer Totals 15 103 39 15 19 6 3 15 .850 2.27