skip navigation

Hunter Brown

·

Kevin Chritz

·

Danny Dodson

·

Mike Eckenwiler

·

Shane Haas

·

warren lynes

·

Doug Pavlich

·

Roy Preyer

·

Jeff Reindl

·

Brett Schlueter

·

Nick Stephens

·

Luke Valerius

·

Ryan Westover

·

Marcus Wood

·

J. C. Woodson

·

Sam Yoder

·

Jeff Zielke

·

Season
Game Log

Pitcher Stats

Timeline for Spring 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/03/2016 W 16-13 Cubs 1 1 0 0 0 0 3 4 2 1 3.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.33
04/10/2016 L 0-11 at South Denver Padres 1 0 1 0 0 0 3 9 6 5 15.00 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 3.67
04/24/2016 W 9-7 Predators AAA 1 0 0 0 0 0 4 4 4 2 4.50 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 1.00
05/08/2016 W 11-5 at Hops 1 1 0 0 0 0 8 10 4 4 4.50 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.25
05/15/2016 W 5-2 Denver Dirtbags 1 1 0 0 0 0 5 2 0 0 0.00 0 1 0 4 1 1 0 0 50 0 40 10 18 .111 0.60
05/22/2016 W 17-4 at Cubs 1 0 0 0 0 0 4 6 3 3 6.75 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
06/05/2016 L 2-5 South Denver Padres 1 0 1 0 0 0 3 7 4 4 12.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
06/19/2016 L 7-8 at Predators AAA 1 0 0 0 0 0 4 2 0 0 0.00 0 2 0 1 0 0 0 1 0 0 0 0 0 .000 1.00
06/26/2016 W 7-6 at Redhawks 1 0 0 0 0 0 3 2 2 2 6.00 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 1.67
07/10/2016 L 6-9 Hops 1 0 1 0 0 0 4 1/3 9 7 4 8.31 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 2.08
08/14/2016 W 16-1 at Hops 1 1 0 0 0 0 4 6 1 1 2.25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
Regular Season Totals 11 4 3 0 0 0 45 1/3 61 33 26 5.16 0 10 0 27 1 1 0 2 50 0 40 10 18 .389 1.57
Spring 2016 Totals 11 4 3 0 0 0 45 1/3 61 33 26 5.16 0 10 0 27 1 1 0 2 50 0 40 10 18 .389 1.57

Batter Stats

Timeline for Spring 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/14/2016 W 16-1 at Hops 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Regular Season Totals 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Spring 2016 Totals 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
- NO STATS AVAILABLE -