skip navigation

Gary Wayne

0 · P/1B/OF

Daniel Montemayor

2 · C/3B/1B

Cris Valen

3 · C

Miguel Nuñez

4 · P/2B/SS/C/OF

Angel Valles

5 · OF

Nicolas Wondolowski

7 · P/OF

Ben Cynova

9 · SS/P/2B/3B

David Aguilar

13 · 1B/2B/DH/OF

Andy Kramer

18 · P/1B

Christopher Cordova

21 · 2B/OF

Josh Cummins

24 · C/1B/LF

Matt Nielsen

32 · P/OF

Wyatt Tom

34 · 1B

Tyler Fields

47 · 3B/LF

Michael Kroll

81 · OF

Zach Norman

95 · C/3B/RF

Devon Montoya

96 · DH

Steve Varano

97 · SS

Noland Pickerell

98 · LF/CF

Jared Aguilar

99 · OF

Season
Game Log

Fielder Stats

Timeline for Spring 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/03/2016 L 2-10 Storm 1 9 2 2 0 0 0 1 1.000 2.00
04/10/2016 L 1-14 Bombers 1 7 8 7 0 1 0 1 .875 7.00
04/17/2016 L 5-16 at Denver Biscuit Club 1 5 4 3 0 1 0 1 .750 3.00
04/24/2016 W 12-6 at Denver Jays 1 9 4 3 0 1 0 1 .750 3.00
05/01/2016 L 6-12 at Whooping Cranes 1 6 5 4 0 1 0 0 .800 4.00
05/08/2016 W 15-6 Devils 1 8 3 1 2 0 0 0 1.000 3.00
05/15/2016 L 1-20 Nuts 1 5 2 1 1 0 0 1 1.000 2.00
06/05/2016 L 3-13 at Dirtbags 1 7 6 5 0 1 0 1 .833 5.00
06/12/2016 L 2-5 at Storm 1 8 1 0 1 0 0 1 1.000 1.00
06/19/2016 L 1-16 at Bombers 1 4 4 2 1 1 0 1 .750 3.00
06/26/2016 T 6-6 Denver Biscuit Club 1 9 3 2 0 1 0 1 .667 2.00
07/10/2016 W 12-4 Denver Jays 1 6 4 4 0 0 0 1 1.000 4.00
07/17/2016 L 8-10 Whooping Cranes 1 9 6 6 0 0 0 1 1.000 6.00
07/24/2016 W 9-0 at Devils 1 7 4 1 2 1 0 1 .750 3.00
08/14/2016 W 4-2 Dirtbags 1 9 13 13 0 0 0 1 1.000 13.00
Regular Season Totals 15 108 69 54 7 8 0 13 .884 4.07
Spring 2016 Totals 15 108 69 54 7 8 0 13 .884 4.07

Catcher Stats

Timeline for Spring 2016

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/03/2016 L 2-10 Storm 0 1 0 0.00
04/10/2016 L 1-14 Bombers 0 0 0 0.00
04/17/2016 L 5-16 at Denver Biscuit Club 0 0 0 0.00
05/01/2016 L 6-12 at Whooping Cranes 0 0 0 0.00
06/26/2016 T 6-6 Denver Biscuit Club 0 1 0 0.00
08/14/2016 W 4-2 Dirtbags 0 4 0 0.00
Regular Season Totals 0 6 0 0.00
Spring 2016 Totals 0 6 0 0.00

Batter Stats

Timeline for Spring 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/03/2016 L 2-10 Storm 1 2 1 0 0 0 0 0 0 0 0 0 1 2 1 0 0 .000 .333 .000 0.333 0 0 3
04/10/2016 L 1-14 Bombers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/17/2016 L 5-16 at Denver Biscuit Club 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
04/24/2016 W 12-6 at Denver Jays 1 3 3 3 2 1 0 0 4 1 0 2 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 4
05/01/2016 L 6-12 at Whooping Cranes 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/08/2016 W 15-6 Devils 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
05/15/2016 L 1-20 Nuts 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/05/2016 L 3-13 at Dirtbags 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/12/2016 L 2-5 at Storm 1 2 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 .000 .500 .000 0.500 0 0 4
06/19/2016 L 1-16 at Bombers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/26/2016 T 6-6 Denver Biscuit Club 1 3 1 0 1 0 0 0 1 1 0 0 0 2 0 0 0 .000 .250 .333 0.583 0 0 4
07/10/2016 W 12-4 Denver Jays 1 2 1 1 1 0 0 0 1 0 0 1 0 0 2 0 0 .500 .333 .500 0.833 1 0 3
07/17/2016 L 8-10 Whooping Cranes 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/24/2016 W 9-0 at Devils 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 3
08/14/2016 W 4-2 Dirtbags 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 15 39 7 6 6 1 0 0 8 4 0 3 3 13 3 0 1 .154 .277 .205 0.482 1 0 47
Spring 2016 Totals 15 39 7 6 6 1 0 0 8 4 0 3 3 13 3 0 1 .154 .277 .205 0.482 1 0 47

Pitcher Stats

Timeline for Spring 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/15/2016 L 1-20 Nuts 1 0 0 0 0 0 1/3 3 4 4 108.00 0 3 0 0 0 0 0 0 24 0 8 16 4 .750 18.00
Regular Season Totals 1 0 0 0 0 0 1/3 3 4 4 108.00 0 3 0 0 0 0 0 0 24 0 8 16 4 .750 18.00
Spring 2016 Totals 1 0 0 0 0 0 1/3 3 4 4 108.00 0 3 0 0 0 0 0 0 24 0 8 16 4 .750 18.00