skip navigation
Shockers
Shock
18 - 7 Final
Predat
Predators 35
1 2 3 4 5 6 7 8 9 R H E
Shockers 6 0 0 0 1 0 11 0 0 18 11 0
Predators 35 3 1 1 0 0 0 2 0 0 7 13 0

Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 James Giordano 4 0 0 0 0 2 .000 .000 .000
5 Chris Gonzalez 3 1 0 1 1 0 .000 .250 .000
7 Lance Webb 3 1 1 0 1 1 .333 .333 .333
8 Jim Kelly 4 3 2 0 2 0 .500 .600 .750
10 Ryan Wenke 1 1 0 1 1 0 .000 .500 .000
12 Doug Nolan 3 1 1 1 1 0 .333 .500 .333
16 Steve Jay 4 2 3 0 2 0 .750 .750 .750
20 Marc Sears 2 2 0 2 1 0 .000 .500 .000
21 Enrique Villarreal 1 0 0 0 0 1 .000 .000 .000
23 tad davis 1 1 1 2 1 0 1.000 1.000 1.000
25 Kristopher Mattson 3 1 1 1 2 1 .333 .500 .333
37 Dominic Marziano 2 3 1 1 1 0 .500 .667 .500
48 Jeff Cislo 3 2 1 1 2 1 .333 .500 .333
Totals 34 18 11 10 15 6 .324 .489 .353

Batting

2B - Jim Kelly
RBI - Jeff Cislo 2; Dominic Marziano; Kristopher Mattson 2; Doug Nolan; Marc Sears; Steve Jay 2; Lance Webb; Chris Gonzalez; Ryan Wenke; tad davis; Jim Kelly 2

Baserunning

SB - Dominic Marziano 2; Kristopher Mattson; Marc Sears; Steve Jay 2; Lance Webb

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jim Lambert 4 2 2 0 1 0 .500 .500 .500
4 Dan Gilmore 4 0 1 0 0 1 .250 .250 .250
7 Ben Gilmore 4 0 3 0 2 0 .750 .750 1.250
9 Mark Williams 3 0 0 0 0 0 .000 .000 .000
12 Larry Kokoszka 2 1 1 1 0 1 .500 .667 1.000
13 Jesse Falk 4 2 3 0 1 0 .750 .750 .750
18 Jonas Jaeger 3 0 1 0 2 0 .333 .333 .333
33 Shane Mattox 3 1 0 1 0 1 .000 .250 .000
39 Brian Benis 2 0 0 1 0 1 .000 .333 .000
45 Daniel Michor 3 1 2 0 1 0 .667 .667 .667
49 Cole M9ndtsgon 3 0 0 0 0 2 .000 .000 .000
Totals 35 7 13 3 7 6 .371 .421 .457

Batting

2B - Larry Kokoszka; Ben Gilmore 2
RBI - Daniel Michor; Jesse Falk; Jim Lambert; Jonas Jaeger 2; Ben Gilmore 2

Baserunning

SB - Daniel Michor; Jesse Falk; Larry Kokoszka; Dan Gilmore

Shockers Pitchers

No Data Available

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
39 Brian Benis (L) 6 1/3 6 13 6 8.53 0 6 3 135
49 Cole M9ndtsgon 2/3 3 5 2 27.00 0 2 2 33
Totals 9 18 8 10.29 0 8 5 168

Game Details

  • Lincoln HS
  • No
  • No
  • No
  • No