skip navigation
Dragons
Drags
4 - 23 Final
Pred45
Predators
1 2 3 4 5 6 7 8 9 R H E
Dragons 4 0 0 0 0 0 0 0 0 4 5 0
Predators 6 7 9 0 0 0 1 0 0 23 18 0

Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 David Weesner 3 0 2 0 0 0 .667 .667 1.000
2 Billy Szabo 2 0 0 0 0 0 .000 .333 .000
4 Dan Cavallari 3 0 0 0 1 0 .000 .000 .000
5 Brian DiLoreto 1 0 0 0 0 1 .000 .000 .000
6 Robert Rivers 3 0 0 0 0 1 .000 .000 .000
9 Ian Moore 2 1 1 0 0 0 .500 .667 .500
14 Reif Faulkner 2 1 1 1 0 1 .500 .667 .500
17 richard fritzke 3 1 1 0 1 1 .333 .333 .667
22 Jonas Jaeger 2 0 0 0 0 1 .000 .000 .000
27 Darren Rucker 0 0 0 0 0 0 .000 .000 .000
31 Mike Morrison 0 0 0 0 0 0 .000 1.000 .000
Totals 21 3 5 1 2 5 .238 .360 .333

Batting

2B - David Weesner; richard fritzke
RBI - Dan Cavallari; richard fritzke

Predators Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Phillip Ballurio 3 1 0 0 0 1 .000 .250 .000
8 Kristopher Gibbons 3 2 1 1 0 0 .333 .500 .333
9 Michael Hammond 5 2 3 0 2 2 .600 .600 1.000
11 Joseph Ihle 4 0 1 0 0 2 .250 .250 .250
12 Jan Cernuda 3 3 3 1 4 0 1.000 1.000 1.667
13 Craig Smith 4 3 2 1 3 0 .500 .600 .750
21 Ben Martinez 4 2 2 0 0 0 .500 .600 .500
24 Jesse Suazo 4 3 0 1 2 0 .000 .200 .000
25 Eddie Michelson 4 2 1 0 1 2 .250 .250 .250
27 Gregory Rodriguez 4 1 2 0 5 0 .500 .500 .750
31 Tommy Davis 4 3 2 0 1 0 .500 .500 .500
34 Travis Komer 4 1 1 0 0 0 .250 .250 .500
Totals 46 23 18 4 18 7 .391 .472 .543

Batting

2B - Travis Komer; Gregory Rodriguez; Michael Hammond 2; Jan Cernuda 2; Craig Smith
RBI - Tommy Davis ; Eddie Michelson; Gregory Rodriguez 5; Jesse Suazo 2; Michael Hammond 2; Jan Cernuda 4; Craig Smith 3

Baserunning

SB - Kristopher Gibbons; Ben Martinez

Dragons Pitchers

No Data Available

Predators Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Kristopher Gibbons (W) 5 5 4 3 5.40 0 2 8 0
13 Craig Smith 2 0 0 0 0.00 0 0 4 0
Totals 5 4 3 3.00 0 2 12 0

Game Details

  • North HS
  • No
  • No
  • No
  • No