skip navigation
Cubs
Cubs
4 - 5 Final
Night
Night Train
1 2 3 4 5 6 7 8 9 R H E
Cubs 0 0 1 0 0 0 3 0 0 4 7 0
Night Train 0 0 0 0 5 0 0 0 0 5 7 0

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matt Andrade 3 0 0 1 0 0 .000 .500 .000
4 Jorge Lovatos 3 1 2 0 0 0 .667 .667 1.333
5 Adam Bradell 4 0 0 0 0 2 .000 .000 .000
16 Zack Newhuis 2 0 0 0 0 0 .000 .000 .000
18 Will Bartos 3 1 1 1 0 0 .333 .500 .333
20 Nick Besman 3 0 0 0 0 0 .000 .000 .000
21 Justin Williams 4 0 2 0 0 1 .500 .500 .500
22 JD Heredia 2 1 1 0 2 0 .500 .500 1.500
24 Michael Forlenza 4 0 0 0 0 1 .000 .000 .000
36 Christopher Murray 3 0 0 0 1 0 .000 .000 .000
42 Alex Acord 2 1 1 2 0 0 .500 .750 .500
Totals 33 4 7 4 3 4 .212 .325 .333

Batting

2B - Jorge Lovatos 2
3B - JD Heredia
RBI - Christopher Murray; JD Heredia 2
SF - Christopher Murray

Night Train Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Broccoli 4 0 0 0 0 1 .000 .000 .000
Benjamin McLagan 3 0 0 1 0 0 .000 .250 .000
Corey Leone 2 0 0 0 0 0 .000 .000 .000
Bailey Collins 3 1 1 0 0 0 .333 .500 .333
Conner Wessel 4 1 0 0 0 3 .000 .000 .000
Kailer Smith 3 1 1 1 3 0 .333 .500 1.333
Jacob Cary 3 0 2 1 1 0 .667 .750 1.000
James Cheray 3 1 2 1 1 0 .667 .750 1.000
Codi Harshman 4 1 1 0 0 0 .250 .250 .250
Totals 31 5 7 4 5 6 .226 .333 .387

Batting

2B - Jacob Cary; James Cheray
HR - Kailer Smith
RBI - Kailer Smith 3; Jacob Cary; James Cheray

Baserunning

CS - James Cheray

Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Zack Newhuis 3 1 0 0 0.00 0 1 4 45
18 Will Bartos (L) 5 5 5 3 5.40 1 3 3 89
Totals 6 5 3 3.38 1 4 7 134

Night Train Pitchers

# Name IP H R ER ERA HR BB SO PC
Eric Cummings 2 2/3 1 0 0 0.00 0 0 4 30
Keith Enockson (W) 6 6 4 3 4.50 0 4 4 105
Totals 7 4 3 3.12 0 4 8 135

Game Details

  • Denver Christian School, South Teller Street, Lakewood, CO, USA
  • No

Game Description

Turf