skip navigation
Hops
Hops
8 - 11 Final
Buffs
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Hops 0 0 0 0 0 0 0 0 8 8 7 0
Buffaloes 0 0 0 0 0 0 0 0 11 11 17 0

Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Neal Rosengren 1 0 0 0 0 1 .000 .000 .000
2 Alex Clark 1 0 0 1 1 0 .000 .500 .000
5 Kailer Smith 4 0 1 1 0 2 .250 .400 .250
9 Henry Ziebarth 3 1 0 1 0 1 .000 .400 .000
11 Amandip Bangar 4 1 1 1 0 2 .250 .400 .250
14 Jeremy Wertepny 5 0 0 0 1 2 .000 .000 .000
16 Shane Johnson 3 1 1 2 0 2 .333 .600 .333
18 Patrick Denny 2 0 0 0 0 2 .000 .000 .000
19 Dalton Iriart 4 0 1 0 2 0 .250 .400 .250
20 Noel Avison 3 2 1 2 1 1 .333 .600 .333
23 Jeremy Dilts 5 3 2 0 0 1 .400 .400 .400
Totals 35 8 7 8 5 14 .200 .378 .200

Batting

RBI - Alex Clark; Dalton Iriart 2; Noel Avison; Jeremy Wertepny

Baserunning

SB - Henry Ziebarth

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Annerino 3 1 1 1 0 1 .333 .500 .333
Richard Daggett 4 2 2 0 2 0 .500 .500 .750
Richard Evans 3 0 1 0 0 1 .333 .333 .333
Brett Green 3 2 2 1 0 0 .667 .750 1.000
Ethan League 3 0 0 0 0 1 .000 .000 .000
Nate Leclerc 2 2 2 1 4 0 1.000 .750 2.500
Tim O'Connor 4 2 2 0 1 1 .500 .500 .750
Quentin Olson 3 0 0 0 0 2 .000 .000 .000
Chad Petersen 3 0 3 0 3 0 1.000 1.000 1.667
Garrett Smith 4 1 2 0 0 1 .500 .500 .500
Colin Tremblay 4 1 2 0 1 1 .500 .500 .500
Totals 36 11 17 3 11 8 .472 .500 .694

Batting

2B - Tim O'Connor; Chad Petersen 2; Brett Green; Richard Daggett
HR - Nate Leclerc
RBI - Colin Tremblay; Tim O'Connor; Chad Petersen 3; Nate Leclerc 4; Richard Daggett 2
SF - Nate Leclerc

Hops Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Neal Rosengren (L) 6 17 11 6 9.00 1 0 6 0
2 Alex Clark 2 0 0 0 0.00 0 3 2 0
Totals 17 11 6 6.75 1 3 8 0

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim O'Connor 2 1/3 3 2 2 7.71 0 6 2 0
Garrett Smith 1 0 0 0 0.00 0 0 2 0
Brett Green (W) 5 2/3 3 6 1 1.59 0 2 10 0
Totals 6 8 3 3.00 0 8 14 0

Game Details

  • Denver North High School, Speer Boulevard, Denver, CO, USA