skip navigation
Buffaloes
Buffs
4 - 6 Final
Hops
Hops
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 0 0 0 0 0 0 0 0 4 4 11 0
Hops 0 0 0 0 0 0 0 0 6 6 9 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Annerino 4 0 1 0 0 0 .250 .250 .250
Richard Daggett 4 0 1 0 0 2 .250 .250 .250
Quentin Olson 3 1 1 1 1 0 .333 .500 .333
Tim O'Connor 3 1 1 1 0 0 .333 .500 .667
Brett Green 3 0 1 1 1 1 .333 .500 .667
Chad Petersen 4 0 2 0 0 1 .500 .500 .500
Phillip lechowicz 3 1 0 1 0 3 .000 .250 .000
Nate Leclerc 3 0 1 2 0 0 .333 .600 .333
Garrett Smith 5 1 1 0 0 0 .200 .200 .200
Colin Tremblay 4 0 2 0 1 0 .500 .600 .500
Totals 36 4 11 6 3 7 .306 .419 .361

Batting

2B - Tim O'Connor; Brett Green
RBI - Colin Tremblay; Brett Green; Quentin Olson

Baserunning

SB - Garrett Smith; Chad Petersen

Hops Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Neal Rosengren 3 0 1 1 0 2 .333 .500 .333
5 Kailer Smith 4 1 1 1 1 0 .250 .400 .500
6 Trevor Macek 4 0 2 0 0 0 .500 .500 .500
9 Henry Ziebarth 4 2 2 1 0 0 .500 .600 .750
10 Dakota Kell 3 1 0 0 0 1 .000 .250 .000
14 Jeremy Wertepny 3 1 0 2 0 0 .000 .400 .000
18 Patrick Denny 3 1 2 0 1 0 .667 .500 .667
20 Noel Avison 4 0 1 0 0 1 .250 .250 .500
23 Jeremy Dilts 5 0 0 0 0 1 .000 .000 .000
Totals 33 6 9 5 2 5 .273 .375 .364

Batting

2B - Noel Avison; Kailer Smith; Henry Ziebarth
RBI - Patrick Denny; Kailer Smith
SF - Patrick Denny

Baserunning

SB - Trevor Macek 2; Jeremy Dilts

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Garrett Smith (L) 5 7 5 4 7.20 0 3 3 0
Chad Petersen 1 2 2 2 18.00 0 2 0 0
Tim O'Connor 2 2 0 0 0.00 0 0 1 0
Totals 11 7 6 6.75 0 5 4 0

Hops Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Neal Rosengren (W) 5 3 1 1 1.80 0 3 1 0
10 Dakota Kell 3 4 1 1 3.00 0 1 4 0
20 Noel Avison 1 1 2 0 0.00 0 2 2 0
Totals 8 4 2 2.00 0 6 7 0

Game Details

  • Evie Garrett Dennis Campus - Denver Public Schools, Telluride Street, Denver, CO, USA