skip navigation
Night Train
Night
12 - 6 Final
Cubs
Cubs
1 2 3 4 5 6 7 8 9 R H E
Night Train 0 0 7 3 0 0 1 0 1 12 10 0
Cubs 1 0 0 1 0 3 0 1 0 6 10 0

Night Train Batters

# Name AB R H BB RBI SO AVG OBP SLG
JJ Graham 5 1 2 0 0 0 .400 .400 .400
Jacob Cary 3 0 0 2 0 0 .000 .400 .000
Jake Collins 3 2 1 2 0 0 .333 .600 .333
Kailer Smith 2 2 0 3 0 1 .000 .600 .000
Conner Wessel 3 2 2 2 5 1 .667 .800 2.667
Jason Fobes 4 0 0 1 0 0 .000 .200 .000
Corey Leone 4 2 2 1 0 0 .500 .600 .500
Steven Leone 2 1 0 2 0 2 .000 .500 .000
Benjamin McLagan 4 1 2 0 3 2 .500 .500 1.000
Keith Enockson 2 0 1 1 0 1 .500 .667 1.000
Totals 36 12 10 15 8 7 .278 .490 .528

Batting

2B - Benjamin McLagan 2; Keith Enockson
HR - Conner Wessel 2
RBI - Conner Wessel 5; Benjamin McLagan 3

Baserunning

SB - Kailer Smith; JJ Graham 2; Jason Fobes

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Tyler Lewan 4 1 1 0 0 1 .250 .250 .250
44 Matthew McAuliffe 2 0 1 0 1 1 .500 .500 .500
1 Matt Andrade 1 1 0 1 0 0 .000 .500 .000
2 Andrew Clark 4 0 0 0 0 2 .000 .000 .000
4 Jorge Lovatos 3 2 0 1 0 0 .000 .250 .000
5 Adam Bradell 3 0 1 0 0 1 .333 .333 .333
9 Jaron Dorchinez 4 0 2 0 1 0 .500 .500 .500
11 Bryer Mueller 4 1 2 0 3 0 .500 .500 1.250
16 Zack Newhuis 1 0 0 1 0 1 .000 .500 .000
20 Nick Besman 3 1 1 0 0 1 .333 .500 .667
21 Justin Williams 4 0 1 0 0 1 .250 .250 .250
24 Michael Forlenza 3 0 1 0 0 0 .333 .333 .333
Totals 36 6 10 3 5 8 .278 .350 .389

Batting

2B - Nick Besman
HR - Bryer Mueller
RBI - Jaron Dorchinez; Bryer Mueller 3; Matthew McAuliffe

Night Train Pitchers

# Name IP H R ER ERA HR BB SO PC
Craig Molldrem (W) 7 10 5 5 6.43 1 1 7 0
JJ Graham 2 1 1 1 4.50 0 1 1 0
Totals 11 6 6 6.00 1 2 8 0

Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Andrew Clark (L) 3 5 7 7 21.00 1 8 2 0
16 Zack Newhuis 2 1 1 1 4.50 1 0 0 0
42 Alex Acord 4 4 4 4 9.00 0 7 4 0
Totals 10 12 12 12.00 2 15 6 0

Game Details

  • Denver Christian School | Preschool - High School, South Teller Street, Lakewood, CO, USA
  • No
  • No
  • No

Game Description

turf shoes only