skip navigation
Predators 35
Predat
4 - 5 Final
Yetis
Yetis
1 2 3 4 5 6 7 8 9 R H E
Predators 35 0 0 2 0 0 1 0 0 1 4 6 0
Yetis 0 1 3 0 0 0 1 0 0 5 0 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jim Lambert 3 1 0 1 0 2 .000 .250 .000
03 Jerry (Allen) Snyder 2 0 1 1 2 0 .500 .667 1.000
04 Dan Gilmore 4 0 0 0 0 0 .000 .000 .000
07 Ben Gilmore 4 0 2 0 1 1 .500 .500 .750
10 Michael Fouts 4 0 0 0 0 2 .000 .000 .000
12 Larry Kokoszka 4 0 0 0 0 2 .000 .000 .000
13 Jesse Falk 1 0 0 1 0 1 .000 .500 .000
18 Jonas Jaeger 2 1 0 1 0 0 .000 .333 .000
23 David Kulmann 3 1 2 1 0 0 .667 .750 1.000
33 Shane Mattox 3 1 1 0 0 0 .333 .333 .333
34 Matthew Johnson 3 0 0 1 0 1 .000 .250 .000
Totals 33 4 6 6 3 9 .182 .308 .273

Batting

2B - Jerry (Allen) Snyder; David Kulmann; Ben Gilmore
RBI - Jerry (Allen) Snyder 2; Ben Gilmore

Baserunning

SB - Jonas Jaeger; Jerry (Allen) Snyder; David Kulmann; Jesse Falk; Larry Kokoszka 2; Ben Gilmore 2

Yetis Batters

No Data Available

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
34 Matthew Johnson (L) 8 10 5 2 2.25 0 6 4 143
Totals 10 5 2 2.25 0 6 4 143

Yetis Pitchers

No Data Available

Game Details

  • Lutz #8