skip navigation
Predators 35
Predat
4 - 11 Final
Mudcat
Mudcats
1 2 3 4 5 6 7 8 9 R H E
Predators 35 2 1 0 0 0 1 0 0 0 4 10 0
Mudcats 0 4 0 0 1 4 2 0 0 11 0 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jim Lambert 4 1 2 0 0 2 .500 .500 .500
03 Jerry (Allen) Snyder 3 0 1 0 1 0 .333 .333 .333
04 Dan Gilmore 3 0 0 1 0 1 .000 .250 .000
07 Ben Gilmore 3 1 1 0 0 0 .333 .333 .333
09 Mark Williams 3 0 0 0 0 0 .000 .000 .000
12 Larry Kokoszka 3 0 1 0 0 0 .333 .333 .333
17 Jon Maloney 3 0 1 0 0 1 .333 .333 .333
18 Jonas Jaeger 3 0 1 0 1 0 .333 .333 .667
23 David Kulmann 4 1 1 0 0 0 .250 .250 .250
27 Kirt Padilla 3 0 1 0 0 1 .333 .333 .333
33 Shane Mattox 4 0 0 0 0 3 .000 .000 .000
34 Matthew Johnson 2 1 1 2 1 0 .500 .750 1.000
Totals 38 4 10 3 3 8 .263 .317 .316

Batting

2B - Matthew Johnson; Jonas Jaeger
RBI - Matthew Johnson; Jerry (Allen) Snyder; Jonas Jaeger

Baserunning

SB - Jon Maloney; David Kulmann

Mudcats Batters

No Data Available

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Kirt Padilla (L) 7 17 11 10 12.86 0 0 6 104
34 Matthew Johnson 1 0 0 0 0.00 0 0 1 20
Totals 17 11 10 11.25 0 0 7 124

Mudcats Pitchers

No Data Available

Game Details

  • Bear Creek HS