skip navigation
Predators 35
Predat
8 - 16 Final
Buffs
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Predators 35 0 0 1 3 1 1 2 0 0 8 10 0
Buffaloes 0 1 7 0 0 7 1 0 0 16 0 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jim Lambert 3 0 2 1 3 0 .667 .750 1.000
03 Jerry (Allen) Snyder 3 1 1 0 1 0 .333 .333 .333
04 Dan Gilmore 3 1 1 0 0 0 .333 .333 .333
07 Ben Gilmore 2 0 1 1 2 1 .500 .667 1.000
09 Mark Williams 2 2 0 1 0 0 .000 .333 .000
12 Larry Kokoszka 3 0 0 0 0 1 .000 .000 .000
13 Jesse Falk 2 0 0 0 0 0 .000 .333 .000
17 Jon Maloney 2 0 1 1 1 1 .500 .667 .500
18 Jonas Jaeger 2 2 1 1 0 0 .500 .667 .500
23 David Kulmann 3 1 2 0 1 0 .667 .667 .667
33 Shane Mattox 3 1 1 0 0 1 .333 .333 .333
34 Matthew Johnson 3 0 0 0 0 0 .000 .000 .000
Totals 31 8 10 5 8 4 .323 .432 .387

Batting

2B - Ben Gilmore; Jim Lambert
RBI - David Kulmann; Ben Gilmore 2; Jon Maloney; Jerry (Allen) Snyder; Jim Lambert 3

Baserunning

SB - David Kulmann; Ben Gilmore; Dan Gilmore; Jonas Jaeger 2; Jon Maloney; Larry Kokoszka

Buffaloes Batters

No Data Available

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
07 Ben Gilmore (L) 5 12 8 6 10.80 0 1 5 104
17 Jon Maloney 2 7 8 5 22.50 0 6 0 65
Totals 19 16 11 14.14 0 7 5 169

Buffaloes Pitchers

No Data Available

Game Details

  • Lincoln HS