skip navigation
Predators 35
Predat
13 - 17 Final
Shock
Shockers
1 2 3 4 5 6 7 8 9 R H E
Predators 35 2 0 0 0 1 0 10 0 0 13 17 0
Shockers 0 10 2 2 0 0 3 0 0 17 0 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jim Lambert 4 3 2 1 1 1 .500 .600 .750
03 Jerry (Allen) Snyder 4 2 3 0 1 0 .750 .750 .750
07 Ben Gilmore 5 1 1 0 0 1 .200 .200 .200
09 Mark Williams 3 1 0 1 1 1 .000 .250 .000
12 Larry Kokoszka 5 3 3 0 2 1 .600 .600 .800
13 Jesse Falk 5 0 1 0 1 2 .200 .200 .200
18 Jonas Jaeger 5 1 2 0 2 1 .400 .400 .400
33 Shane Mattox 5 1 3 0 3 0 .600 .600 .600
34 Matthew Johnson 5 1 2 0 2 0 .400 .400 .400
Totals 41 13 17 2 13 7 .415 .442 .463

Batting

2B - Jim Lambert; Larry Kokoszka
RBI - Jesse Falk; Jerry (Allen) Snyder; Mark Williams; Jim Lambert; Matthew Johnson 2; Jonas Jaeger 2; Shane Mattox 3; Larry Kokoszka 2

Baserunning

SB - Jerry (Allen) Snyder; Larry Kokoszka 2

Shockers Batters

No Data Available

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
03 Jerry (Allen) Snyder 1 1/3 2 2 0 0.00 0 2 0 25
18 Jonas Jaeger 1 2/3 3 2 1 5.40 0 3 0 33
33 Shane Mattox 2 6 3 2 9.00 0 1 1 39
34 Matthew Johnson (L) 1 2/3 5 10 4 21.60 0 8 1 79
Totals 16 17 7 9.45 0 14 2 176

Shockers Pitchers

No Data Available

Game Details

  • Adams City HS