skip navigation
Buffaloes
Buffs
1 - 10 Final
Blues
Blues
1 2 3 4 5 6 7 8 9 R H E
Buffaloes 1 0 0 0 0 0 0 0 0 1 7 0
Blues 5 0 3 0 0 1 0 1 0 10 16 0

Buffaloes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Zuffoletto 3 0 0 0 0 2 .000 .000 .000
Bill Rogan 3 1 1 0 0 1 .333 .333 .333
Greg Bertram 3 0 1 0 0 0 .333 .333 .333
David Kirby 3 0 1 0 1 0 .333 .333 .667
Bill MacDonald 2 0 1 0 0 1 .500 .667 .500
Steve Brouwer 2 0 0 1 0 1 .000 .333 .000
Brian Benko 3 0 0 0 0 0 .000 .000 .000
Craig Ganoe 3 0 1 0 0 0 .333 .333 .333
Stewart Sallo 2 0 1 1 0 0 .500 .667 .500
Ken Dalle-Molle 2 0 1 0 0 0 .500 .500 .500
W. Michael Rosenfelder 2 0 0 0 0 1 .000 .000 .000
Phillip Cardella 2 0 0 0 0 1 .000 .000 .000
Ricky Fisher 1 0 0 0 0 0 .000 .000 .000
Totals 31 1 7 2 1 7 .226 .294 .258

Batting

2B - David Kirby
RBI - David Kirby

Baserunning

SB - Ken Dalle-Molle; Bill Rogan

Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jim LoCoco 4 0 3 2 0 0 .750 .833 .750
thomas copeland 5 1 0 1 0 1 .000 .167 .000
jeff Schugel 3 1 1 1 1 1 .333 .600 .333
andrew romero 5 3 4 0 1 0 .800 .800 1.200
bruce brue 3 2 1 2 0 0 .333 .600 .667
NORMAN CARTER 4 0 1 0 1 0 .250 .200 .000
vincent olan 5 2 3 0 2 0 .600 .600 1.000
Ronnie Thomas 4 0 2 1 0 1 .500 .600 .500
Andre Price 4 1 1 0 0 1 .250 .400 .000
Totals 37 10 16 7 5 4 .432 .532 .514

Batting

2B - bruce brue; andrew romero 2; vincent olan 2
RBI - andrew romero; jeff Schugel; vincent olan 2; NORMAN CARTER
SF - NORMAN CARTER

Baserunning

SB - Andre Price; andrew romero; jeff Schugel 2

Buffaloes Pitchers

# Name IP H R ER ERA HR BB SO PC
Bill MacDonald (L) 2 5 7 5 22.50 0 4 0 0
Ken Dalle-Molle 6 6 3 3 4.50 0 2 4 0
Totals 11 10 8 9.00 0 6 4 0

Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeff Martinez (W) 9 5 1 1 1.00 0 2 8 0
Totals 5 1 1 1.00 0 2 8 0

Game Details

  • Prairie View HS