skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ricky Fisher 3 8 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 8
Steve Jones 4 11 3 3 3 0 0 0 3 1 0 2 0 6 1 0 0 .273 .333 .273 0.606 0 0 13
Bill Rogan 5 20 3 5 5 0 0 0 5 0 0 1 0 3 3 0 0 .250 .250 .250 0.500 0 0 21
W. Michael Rosenfelder 5 14 2 0 0 0 0 0 0 4 0 1 0 3 1 0 0 .000 .222 .000 0.222 0 0 17
Thomas Trostle 6 13 1 2 2 0 0 0 2 1 0 2 0 10 0 0 0 .154 .214 .154 0.368 0 0 14
Phillip Cardella 6 15 0 1 1 0 0 0 1 2 0 0 0 5 3 0 0 .067 .176 .067 0.243 0 0 17
Ty Lufman 7 24 5 11 10 1 0 0 12 1 0 3 0 1 1 0 0 .458 .462 .500 0.962 1 0 26
Craig Ganoe 8 24 5 7 7 0 0 0 7 3 0 3 0 5 1 0 0 .292 .370 .292 0.662 0 0 27
Mike Zuffoletto 8 30 3 4 4 0 0 0 4 2 0 3 1 6 3 1 0 .133 .212 .133 0.345 0 0 34
Bill MacDonald 8 27 6 13 11 2 0 0 15 2 0 2 2 3 0 0 1 .481 .548 .556 1.104 0 0 31
Stewart Sallo 8 25 4 6 5 1 0 0 7 4 0 7 0 5 1 0 0 .240 .345 .280 0.625 0 0 29
Steve Brouwer 9 30 5 9 7 2 0 0 11 3 0 8 0 6 1 0 0 .300 .364 .367 0.730 0 0 34
David Kirby 9 34 7 13 11 2 0 0 15 1 0 4 0 6 0 0 0 .382 .400 .441 0.841 0 0 35
Ken Dalle-Molle 9 29 2 10 11 0 0 0 11 4 0 6 0 3 2 0 1 .345 .424 .379 0.804 0 0 33
Brian Benko 10 33 10 14 12 2 0 0 16 3 0 5 0 4 2 0 1 .424 .472 .485 0.957 0 0 36
Greg Bertram 10 39 5 11 11 0 0 0 11 0 0 1 1 2 2 1 0 .282 .300 .282 0.582 0 0 41

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Phillip Cardella 1 0 1 0 0 0 4 9 11 8 18.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
Ricky Fisher 4 0 0 1 0 0 10 1/3 9 6 5 4.35 0 4 0 8 0 0 0 2 0 0 0 0 0 .000 1.26
Bill MacDonald 6 1 2 1 0 0 25 30 36 22 7.92 0 7 0 13 0 0 0 0 0 0 0 0 0 .000 1.48
Ken Dalle-Molle 8 3 3 0 0 0 47 2/3 51 25 17 3.21 0 9 3 34 0 0 0 1 0 0 0 0 0 .000 1.26

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ricky Fisher 3 8 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 8
Steve Jones 4 11 3 3 3 0 0 0 3 1 0 2 0 6 1 0 0 .273 .333 .273 0.606 0 0 13
Bill Rogan 5 20 3 5 5 0 0 0 5 0 0 1 0 3 3 0 0 .250 .250 .250 0.500 0 0 21
W. Michael Rosenfelder 5 14 2 0 0 0 0 0 0 4 0 1 0 3 1 0 0 .000 .222 .000 0.222 0 0 17
Thomas Trostle 6 13 1 2 2 0 0 0 2 1 0 2 0 10 0 0 0 .154 .214 .154 0.368 0 0 14
Phillip Cardella 6 15 0 1 1 0 0 0 1 2 0 0 0 5 3 0 0 .067 .176 .067 0.243 0 0 17
Ty Lufman 7 24 5 11 10 1 0 0 12 1 0 3 0 1 1 0 0 .458 .462 .500 0.962 1 0 26
Craig Ganoe 8 24 5 7 7 0 0 0 7 3 0 3 0 5 1 0 0 .292 .370 .292 0.662 0 0 27
Mike Zuffoletto 8 30 3 4 4 0 0 0 4 2 0 3 1 6 3 1 0 .133 .212 .133 0.345 0 0 34
Bill MacDonald 8 27 6 13 11 2 0 0 15 2 0 2 2 3 0 0 1 .481 .548 .556 1.104 0 0 31
Stewart Sallo 8 25 4 6 5 1 0 0 7 4 0 7 0 5 1 0 0 .240 .345 .280 0.625 0 0 29
Steve Brouwer 9 30 5 9 7 2 0 0 11 3 0 8 0 6 1 0 0 .300 .364 .367 0.730 0 0 34
David Kirby 9 34 7 13 11 2 0 0 15 1 0 4 0 6 0 0 0 .382 .400 .441 0.841 0 0 35
Ken Dalle-Molle 9 29 2 10 11 0 0 0 11 4 0 6 0 3 2 0 1 .345 .424 .379 0.804 0 0 33
Brian Benko 10 33 10 14 12 2 0 0 16 3 0 5 0 4 2 0 1 .424 .472 .485 0.957 0 0 36
Greg Bertram 10 39 5 11 11 0 0 0 11 0 0 1 1 2 2 1 0 .282 .300 .282 0.582 0 0 41

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Phillip Cardella 1 0 1 0 0 0 4 9 11 8 18.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
Ricky Fisher 4 0 0 1 0 0 10 1/3 9 6 5 4.35 0 4 0 8 0 0 0 2 0 0 0 0 0 .000 1.26
Bill MacDonald 6 1 2 1 0 0 25 30 36 22 7.92 0 7 0 13 0 0 0 0 0 0 0 0 0 .000 1.48
Ken Dalle-Molle 8 3 3 0 0 0 47 2/3 51 25 17 3.21 0 9 3 34 0 0 0 1 0 0 0 0 0 .000 1.26