skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Stephen Annunziato 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
23 Dustin Forehand 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
2 Travis Komer 2 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
21 Ben Martinez 2 5 2 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
8 Jack Monark 2 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
55 Victor Romero 2 5 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .167 .000 0.167 0 0 6
33 Eddie Waldron 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
28 Jeff Tarnowski 2 8 0 1 0 1 0 0 2 0 0 2 0 3 0 0 0 .125 .125 .250 0.375 0 0 8
11 Boyd Milhorn 3 12 0 2 1 1 0 0 3 2 0 2 0 2 0 0 0 .167 .286 .250 0.536 0 0 13
3 Tim Norkus 3 10 1 3 2 0 0 1 6 0 0 2 0 1 0 0 0 .300 .300 .600 0.900 0 0 10
91 michael ruvolo 3 13 4 8 5 1 2 0 13 0 0 0 0 1 0 0 0 .615 .615 1.000 1.615 0 0 13
22 Cory Reppenhagen 3 8 1 3 3 0 0 0 3 0 0 0 0 4 0 0 0 .375 .375 .375 0.750 0 0 8
34 Jesse Graziul 3 8 0 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .250 .333 .250 0.583 0 0 9
77 Kyle Hurst 3 12 1 3 3 0 0 0 3 1 0 1 0 2 0 0 0 .250 .308 .250 0.558 0 0 13
1 daniel snider 3 7 0 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .286 .286 .286 0.571 0 0 8
25 Chris Whittaker 3 8 1 3 3 0 0 0 3 3 0 3 0 2 0 0 0 .375 .545 .375 0.920 0 0 11

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
77 Kyle Hurst 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
35 Steve Williamson 1 0 1 0 0 0 7 11 4 3 3.86 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.86
25 Chris Whittaker 1 0 0 1 0 0 1 2/3 1 0 0 0.00 0 0 0 2 0 0 0 0 28 0 17 11 8 .125 0.60
11 Boyd Milhorn 2 0 0 0 0 0 1 1/3 5 10 10 67.50 0 8 0 1 0 0 0 0 39 0 16 23 5 1.000 9.75
13 Zachary Richardson 2 0 0 0 0 0 1 2/3 4 1 1 5.40 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3.60
91 michael ruvolo 2 0 0 0 0 0 1 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
33 Eddie Waldron 2 1 1 0 0 0 10 1/3 18 18 12 10.45 0 8 0 17 0 0 0 1 126 2 78 48 23 .783 2.52

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Travis Komer 1 4 0 0 0 0 0 0 .000 0.00
11 Boyd Milhorn 1 7 7 1 5 1 0 1 .857 6.00
21 Ben Martinez 1 8 8 7 1 0 0 1 1.000 8.00
3 Tim Norkus 1 2 1 0 1 0 0 0 1.000 1.00
9 Stephen Annunziato 1 2 0 0 0 0 0 0 .000 0.00
91 michael ruvolo 1 5 2 2 0 0 0 1 1.000 2.00
8 Jack Monark 1 4 1 0 1 0 0 0 1.000 1.00
22 Cory Reppenhagen 1 4 0 0 0 0 0 0 .000 0.00
55 Victor Romero 1 1 1 0 0 1 0 0 .000 0.00
34 Jesse Graziul 1 4 1 1 0 0 0 1 1.000 1.00
77 Kyle Hurst 1 6 0 0 0 0 0 1 .000 0.00
33 Eddie Waldron 1 7 3 1 0 2 0 1 .333 1.00
1 daniel snider 1 3 1 0 1 0 0 1 1.000 1.00
25 Chris Whittaker 1 5 2 0 1 1 0 0 .500 1.00
23 Dustin Forehand 1 6 9 8 1 0 0 1 1.000 9.00
28 Jeff Tarnowski 1 5 0 0 0 0 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
21 Ben Martinez 0 0 1 1.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Stephen Annunziato 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
55 Victor Romero 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
23 Dustin Forehand 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
2 Travis Komer 2 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
11 Boyd Milhorn 2 7 0 1 0 1 0 0 2 1 0 2 0 1 0 0 0 .143 .250 .286 0.536 0 0 8
21 Ben Martinez 2 5 2 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
3 Tim Norkus 2 5 1 2 1 0 0 1 5 0 0 1 0 0 0 0 0 .400 .400 1.000 1.400 0 0 5
91 michael ruvolo 2 8 4 5 4 0 1 0 7 0 0 0 0 0 0 0 0 .625 .625 .875 1.500 0 0 8
8 Jack Monark 2 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
22 Cory Reppenhagen 2 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
34 Jesse Graziul 2 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
77 Kyle Hurst 2 7 1 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .143 .250 .143 0.393 0 0 8
33 Eddie Waldron 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
1 daniel snider 2 4 0 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
25 Chris Whittaker 2 4 1 1 1 0 0 0 1 2 0 2 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
28 Jeff Tarnowski 2 8 0 1 0 1 0 0 2 0 0 2 0 3 0 0 0 .125 .125 .250 0.375 0 0 8

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Zachary Richardson 1 0 0 0 0 0 2/3 2 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 4.50
91 michael ruvolo 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
77 Kyle Hurst 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
25 Chris Whittaker 1 0 0 1 0 0 1 2/3 1 0 0 0.00 0 0 0 2 0 0 0 0 28 0 17 11 8 .125 0.60
11 Boyd Milhorn 2 0 0 0 0 0 1 1/3 5 10 10 67.50 0 8 0 1 0 0 0 0 39 0 16 23 5 1.000 9.75
33 Eddie Waldron 2 1 1 0 0 0 10 1/3 18 18 12 10.45 0 8 0 17 0 0 0 1 126 2 78 48 23 .783 2.52

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Travis Komer 1 4 0 0 0 0 0 0 .000 0.00
11 Boyd Milhorn 1 7 7 1 5 1 0 1 .857 6.00
21 Ben Martinez 1 8 8 7 1 0 0 1 1.000 8.00
3 Tim Norkus 1 2 1 0 1 0 0 0 1.000 1.00
9 Stephen Annunziato 1 2 0 0 0 0 0 0 .000 0.00
91 michael ruvolo 1 5 2 2 0 0 0 1 1.000 2.00
8 Jack Monark 1 4 1 0 1 0 0 0 1.000 1.00
22 Cory Reppenhagen 1 4 0 0 0 0 0 0 .000 0.00
55 Victor Romero 1 1 1 0 0 1 0 0 .000 0.00
34 Jesse Graziul 1 4 1 1 0 0 0 1 1.000 1.00
77 Kyle Hurst 1 6 0 0 0 0 0 1 .000 0.00
33 Eddie Waldron 1 7 3 1 0 2 0 1 .333 1.00
1 daniel snider 1 3 1 0 1 0 0 1 1.000 1.00
25 Chris Whittaker 1 5 2 0 1 1 0 0 .500 1.00
23 Dustin Forehand 1 6 9 8 1 0 0 1 1.000 9.00
28 Jeff Tarnowski 1 5 0 0 0 0 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
21 Ben Martinez 0 0 1 1.00