skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
31 Jeff Zielke 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Kevin Chritz 4 7 0 1 1 0 0 0 1 1 0 0 0 6 0 0 0 .143 .250 .143 0.393 0 0 0
Dylan Dwyer 4 11 3 4 4 0 0 0 4 5 0 2 0 5 0 0 0 .364 .562 .364 0.926 0 0 0
0 michael hebert 6 19 4 4 2 0 0 1 6 1 0 5 0 5 0 0 0 .211 .250 .316 0.566 0 1 0
Jeff Patten 7 20 1 3 3 0 0 0 3 2 0 3 0 6 0 0 0 .150 .227 .150 0.377 0 1 0
8 Danny Dodson 8 29 4 5 5 0 0 0 5 2 0 2 0 10 0 0 0 .172 .226 .172 0.398 0 0 0
4 Blake Westover 9 35 9 8 5 2 0 0 9 2 0 1 0 8 2 0 0 .229 .270 .257 0.527 0 2 0
42 J. C. Woodson 12 40 6 10 7 1 1 1 16 8 0 8 0 9 0 0 0 .250 .375 .400 0.775 0 0 0
12 Sam Yoder 13 48 9 18 13 5 0 0 23 3 0 7 1 2 0 0 0 .375 .423 .479 0.902 0 0 0
1 Jeff Reindl 13 48 4 10 9 0 0 0 9 0 0 8 0 10 0 0 0 .208 .208 .188 0.396 0 1 0
22 Mike Eckenwiler 14 54 8 12 9 1 0 0 11 4 0 5 1 5 0 0 0 .222 .288 .204 0.492 0 1 0
99 Doug Pavlich 14 58 25 31 17 6 1 6 56 6 0 23 2 6 0 0 0 .534 .591 .966 1.556 0 0 0
23 Roy Preyer 15 58 20 20 17 3 0 0 23 8 0 7 2 12 0 0 0 .345 .441 .397 0.838 0 0 0
17 Shane Haas 15 59 14 26 17 6 0 4 45 2 0 20 0 10 0 0 0 .441 .459 .763 1.222 0 2 0
26 Brett Schlueter 16 51 11 16 12 3 0 0 18 10 0 3 3 18 0 0 0 .314 .453 .353 0.806 0 0 0
37 Marcus Wood 16 64 7 17 14 2 0 0 18 3 0 11 1 8 0 0 0 .266 .309 .281 0.590 0 2 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Mike Eckenwiler 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
17 Shane Haas 1 1 0 0 0 0 2 3 4 3 13.50 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Ryan Westover 4 0 0 0 0 0 4 1/3 4 8 4 8.31 0 5 0 5 0 0 0 3 0 0 0 0 0 .000 2.08
0 michael hebert 8 2 1 1 0 0 18 2/3 13 6 5 2.41 1 3 0 18 0 0 0 0 0 0 0 0 0 .000 0.86
Jeff Patten 8 1 0 0 0 0 26 22 16 12 4.15 0 6 0 18 0 0 0 2 0 0 0 0 0 .000 1.08
20 Kevin Chritz 9 3 1 0 0 0 34 2/3 47 29 29 7.53 2 10 0 28 0 0 0 5 0 0 0 0 0 .000 1.64
31 Jeff Zielke 11 6 2 1 0 1 57 2/3 57 26 24 3.75 2 4 1 55 0 0 3 3 0 0 0 0 0 .000 1.06

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
31 Jeff Zielke 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Kevin Chritz 4 7 0 1 1 0 0 0 1 1 0 0 0 6 0 0 0 .143 .250 .143 0.393 0 0 0
Dylan Dwyer 4 11 3 4 4 0 0 0 4 5 0 2 0 5 0 0 0 .364 .562 .364 0.926 0 0 0
0 michael hebert 6 19 4 4 2 0 0 1 6 1 0 5 0 5 0 0 0 .211 .250 .316 0.566 0 1 0
Jeff Patten 6 18 1 3 3 0 0 0 3 1 0 3 0 4 0 0 0 .167 .211 .167 0.377 0 1 0
8 Danny Dodson 8 29 4 5 5 0 0 0 5 2 0 2 0 10 0 0 0 .172 .226 .172 0.398 0 0 0
4 Blake Westover 8 30 9 8 5 2 0 0 9 2 0 1 0 7 2 0 0 .267 .312 .300 0.612 0 2 0
42 J. C. Woodson 10 34 5 8 6 1 1 0 11 7 0 6 0 9 0 0 0 .235 .366 .324 0.689 0 0 0
12 Sam Yoder 11 41 7 16 12 4 0 0 20 3 0 6 1 2 0 0 0 .390 .444 .488 0.932 0 0 0
1 Jeff Reindl 11 41 4 9 9 0 0 0 9 0 0 7 0 8 0 0 0 .220 .220 .220 0.439 0 1 0
22 Mike Eckenwiler 12 46 7 10 8 1 0 0 10 3 0 5 1 3 0 0 0 .217 .280 .217 0.497 0 1 0
99 Doug Pavlich 12 49 23 27 16 4 1 6 51 6 0 23 2 5 0 0 0 .551 .614 1.041 1.655 0 0 0
23 Roy Preyer 13 50 19 19 16 3 0 0 22 8 0 6 2 9 0 0 0 .380 .483 .440 0.923 0 0 0
17 Shane Haas 13 50 13 23 16 5 0 4 42 2 0 19 0 10 0 0 0 .460 .481 .840 1.321 0 2 0
26 Brett Schlueter 14 47 10 16 12 3 0 0 18 8 0 3 2 17 0 0 0 .340 .456 .383 0.839 0 0 0
37 Marcus Wood 15 60 6 15 12 2 0 0 16 3 0 10 1 8 0 0 0 .250 .297 .267 0.564 0 2 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Mike Eckenwiler 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
17 Shane Haas 1 1 0 0 0 0 2 3 4 3 13.50 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Ryan Westover 4 0 0 0 0 0 4 1/3 4 8 4 8.31 0 5 0 5 0 0 0 3 0 0 0 0 0 .000 2.08
Jeff Patten 7 1 0 0 0 0 24 22 16 12 4.50 0 4 0 18 0 0 0 2 0 0 0 0 0 .000 1.08
0 michael hebert 8 2 1 1 0 0 18 2/3 13 6 5 2.41 1 3 0 18 0 0 0 0 0 0 0 0 0 .000 0.86
20 Kevin Chritz 9 3 1 0 0 0 34 2/3 47 29 29 7.53 2 10 0 28 0 0 0 5 0 0 0 0 0 .000 1.64
31 Jeff Zielke 9 5 1 1 0 1 42 2/3 46 23 21 4.43 1 3 1 44 0 0 2 2 0 0 0 0 0 .000 1.15