skip navigation

48W

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
thomas copeland Blues 16 62 23 27 21 6 0 0 33 7 0 16 1 3 0 0 0 .435 .493 .532 1.025 1 0 0
NORMAN CARTER Blues 16 55 20 22 17 4 0 0 25 5 0 23 3 5 3 0 0 .400 .462 .455 0.916 2 0 0
Ronnie Thomas Blues 15 54 11 24 17 4 0 0 25 6 0 11 0 13 2 0 0 .444 .500 .463 0.963 0 0 0
bruce brue Blues 15 52 17 20 16 4 0 1 28 15 0 20 0 7 0 0 0 .385 .515 .538 1.053 1 0 0
vincent olan Blues 15 62 11 24 21 3 0 0 27 2 1 11 1 4 2 0 0 .387 .409 .435 0.845 1 0 0
andrew romero Blues 15 53 17 24 16 7 0 0 30 3 0 11 4 2 4 0 0 .453 .500 .566 1.066 2 0 0
Frank Harman Blues 14 49 6 18 15 2 0 0 19 3 0 9 1 5 0 0 0 .367 .415 .388 0.803 0 0 0
Andre Price Blues 13 41 6 11 9 0 0 0 9 4 0 3 2 5 2 0 0 .268 .362 .220 0.581 0 0 0
Jim LoCoco Blues 13 48 21 21 17 4 0 0 25 9 0 6 0 3 2 0 0 .438 .526 .521 1.047 0 0 0
Steve Carter Blues 13 42 9 13 11 2 0 0 15 7 0 10 0 4 0 0 0 .310 .408 .357 0.765 0 0 0
Les Thomas Blues 11 41 6 12 9 2 1 0 16 0 0 12 0 2 2 0 0 .293 .293 .390 0.683 0 0 0
Greg Bertram Buffs 10 39 5 11 11 0 0 0 11 0 0 1 1 2 2 1 0 .282 .300 .282 0.582 0 0 41
Brian Benko Buffs 10 33 10 14 12 2 0 0 16 3 0 5 0 4 2 0 1 .424 .472 .485 0.957 0 0 36
Ken Dalle-Molle Buffs 9 29 2 10 11 0 0 0 11 4 0 6 0 3 2 0 1 .345 .424 .379 0.804 0 0 33
David Kirby Buffs 9 34 7 13 11 2 0 0 15 1 0 4 0 6 0 0 0 .382 .400 .441 0.841 0 0 35
Steve Brouwer Buffs 9 30 5 9 7 2 0 0 11 3 0 8 0 6 1 0 0 .300 .364 .367 0.730 0 0 34
Bill MacDonald Buffs 8 27 6 13 11 2 0 0 15 2 0 2 2 3 0 0 1 .481 .548 .556 1.104 0 0 31
Mike Zuffoletto Buffs 8 30 3 4 4 0 0 0 4 2 0 3 1 6 3 1 0 .133 .212 .133 0.345 0 0 34
Stewart Sallo Buffs 8 25 4 6 5 1 0 0 7 4 0 7 0 5 1 0 0 .240 .345 .280 0.625 0 0 29
rob hempelman Buffa 8 31 3 10 0 1 0 0 2 2 0 8 0 3 0 0 0 .323 .364 .065 0.428 0 0 0
Will Malizia Buffa 8 33 13 10 0 0 0 0 0 5 0 4 0 2 0 0 0 .303 .395 .000 0.395 0 0 0
Russ Kennedy Buffa 8 27 5 5 0 0 0 0 0 7 0 3 0 3 0 0 0 .185 .353 .000 0.353 0 0 0
Hal Friskey Buffa 8 31 12 11 1 2 0 1 9 3 0 12 0 2 0 0 0 .355 .412 .290 0.702 0 0 0
jeff Schugel Blues 8 26 15 14 9 5 0 0 19 6 0 7 2 1 3 0 0 .538 .647 .731 1.378 0 0 0
Craig Ganoe Buffs 8 24 5 7 7 0 0 0 7 3 0 3 0 5 1 0 0 .292 .370 .292 0.662 0 0 27
Blair Gifford Buffa 7 22 3 10 0 1 0 0 2 2 0 6 0 2 0 0 0 .455 .500 .091 0.591 0 0 0
Ty Lufman Buffs 7 24 5 11 10 1 0 0 12 1 0 3 0 1 1 0 0 .458 .462 .500 0.962 1 0 26
Jim Tingley Buffa 7 28 8 10 0 2 0 0 4 3 0 9 0 2 0 0 0 .357 .419 .143 0.562 0 0 0
Michael DeGroff Buffa 6 19 3 4 0 0 0 0 0 3 0 1 0 2 0 0 0 .211 .318 .000 0.318 0 0 0
Jeff Martinez Blues 6 10 4 5 4 0 0 0 4 3 0 1 0 0 0 0 0 .500 .615 .400 1.015 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Jeff Martinez Blues 12 9 2 0 0 0 83 78 32 24 2.60 1 12 0 80 0 0 0 1 0 0 0 0 0 .000 1.08
andrew romero Blues 9 0 0 3 0 0 15 2/3 25 11 9 5.17 0 7 0 15 0 0 0 0 0 0 0 0 0 .000 2.04
Ken Dalle-Molle Buffs 8 3 3 0 0 0 47 2/3 51 25 17 3.21 0 9 3 34 0 0 0 1 0 0 0 0 0 .000 1.26
Hal Friskey Buffa 7 5 1 0 0 0 45 42 20 16 3.20 1 11 0 41 0 0 0 0 0 0 0 0 0 .000 1.18
Bill MacDonald Buffs 6 1 2 1 0 0 25 30 36 22 7.92 0 7 0 13 0 0 0 0 0 0 0 0 0 .000 1.48
Pete Slaktowicz Blues 5 3 0 0 0 0 20 26 19 12 5.40 0 6 0 18 0 0 0 7 0 0 0 0 0 .000 1.60
Russ Kennedy Buffa 4 2 0 0 0 0 13 11 5 2 1.38 0 3 0 5 0 0 0 0 0 0 0 0 0 .000 1.08
Ricky Fisher Buffs 4 0 0 1 0 0 10 1/3 9 6 5 4.35 0 4 0 8 0 0 0 2 0 0 0 0 0 .000 1.26
Steve Carter Blues 3 0 0 0 0 0 1 1/3 5 10 10 67.50 0 11 0 2 0 0 0 0 0 0 0 0 0 .000 12.00
vincent olan Blues 3 1 1 0 0 0 10 11 5 3 2.70 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.50
Will Malizia Buffa 2 0 0 0 0 0 3 2 5 5 15.00 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 2.33
Art Cabrera Rock 2 0 1 0 0 0 10 12 14 3 2.70 0 4 0 4 1 2 0 0 0 0 0 0 50 .240 1.60
Tamara Martinez Rock 2 2 0 0 0 0 14 13 4 3 1.93 0 3 0 3 1 2 1 1 0 0 0 0 55 .236 1.14
thomas copeland Blues 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
rob hempelman Buffa 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
Phillip Cardella Buffs 1 0 1 0 0 0 4 9 11 8 18.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
Dennis Ogden Rock 1 0 0 0 0 0 2 5 3 3 13.50 0 1 0 0 0 0 0 0 0 0 0 0 12 .417 3.00
Mike Danner Rock 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 9 .111 1.50
Joel Tompkins Rock 1 0 1 0 1 0 2 2 2 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 9 .222 1.50