skip navigation

18W

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Daniel Adams Whoop 13 54 8 19 13 5 0 0 23 1 0 14 1 3 0 0 0 .352 .368 .426 0.794 1 0 0
Ryan Christoferson Whoop 12 29 6 4 3 1 0 0 5 12 0 2 2 0 1 0 0 .138 .409 .172 0.582 1 0 0
Taylor Peters Whoop 12 36 5 3 3 0 0 0 3 5 0 0 1 4 1 0 0 .083 .214 .083 0.298 0 0 0
Jacob Kinter Dirt 11 34 10 16 14 1 0 0 16 11 0 2 5 4 1 1 0 .471 .640 .471 1.111 0 0 50
Connor Blais Dirt 11 29 9 15 12 1 1 1 21 6 0 10 1 7 9 3 0 .517 .611 .724 1.335 0 2 38
Jesse Paul Whoop 11 40 14 14 13 0 1 0 16 11 0 4 0 3 2 0 0 .350 .490 .400 0.890 0 0 0
Dustin Morris Dirt 11 35 9 13 12 2 0 0 16 7 0 6 2 10 14 2 0 .371 .500 .457 0.957 0 0 44
Lars Hager Whoop 11 41 5 13 11 2 0 0 15 3 0 12 3 2 1 0 0 .317 .396 .366 0.762 1 0 0
Brian Power Dirt 11 41 13 17 8 9 1 0 29 3 0 11 3 5 7 0 0 .415 .479 .707 1.186 1 0 43
Dan Sinkey Dirt 10 21 5 7 3 4 0 0 11 5 0 7 1 2 5 0 0 .333 .481 .524 1.005 0 2 29
Brian Quarles Dirt 10 31 9 13 9 4 0 0 17 4 0 13 5 3 0 0 1 .419 .550 .548 1.098 0 0 40
Andrew Gonzalez Dirt 10 35 17 15 9 4 0 2 25 6 0 8 3 7 5 0 1 .429 .533 .714 1.248 1 1 46
Robert P. Folk Whoop 10 38 5 11 10 1 0 0 12 5 0 4 1 0 0 0 0 .289 .386 .316 0.702 0 0 0
Maxwell Bridge Whoop 10 36 5 5 4 1 0 0 6 8 0 5 0 4 2 0 0 .139 .295 .167 0.462 0 0 0
Anthony Wilson Whoop 10 30 11 14 9 4 0 0 17 11 0 8 0 0 5 0 0 .467 .595 .567 1.162 1 0 0
dylan despain Dirt 9 27 4 10 6 4 0 0 14 6 0 5 0 3 3 0 0 .370 .471 .519 0.989 1 2 34
Austin Downing Dirt 9 28 3 6 3 2 1 0 10 1 0 6 3 8 0 1 1 .214 .303 .357 0.660 1 0 33
Jamie Leaman-Miller Whoop 8 30 11 12 10 2 0 0 14 6 0 10 0 0 0 0 0 .400 .486 .467 0.953 1 0 0
Nikolai Berge Whoop 8 23 2 5 5 0 0 0 5 3 0 4 0 1 1 0 0 .217 .308 .217 0.525 0 0 0
Sean New Browns 7 20 8 7 5 0 0 1 9 7 0 4 2 3 3 0 0 .350 .533 .450 0.983 1 0 27
Anthony Guzman Browns 7 21 12 4 4 0 0 0 4 10 0 1 1 6 0 1 0 .190 .469 .190 0.659 0 0 32
Matthew Valdez Browns 7 24 7 7 5 1 0 1 11 8 0 7 1 3 2 0 0 .292 .485 .458 0.943 0 0 32
Matthew Valeta Whoop 7 24 2 4 2 1 0 0 4 3 0 0 1 1 0 0 0 .167 .286 .167 0.452 0 0 0
Scott McIlvain Browns 6 22 6 9 8 2 0 0 12 6 0 3 0 2 1 1 2 .409 .536 .545 1.081 0 0 28
Evan Walters Browns 6 21 4 6 3 3 0 0 9 4 0 5 0 3 1 0 0 .286 .400 .429 0.829 0 0 25
Jacy Erling Browns 6 16 3 3 3 0 0 0 3 3 0 1 3 5 1 0 0 .188 .409 .188 0.597 0 0 22
john dunnell Browns 6 18 7 8 7 0 1 0 10 9 0 11 0 3 0 0 0 .444 .607 .556 1.163 1 1 27
Will Durrett Whoop 6 20 5 4 4 0 0 0 4 3 0 0 0 0 0 0 0 .200 .304 .200 0.504 0 0 0
Logan Heusser Dirt 6 18 5 7 5 0 0 0 5 6 0 3 1 3 5 0 0 .389 .560 .278 0.838 0 0 25
Chris Vallese Browns 5 18 3 4 3 1 0 0 5 1 0 0 2 9 0 0 0 .222 .333 .278 0.611 0 0 18

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Taylor Peters Whoop 11 1 0 0 0 0 48 44 43 31 5.81 2 21 0 36 0 0 0 2 0 0 0 0 0 .000 1.35
Lars Hager Whoop 7 0 0 0 0 0 19 1/3 23 12 9 4.19 0 6 0 15 0 0 0 8 0 0 0 0 0 .000 1.50
Daniel Adams Whoop 7 0 0 0 0 0 15 19 29 26 15.60 0 27 0 14 0 0 0 1 0 0 0 0 0 .000 3.07
Kirk Mooneyham Browns 6 3 0 0 0 0 37 26 10 8 1.95 0 13 0 42 5 3 0 5 551 1 363 188 0 .000 1.05
Evan Walters Browns 5 2 0 1 0 0 9 6 0 0 0.00 0 2 0 10 0 0 0 0 107 0 71 36 0 .000 0.89
Connor Blais Dirt 4 2 1 1 1 0 33 31 18 17 4.64 1 18 0 31 4 4 3 3 259 0 95 65 120 .258 1.48
dylan despain Dirt 4 4 0 0 0 0 27 13 3 3 1.00 0 11 0 31 2 3 0 1 87 1 54 33 52 .250 0.89
Maxwell Bridge Whoop 4 2 0 0 0 0 17 23 18 16 8.47 0 9 0 19 0 0 0 0 0 0 0 0 0 .000 1.88
Anthony Guzman Browns 2 1 0 0 0 0 6 8 4 1 1.50 0 1 0 3 0 1 0 1 88 0 63 25 0 .000 1.50
Jacob Kinter Dirt 2 1 0 2 2 0 6 6 4 1 1.50 1 1 0 10 0 0 0 1 55 0 0 0 0 .000 1.17
Jovanni Carter Browns 1 0 0 0 0 0 4 5 3 3 6.75 0 3 0 3 0 0 0 0 63 0 38 25 0 .000 2.00
Rob Greenberg Browns 1 0 0 0 0 0 3 1 0 0 0.00 0 2 0 4 0 1 0 0 41 0 24 17 0 .000 1.00
Cole Shumate Dirt 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 0 22 0 14 8 4 .250 2.00
Jamie Leaman-Miller Whoop 1 0 0 0 0 0 1 2 1 1 9.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
Matthew Valeta Whoop 1 0 0 0 0 0 3 5 5 2 6.00 0 0 0 2 0 0 0 1 0 0 0 0 0 .000 1.67
Anthony Wilson Whoop 1 1 0 0 0 0 3 0 4 2 6.00 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 1.67

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Dustin Morris Dirt 1 9 1 1 0 0 0 1 1.000 1.00
Connor Blais Dirt 1 9 1 1 0 0 0 1 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Austin Downing Dirt 4 5 4 0.44
Connor Blais Dirt 1 4 0 0.00