skip navigation

35W

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Yetis 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Predators 35 17 550 135 207 164 33 4 2 250 55 0 115 11 88 36 2 0 .376 .443 .455 0.898 0 11 262
Aces 17 621 182 249 215 27 7 0 290 92 4 182 9 107 70 0 2 .401 .481 .467 0.948 6 0 728
Cannons 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grizzlies 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mudcats 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shockers 17 554 182 193 152 32 6 2 242 82 0 120 15 103 63 2 3 .348 .445 .437 0.882 1 5 654
Cricket Wireless 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Yetis 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Predators 35 17 0 81 73 34 2.55 1 35 0 48 0 7 1103 0 0 .000 0.97
Aces 17 3 180 173 96 6.42 0 65 0 68 12 26 0 6 431 .418 1.82
Cannons 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grizzlies 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mudcats 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Shockers 17 0 90 74 42 4.91 2 36 0 74 9 3 1126 11 374 .241 1.64
Cricket Wireless 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Yetis 17 0 0 0 0 0 0 .000 0.00
Predators 35 17 0 0 0 0 0 0 .000 0.00
Aces 17 57 36 21 7 3 0 .903 1.65
Cannons 17 0 0 0 0 0 0 .000 0.00
Grizzlies 17 0 0 0 0 0 0 .000 0.00
Mudcats 17 0 0 0 0 0 0 .000 0.00
Shockers 17 130 32 20 16 8 4 .818 2.12
Cricket Wireless 17 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Aces 15 47 13 0.22
Yetis 0 0 0 0.00
Predators 35 0 0 0 0.00
Cannons 0 0 0 0.00
Grizzlies 0 0 0 0.00
Mudcats 0 0 0 0.00
Shockers 0 0 0 0.00
Cricket Wireless 0 0 0 0.00