skip navigation

Scott McIlvain

3 · 1B/DH

Kelly Scanlon

4 · LF

Trent Kutler

5 · 2B

Michael Frank

10 · OF

Kristopher Hernandez

13 · INF/DH

Tyson Martinez

14 · CF

Richard Perales

17 · P

Matthew Jerebker

19 · 3B

Jason Fobes

20 · DH/OF

Michael Onisko

21 · 1B

Jordan Bruns

22 · SS

Matthew Huggins

23 · RF

Nate Barnes

24 · P/1B

Chris Campassi

25 · 1B/DH

Jacob Hounsom

33 · C/3B

Steven Reilly

34 · P

TR Keating

35 · P/1B/OF

Matthew Repplinger

37 · RCF

Gino Grasso

42 · P

Jarrett Falasco

44 · C

Jonathon Swartout

45 · P

Byron Embry

55 · P

Derek Roach

55 · P

Kyle Clemens

57 · P

Brandon Monahan

57 · P

Kirk Mooneyham

57 · P

Joseph Osinski

57 · P

Michael Brandi

·

Ryan Fountain

· OF

Jason Hirsh

·

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
SPRING
04/12/2015 W 15-1 at Predators AAA 1 7 3 1 2 1 1 1 .750 3.00
04/19/2015 W 5-4 Jensco Oilers 1 9 7 3 3 1 0 1 .857 6.00
05/03/2015 W 12-2 at Wildcats 1 9 2 1 1 0 1 1 1.000 2.00
05/17/2015 W 9-1 at Mighty's 1 9 2 1 1 0 0 1 1.000 2.00
05/31/2015 W 5-4 Denver Red Sox 1 9 2 0 1 1 0 1 .500 1.00
06/14/2015 W 3-2 Redhawks 1 9 1 1 0 0 0 1 1.000 1.00
06/21/2015 W 17-7 Predators AAA 1 8 3 1 2 0 1 1 1.000 3.00
06/28/2015 W 9-3 at Jensco Oilers 1 9 3 1 1 1 0 1 .667 2.00
07/12/2015 W 13-12 Bears 1 9 3 3 0 0 1 1 1.000 3.00
07/19/2015 W 19-4 Wildcats 1 7 6 1 4 1 1 1 .833 5.00
07/26/2015 W 7-4 Blaze 1 9 6 1 4 1 0 1 .833 5.00
08/02/2015 W 17-7 Mighty's 1 7 0 0 0 0 0 1 .000 0.00
Spring Totals 12 101 38 14 19 6 5 12 .846 2.75
2015 Totals 12 101 38 14 19 6 5 12 .846 2.75

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING (SOUTH DENVER PADRES)
04/12/2015 W 15-1 at Predators AAA 1 3 2 2 1 1 0 0 3 1 0 3 0 1 0 0 0 .667 .600 1.000 1.600 1 0 5
04/19/2015 W 5-4 Jensco Oilers 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
05/03/2015 W 12-2 at Wildcats 1 3 2 2 0 2 0 0 4 1 0 2 1 0 0 0 0 .667 .800 1.333 2.133 0 0 5
05/17/2015 W 9-1 at Mighty's 1 4 3 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .250 .400 .250 0.650 0 0 5
05/31/2015 W 5-4 Denver Red Sox 1 4 2 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
06/14/2015 W 3-2 Redhawks 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/21/2015 W 17-7 Predators AAA 1 4 4 3 2 0 1 0 5 2 0 1 0 0 0 0 0 .750 .833 1.250 2.083 0 0 6
06/28/2015 W 9-3 at Jensco Oilers 1 4 2 3 3 0 0 0 3 1 0 1 0 0 0 0 0 .750 .800 .750 1.550 0 0 5
07/12/2015 W 13-12 Bears 1 5 1 2 2 0 0 0 2 0 0 1 1 1 0 0 0 .400 .500 .400 0.900 0 0 6
07/19/2015 W 19-4 Wildcats 1 3 3 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
07/26/2015 W 7-4 Blaze 1 4 2 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
08/02/2015 W 17-7 Mighty's 1 5 1 3 0 3 0 0 6 0 0 5 1 0 0 0 0 .600 .667 1.200 1.867 0 0 6
Spring (South Denver Padres) Totals 12 46 23 21 12 8 1 0 31 8 0 15 3 7 1 0 0 .457 .552 .674 1.226 1 0 58
SPRING (DENVER BROWNS)
06/28/2015 W 11-7 Storm 1 4 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
Spring (Denver Browns) Totals 1 4 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
2015 Totals 13 50 24 22 13 8 1 0 32 9 0 16 3 8 1 0 0 .440 .540 .640 1.180 1 0 63