skip navigation

M I

2 · CF

Christopher Wood

4 ·

Daniel Quinn

6 ·

Conor Vidulich

9 ·

Gabriel Henriques

12 ·

John Hower

13 ·

Matthew Jensen

22 ·

Nick Shaw

23 ·

Alex Rodriguez

24 ·

Matthew Hagen

33 ·

3 Hole Billy

45 · RF

Kevin Flynn

·

Tucker Hinchliffe

·

Ben Katz-Moses

·

Season
Game Log

Batter Stats

Timeline for Spring 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2014 W 18-4 at Biscuits 1 4 4 3 3 0 0 0 3 1 0 1 0 0 0 0 0 .750 .800 .750 1.550 0 0 5
04/27/2014 W 15-3 at Arsenal 1 4 3 2 1 1 0 0 3 1 0 3 0 0 0 0 0 .500 .600 .750 1.350 0 0 5
05/04/2014 W 8-2 Tailgunners 1 4 0 2 2 0 0 0 2 0 0 3 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
05/18/2014 W 6-5 Ducks 1 3 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .500 1.000 1.500 1 0 4
06/01/2014 L 2-6 Blues 1 4 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .200 .000 0.200 0 0 5
06/22/2014 W 9-3 Arsenal 1 3 2 2 0 2 0 0 4 0 0 2 0 0 0 0 0 .667 .667 1.333 2.000 0 1 4
06/29/2014 L 1-2 at Tailgunners 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
07/20/2014 L 12-13 at Ducks 1 4 1 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .500 .600 .500 1.100 0 0 5
08/03/2014 W 13-5 at Biscuits 1 5 4 4 2 1 0 1 8 0 0 3 0 0 1 0 0 .800 .800 1.600 2.400 0 0 5
08/24/2014 L 7-13 Ducks 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 5
Regular Season Totals 10 39 15 18 12 5 0 1 26 5 0 17 0 6 1 0 0 .462 .511 .667 1.178 1 1 46
Spring 2014 Totals 10 39 15 18 12 5 0 1 26 5 0 17 0 6 1 0 0 .462 .511 .667 1.178 1 1 46

Pitcher Stats

Timeline for Spring 2014

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/18/2014 W 6-5 Ducks 1 0 0 0 0 0 7 8 2 2 2.57 0 0 0 8 0 1 0 1 0 0 0 0 31 .258 1.14
07/20/2014 L 12-13 at Ducks 1 0 1 0 0 0 2 1/3 0 4 2 7.71 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
08/03/2014 W 13-5 at Biscuits 1 0 0 0 0 0 4 3 0 0 0.00 0 2 0 6 0 1 0 0 0 0 0 0 15 .200 1.25
Regular Season Totals 3 0 1 0 0 0 13 1/3 11 6 4 2.70 0 2 0 14 0 2 0 1 0 0 0 0 46 .239 0.98
Spring 2014 Totals 3 0 1 0 0 0 13 1/3 11 6 4 2.70 0 2 0 14 0 2 0 1 0 0 0 0 46 .239 0.98