skip navigation

Patrick Carwin

·

Corey Collins

·

Andrew Cosgrove

·

Jeremiah Cox

·

Brad Creager

·

Bryan Donlon

·

Dan Gustad

·

CJ Jones

·

Ben Kempsell

·

Nick Leader

·

James Medaugh

·

Paul Osckel

·

Justin Pryor

·

Rick Rangel

·

Javier Reyes

·

Josh Rossetti

·

tony solano

·

Michael Strott

·

Jason Trinka

·

Joshua Weber

·

Daniel Wilson

·

Nick Leader

Season
Game Log

Batter Stats

Timeline for Spring 2013

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2013 L 2-15 at Aces 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
04/21/2013 L 7-14 at Bison 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 0
04/28/2013 L 9-11 at Predators 1 2 0 2 0 2 0 0 4 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
05/05/2013 W 16-3 at Flying Squirrels 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
05/19/2013 W 12-2 Yetis 1 3 1 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 0
06/02/2013 W 5-0 Crush 1 3 0 2 0 2 0 0 4 0 0 2 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
06/09/2013 W 10-7 Fisher-Cats 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 0
06/16/2013 L 1-12 at Aces 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/30/2013 W 14-6 Bison 1 4 0 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
07/14/2013 L 10-16 Predators 1 4 1 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
07/21/2013 W 14-6 Flying Squirrels 1 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 0
08/04/2013 W 14-11 at Yetis 1 4 1 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 0
08/11/2013 W 10-8 at Crush 1 5 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
Regular Season Totals 13 41 6 16 8 8 0 0 24 5 0 7 2 8 0 0 0 .390 .479 .585 1.065 0 0 0
Spring 2013 Totals 13 41 6 16 8 8 0 0 24 5 0 7 2 8 0 0 0 .390 .479 .585 1.065 0 0 0

Pitcher Stats

Timeline for Spring 2013

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/19/2013 W 12-2 Yetis 1 0 0 0 0 0 3 2 1 1 3.00 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.33
06/02/2013 W 5-0 Crush 1 1 0 0 0 0 5 1 0 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 0.40
06/09/2013 W 10-7 Fisher-Cats 1 0 0 1 0 0 4 3 4 1 2.25 1 0 0 7 0 0 0 0 0 0 0 0 0 .000 0.75
06/16/2013 L 1-12 at Aces 1 0 1 0 0 0 5 2/3 10 7 5 7.94 2 2 0 9 0 0 0 0 0 0 0 0 0 .000 2.12
06/30/2013 W 14-6 Bison 1 1 0 0 0 0 7 2 4 1 1.29 0 6 0 11 0 0 0 0 0 0 0 0 0 .000 1.14
07/21/2013 W 14-6 Flying Squirrels 1 1 0 0 0 0 7 10 6 2 2.57 0 2 0 17 0 0 0 0 0 0 0 0 0 .000 1.71
Regular Season Totals 6 3 1 1 0 0 31 2/3 28 22 10 2.84 3 13 0 59 0 0 0 0 0 0 0 0 0 .000 1.29
Spring 2013 Totals 6 3 1 1 0 0 31 2/3 28 22 10 2.84 3 13 0 59 0 0 0 0 0 0 0 0 0 .000 1.29