skip navigation

Daniel Snider

1 · 2B/LF/RF

Derek Schloss

2 · 2B/3B/SS/LF/CF

Andy Dulin

4 · P/3B/SS/LF/CF

Justin Pilcher

5 · C/P/3B/SS/LF/CF

James Ragonesi

6 · P/3B/SS/CF

Jack Monark

8 · P/2B/3B/SS

Nigel Roberts

9 · LF/CF/RF

Ricardo Obeso

10 · P/3B/SS/LF/RF

Boyd Milhorn

11 · C/P/3B/SS

Ben Martinez

21 · C/P/2B/SS

Eli Grasmick

22 · 1B/LF/RF

Eddie Waldron

33 · P/1B/LF/CF

Victor Romero

55 · LF/RF

Kyle Hurst

77 · C/3B/SS/LF/CF

Scot Harris II

·

Ricardo Obeso #10·P/3B/SS/LF/RF Bad News Bears · Spring 2017

Season
Game Log

Pitcher Stats

Timeline for Spring 2017

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR
04/02/2017 L 10-11 Free Agents 1 0 0 0 0 0 6 1/3 7 9 6 8.53 0 2 0 5 0 0 0 2 87 0 55 32 29 .241 1.42
04/23/2017 W 6-3 Zombies 1 0 0 1 0 0 1 1/3 1 0 0 0.00 0 0 0 2 0 0 0 0 18 0 18 6 6 .167 0.75
05/07/2017 L 3-13 at Athletics 1 0 1 0 0 0 3 1/3 15 10 8 21.60 0 0 0 2 0 1 0 1 80 0 56 24 25 .600 4.50
Regular Totals 3 0 1 1 0 0 11 23 19 14 11.45 0 2 0 9 0 1 0 3 185 0 129 62 60 .383 2.27
Spring 2017 Totals 3 0 1 1 0 0 11 23 19 14 11.45 0 2 0 9 0 1 0 3 185 0 129 62 60 .383 2.27

Batter Stats

Timeline for Spring 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR
04/02/2017 L 10-11 Free Agents 1 5 1 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
04/09/2017 L 13-16 Hops 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
04/23/2017 W 6-3 Zombies 1 2 0 1 1 0 0 0 1 0 0 2 1 0 0 0 0 .500 .500 .500 1.000 1 0 4
05/07/2017 L 3-13 at Athletics 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/04/2017 W 13-9 at Free Agents 1 6 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .167 .167 .167 0.333 0 0 0
Regular Totals 5 21 2 8 8 0 0 0 8 0 0 5 1 3 0 0 0 .381 .391 .381 0.772 1 0 17
Spring 2017 Totals 5 21 2 8 8 0 0 0 8 0 0 5 1 3 0 0 0 .381 .391 .381 0.772 1 0 17

Fielder Stats

Timeline for Spring 2017

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR
04/02/2017 L 10-11 Free Agents 1 0 1 0 1 0 0 1 1.000 1.00
04/09/2017 L 13-16 Hops 1 7 7 3 2 2 0 1 .714 5.00
04/23/2017 W 6-3 Zombies 1 5 1 1 0 0 0 0 1.000 1.00
05/07/2017 L 3-13 at Athletics 1 7 3 2 0 1 0 1 .667 2.00
Regular Totals 4 19 12 6 3 3 0 3 .750 2.25
Spring 2017 Totals 4 19 12 6 3 3 0 3 .750 2.25