skip navigation

Dennis White

2 · P/1B/OF

shane saunders

3 · P/2B/OF

Bernard Bobo

4 · P/2B/3B/SS

Chris Schneider

5 · P/1B/OF

Craig Olson

6 · P/SS/INF

keith losey

8 · C/P/3B/INF

Sherman Lodge

9 · P/2B/INF

Mitch Gross

15 · C/OF

Steve Jay

16 · P/1B

Tony Walsh

17 · 3B/OF

Dan Clemens

21 · P/SS/OF

Zach Cook

23 · 3B/INF

Jimmy Tiemann

25 · OF

Kyle Paulson

36 · P/CF/OF

Eric Meyer

50 · 1B/OF

Jeff Brooks

·

Season
Game Log

Batter Stats

Timeline for Spring 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/10/2016 W 12-7 at Cricket Wireless 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
05/01/2016 L 4-9 at Mudcats 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
05/15/2016 W 12-9 at Yetis 1 5 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
05/22/2016 L 4-11 at Shockers 1 2 0 1 0 1 0 0 2 1 0 2 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
06/05/2016 W 5-4 Blacksox 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
06/12/2016 L 7-15 Bison 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/26/2016 W 11-0 Cricket Wireless 1 3 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/10/2016 L 5-15 at Buffaloes 1 4 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
07/17/2016 W 8-7 Predators 35 1 2 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/24/2016 L 2-13 Mudcats 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/31/2016 W 13-3 Yetis 1 4 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
08/07/2016 L 1-11 Shockers 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
08/21/2016 L 8-12 at Bison 1 3 0 2 1 1 0 0 3 0 0 2 1 0 0 0 0 .667 .750 1.000 1.750 0 0 4
Regular Season Totals 13 45 7 22 19 3 0 0 25 4 0 9 1 5 0 0 0 .489 .540 .556 1.096 0 0 50
Spring 2016 Totals 13 45 7 22 19 3 0 0 25 4 0 9 1 5 0 0 0 .489 .540 .556 1.096 0 0 50

Pitcher Stats

Timeline for Spring 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/10/2016 W 12-7 at Cricket Wireless 1 0 0 0 0 0 5 6 6 6 10.80 0 8 0 1 1 0 0 0 0 0 0 0 28 .214 2.80
05/01/2016 L 4-9 at Mudcats 1 0 0 0 0 0 1 1 1 1 9.00 0 1 0 0 0 0 0 0 0 0 0 0 5 .200 2.00
05/15/2016 W 12-9 at Yetis 1 1 0 0 0 0 3 8 6 4 12.00 0 3 0 1 0 0 0 0 0 0 0 0 18 .444 3.67
06/12/2016 L 7-15 Bison 1 0 1 0 0 0 6 1/3 13 14 9 12.79 0 4 0 1 0 1 0 1 0 0 0 0 43 .302 2.68
07/10/2016 L 5-15 at Buffaloes 1 0 0 0 0 0 1 1/3 6 5 4 27.00 0 2 0 0 0 0 0 0 0 0 0 0 12 .500 6.00
07/24/2016 L 2-13 Mudcats 1 0 0 0 0 0 1 4 3 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 8 .500 4.00
07/31/2016 W 13-3 Yetis 1 1 0 0 0 0 7 6 3 2 2.57 0 4 0 4 1 1 0 0 0 0 0 0 30 .200 1.43
08/07/2016 L 1-11 Shockers 1 0 1 0 0 0 7 13 11 5 6.43 0 1 0 4 1 1 1 0 0 0 0 0 40 .325 2.00
08/21/2016 L 8-12 at Bison 1 0 0 0 0 0 2 3 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 9 .333 1.50
Regular Season Totals 9 2 2 0 0 0 33 2/3 60 51 31 8.29 0 23 0 11 3 3 1 1 0 0 0 0 193 .311 2.47
Spring 2016 Totals 9 2 2 0 0 0 33 2/3 60 51 31 8.29 0 23 0 11 3 3 1 1 0 0 0 0 193 .311 2.47
- NO STATS AVAILABLE -