skip navigation
Wolfpack
Wolfpa
15 - 2 Final
Collis
Collision
1 2 3 4 5 6 7 8 9 R H E
Wolfpack 0 0 0 0 0 0 0 0 15 15 0 0
Collision 0 0 0 0 0 0 0 0 2 2 7 0

Wolfpack Batters

No Data Available

Collision Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anne Mauck 3 0 0 0 0 2 .000 .000 .000
3 Ryan Paulus 3 0 0 0 1 0 .000 .000 .000
5 Michael Primsky 3 0 1 0 0 0 .333 .333 .333
7 Michael Fordham 3 1 2 0 0 0 .667 .667 .667
9 Brian Simpson 3 0 1 0 0 1 .333 .333 .333
10 David Castellanos 4 1 2 0 0 0 .500 .500 1.000
13 David Aguilar 3 0 0 0 0 2 .000 .250 .000
24 Josh Cummins 3 0 1 0 0 2 .333 .333 1.000
Totals 25 2 7 0 1 7 .280 .308 .440

Batting

3B - Josh Cummins; David Castellanos
RBI - Ryan Paulus

Baserunning

SB - Brian Simpson

Game Details

  • Rock Canyon HS