skip navigation
Arsenal
Aresen
2 - 13 Final
Skyhwk
Skyhawks
1 2 3 4 5 6 7 8 9 R H E
Arsenal 0 0 0 0 0 2 0 0 0 2 7 0
Skyhawks 2 5 3 3 0 0 0 0 0 13 0 0

Arsenal Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Fernando Garcia 3 0 1 0 0 1 .333 .333 .333
9 Rob Vrba 3 0 1 0 2 0 .333 .333 .667
11 Dustin Hoegerl 3 1 1 0 0 1 .333 .333 .333
20 Chad Petersen 3 0 0 0 0 2 .000 .000 .000
21 Steve Addison 4 0 2 0 0 0 .500 .500 .500
22 Miguel Reyna 3 1 1 0 0 0 .333 .333 .333
25 Matt Lemmo 2 0 0 1 0 1 .000 .333 .000
28 Greg Wilkin 3 0 1 0 0 0 .333 .333 .333
33 Carlos Reyna 4 0 0 0 0 0 .000 .000 .000
Totals 28 2 7 1 2 5 .250 .276 .286

Batting

2B - Rob Vrba
RBI - Rob Vrba 2

Skyhawks Batters

No Data Available

Arsenal Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Fernando Garcia 1 1 0 0 0.00 0 0 0 0
20 Chad Petersen (L) 4 14 13 11 24.75 3 1 1 0
21 Steve Addison 1 0 0 0 0.00 0 0 2 0
Totals 15 13 11 16.50 3 1 3 0

Skyhawks Pitchers

No Data Available

Game Details

  • Green Mnt HS
  • No
  • No
  • No
  • No