skip navigation
Yetis
Yetis
13 - 16 Final
Shock
Shockers
1 2 3 4 5 6 7 8 9 R H E
Yetis 0 0 3 5 0 3 2 0 0 13 0 0
Shockers 7 0 0 0 5 4 0 0 0 16 13 0

Yetis Batters

No Data Available

Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Chris Gonzalez 1 3 1 0 0 0 1.000 1.000 1.000
7 Lance Webb 0 1 0 2 0 0 .000 1.000 .000
8 Jim Kelly 1 1 1 1 0 0 1.000 1.000 1.000
10 Ryan Wenke 1 1 0 2 0 1 .000 .667 .000
12 Doug Nolan 2 1 0 2 0 0 .000 .500 .000
16 Steve Jay 3 2 1 1 0 0 .333 .500 .667
18 mike leapley 3 1 2 1 4 1 .667 .750 .667
20 Marc Sears 4 2 3 0 4 0 .750 .750 .750
21 Enrique Villarreal 1 0 0 0 0 0 .000 .000 .000
23 tad davis 3 0 0 0 0 2 .000 .000 .000
25 Kristopher Mattson 3 2 1 1 0 1 .333 .500 .667
37 Dominic Marziano 2 0 0 1 0 0 .000 .333 .000
44 Michael Walsh 3 1 2 0 3 0 .667 .667 1.000
48 Jeff Cislo 4 1 2 0 2 0 .500 .500 .750
Totals 31 16 13 11 13 5 .419 .591 .548

Batting

2B - Steve Jay; Kristopher Mattson; Jeff Cislo; Michael Walsh
RBI - mike leapley 4; Jeff Cislo 2; Marc Sears 4; Michael Walsh 3

Baserunning

SB - mike leapley; Chris Gonzalez; Kristopher Mattson; Marc Sears; Lance Webb; Jim Kelly

Yetis Pitchers

No Data Available

Shockers Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Doug Nolan 1 1 2 1 9.00 0 1 1 23
16 Steve Jay (W) 6 8 11 5 7.50 0 4 4 106
Totals 9 13 6 7.71 0 5 5 129

Game Details

  • North HS
  • No
  • No
  • No
  • No