skip navigation
Predators 35
Predat
3 - 16 Final
Shock
Shockers
1 2 3 4 5 6 7 8 9 R H E
Predators 35 1 1 1 0 0 0 0 0 0 3 10 0
Shockers 2 2 6 1 2 3 0 0 0 16 12 0

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Christopher Hamner 3 0 0 0 0 0 .000 .000 .000
2 Jim Lambert 3 1 1 0 0 0 .333 .333 .333
4 Dan Gilmore 2 1 1 0 0 0 .500 .500 .500
6 Mark Scofield 2 0 1 1 0 1 .500 .667 .500
7 Ben Gilmore 3 0 2 0 0 1 .667 .667 .667
9 Mark Williams 3 0 1 0 1 0 .333 .333 .333
12 Larry Kokoszka 3 0 0 0 0 3 .000 .000 .000
17 Juan Trevino 2 0 0 0 0 2 .000 .000 .000
18 Jonas Jaeger 3 1 2 0 0 0 .667 .667 .667
33 Shane Mattox 3 0 1 0 1 0 .333 .333 1.000
39 Brian Benis 3 0 1 0 1 0 .333 .333 .333
Totals 30 3 10 1 3 7 .333 .355 .400

Batting

3B - Shane Mattox
RBI - Mark Williams; Brian Benis; Shane Mattox

Baserunning

SB - Ben Gilmore; Brian Benis

Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 James Giordano 1 2 1 2 0 0 1.000 1.000 2.000
5 Chris Gonzalez 3 1 2 1 1 0 .667 .750 .667
7 Lance Webb 3 1 1 1 2 1 .333 .500 .667
8 Jim Kelly 3 1 0 0 0 1 .000 .000 .000
10 Ryan Wenke 2 0 0 0 0 1 .000 .000 .000
12 Doug Nolan 1 1 1 0 2 0 1.000 1.000 1.000
14 Craig Spader 0 0 0 1 0 0 .000 1.000 .000
16 Steve Jay 3 3 2 1 0 0 .667 .750 .667
18 mike leapley 1 3 1 2 0 1 1.000 1.000 1.000
20 Marc Sears 3 1 1 0 0 0 .333 .500 1.000
21 Enrique Villarreal 1 0 0 0 0 1 .000 .000 .000
23 tad davis 1 0 0 1 0 1 .000 .500 .000
25 Kristopher Mattson 1 1 1 0 2 0 1.000 1.000 2.000
37 Dominic Marziano 2 1 1 2 1 0 .500 .750 .500
48 Jeff Cislo 3 1 1 0 2 0 .333 .333 .333
Totals 28 16 12 11 10 6 .429 .610 .607

Batting

2B - Kristopher Mattson; Lance Webb; James Giordano
3B - Marc Sears
RBI - Dominic Marziano; Kristopher Mattson 2; Jeff Cislo 2; Doug Nolan 2; Chris Gonzalez; Lance Webb 2

Baserunning

SB - Marc Sears 2; Doug Nolan; Chris Gonzalez

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Ben Gilmore 4 0 0 0 0.00 0 0 0 0
18 Jonas Jaeger 1 0 0 0 0.00 0 0 0 0
39 Brian Benis 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Shockers Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Steve Jay (W) 7 8 3 1 1.29 0 0 9 110
Totals 8 3 1 1.29 0 0 9 110

Game Details

  • Bear Creek HS
  • No
  • No
  • No
  • No