skip navigation
Shockers
Shock
15 - 8 Final
Predat
Predators 35
1 2 3 4 5 6 7 8 9 R H E
Shockers 1 1 5 0 0 0 2 0 6 15 0 0
Predators 35 3 0 0 0 1 3 0 1 0 8 11 0

Shockers Batters

No Data Available

Predators 35 Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jim Lambert 4 2 4 0 2 0 1.000 1.000 1.000
03 Jerry (Allen) Snyder 4 1 1 0 1 0 .250 .250 .500
04 Dan Gilmore 4 1 1 0 0 0 .250 .250 .250
09 Mark Williams 3 0 0 1 0 0 .000 .250 .000
10 Michael Fouts 2 0 0 0 0 0 .000 .000 .000
12 Larry Kokoszka 4 2 2 0 0 0 .500 .500 1.000
17 Jon Maloney 3 0 0 1 0 1 .000 .250 .000
18 Jonas Jaeger 3 0 1 1 0 1 .333 .500 .333
23 David Kulmann 4 0 0 0 1 0 .000 .000 .000
33 Shane Mattox 4 1 0 0 0 1 .000 .000 .000
34 Matthew Johnson 3 1 1 1 0 1 .333 .500 .333
39 Brian Benis 3 0 1 0 0 1 .333 .333 .333
Totals 41 8 11 4 4 5 .268 .333 .341

Batting

2B - Jerry (Allen) Snyder; Larry Kokoszka 2
RBI - David Kulmann; Jerry (Allen) Snyder; Jim Lambert 2

Baserunning

SB - Dan Gilmore; David Kulmann; Jonas Jaeger 2

Shockers Pitchers

No Data Available

Predators 35 Pitchers

# Name IP H R ER ERA HR BB SO PC
34 Matthew Johnson 2 4 6 4 18.00 0 2 2 49
39 Brian Benis (L) 7 13 11 6 7.71 0 4 10 139
Totals 17 17 10 10.00 0 6 12 188

Game Details

  • Rangeview HS