skip navigation
Blues
Blues
11 - 1 Final
Buffs
Buffaloes
1 2 3 4 5 6 7 8 9 R H E
Blues 0 0 0 0 0 0 0 0 11 11 17 0
Buffaloes 0 0 0 0 0 0 0 0 1 1 0 0

Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
Frank Harman 4 0 2 0 1 2 .500 .500 .500
jeff Schugel 4 2 2 0 0 0 .500 .500 1.000
Steve Carter 4 1 2 0 2 0 .500 .500 .750
Andre Price 4 0 0 0 0 2 .000 .000 .000
andrew romero 4 0 1 0 0 1 .250 .250 .000
Jim LoCoco 4 0 2 0 0 0 .500 .500 .750
Ronnie Thomas 3 2 2 1 4 1 .667 .750 1.333
NORMAN CARTER 4 2 2 0 1 0 .500 .500 .500
thomas copeland 4 1 1 0 0 0 .250 .250 .250
bruce brue 4 2 2 0 3 0 .500 .500 1.250
vincent olan 4 1 1 0 0 0 .250 .250 .250
Totals 43 11 17 1 11 6 .395 .409 .581

Batting

2B - jeff Schugel 2; Steve Carter; Jim LoCoco; Ronnie Thomas 2
HR - bruce brue
RBI - Frank Harman; Steve Carter 2; Ronnie Thomas 4; NORMAN CARTER; bruce brue 3

Buffaloes Batters

No Data Available

Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeff Martinez (W) 9 5 1 1 1.00 0 0 11 0
Totals 5 1 1 1.00 0 0 11 0

Buffaloes Pitchers

No Data Available

Game Details

  • Green Mnt HS