skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Lester Flores 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
42 Erik Forsythe 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
61 John Riordan 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
28 Jose Pena 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
81 David DuBois 2 7 2 3 2 0 1 0 5 0 0 0 0 0 1 1 0 .429 .429 .714 1.143 0 0 7
32 Mark Matyas 2 3 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 6
2 Jose Martinez 2 6 2 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .167 .286 .167 0.452 0 0 7
15 Jett Gabert 2 2 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 .500 .000 0.500 0 0 4
44 Matthew Michalek 3 11 3 5 3 2 0 0 7 2 0 1 0 0 0 0 0 .455 .538 .636 1.175 0 0 13
31 Noah Raspler 5 14 3 2 0 0 0 2 8 4 0 3 0 4 0 0 1 .143 .333 .571 0.905 0 0 18
2 Jarod Dreiling 5 13 0 5 5 0 0 0 5 0 0 0 0 0 0 0 0 .385 .385 .385 0.769 0 0 13
5 Tristan Grimes 5 14 2 5 4 1 0 0 6 1 0 0 0 5 1 0 0 .357 .400 .429 0.829 0 0 16
53 Ryan Schaefer 7 18 3 3 3 0 0 0 3 2 0 0 0 9 0 0 1 .167 .250 .167 0.417 0 0 20
17 Mark Booth 7 15 1 3 3 0 0 0 3 2 0 1 0 7 0 1 0 .200 .294 .200 0.494 0 0 17
7 Justin Huffman 7 13 1 1 1 0 0 0 1 1 0 0 0 9 0 0 0 .077 .143 .077 0.220 0 0 14
6 Matt Fiorenzo 7 22 4 7 7 0 0 0 7 1 0 4 2 8 1 0 0 .318 .385 .318 0.703 1 0 26
11 Spencer Dare 9 20 2 4 4 0 0 0 4 2 0 1 0 12 2 0 0 .200 .273 .200 0.473 0 0 22
1 Eric Becker 10 36 7 9 8 1 0 0 10 2 0 4 0 7 3 0 0 .250 .289 .278 0.567 0 0 38
24 Andrew Joyce 10 26 6 8 6 2 0 0 10 7 0 2 2 10 0 0 0 .308 .486 .385 0.870 0 0 35
27 Geordie McDougall 10 30 5 9 5 3 0 1 15 2 0 6 1 8 2 1 1 .300 .364 .500 0.864 0 0 33
13 Austin Hillier 10 24 3 7 3 3 0 1 13 4 0 8 0 10 0 0 0 .292 .393 .542 0.935 0 0 28
8 Benjamin Bennett 11 29 2 5 3 2 0 0 7 2 0 5 1 16 1 0 0 .172 .250 .241 0.491 0 0 32
34 Dylan Hurd 12 33 1 7 6 1 0 0 8 4 0 3 2 8 0 0 1 .212 .333 .242 0.576 0 0 39
4 Danny Luskin 13 38 4 9 8 0 1 0 11 5 0 2 0 10 1 0 2 .237 .326 .289 0.615 0 0 43
9 Dominic Cardenas 14 38 5 8 7 1 0 0 9 4 0 3 3 12 4 0 0 .211 .333 .237 0.570 0 0 45
23 Reed Tomlinson 16 51 7 16 11 1 1 3 28 2 0 9 0 11 0 0 3 .314 .340 .549 0.889 0 0 53
47 Stan Barlow 17 44 7 7 6 1 0 0 8 7 0 4 0 18 0 1 0 .159 .275 .182 0.456 0 0 51

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Andrew Joyce 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 2 0 1 0 0 0 0 0 0 7 .143 1.50
44 Matthew Michalek 1 0 1 0 0 0 3 3 3 2 6.00 0 2 0 4 0 0 0 0 0 0 0 0 14 .214 1.67
61 John Riordan 1 0 0 0 0 0 2 3 3 1 4.50 0 1 0 1 0 0 0 1 0 0 0 0 10 .300 2.00
2 Jarod Dreiling 1 0 1 0 0 0 5 10 6 5 9.00 0 2 0 2 0 1 0 0 0 1 0 0 24 .417 2.40
17 Mark Booth 2 0 2 0 0 0 7 13 16 13 16.71 1 7 0 10 0 2 0 1 0 2 0 0 35 .371 2.86
7 Justin Huffman 3 0 1 0 0 0 6 1/3 13 11 9 12.79 1 3 0 8 0 1 0 1 0 1 0 0 33 .394 2.53
31 Noah Raspler 4 0 0 1 1 0 6 1/3 8 6 6 8.53 1 8 0 8 0 0 0 0 0 0 0 0 25 .320 2.53
27 Geordie McDougall 4 0 0 0 0 0 4 2/3 8 5 4 7.71 2 2 0 2 0 0 0 0 0 0 0 0 24 .333 2.14
53 Ryan Schaefer 5 0 0 0 0 0 7 9 10 8 10.29 0 9 0 6 0 0 0 2 0 0 0 0 30 .300 2.57
48 Tyler Adge 5 2 1 0 0 0 13 2/3 19 13 6 3.95 2 6 0 9 0 2 0 1 0 1 0 0 65 .292 1.83
8 Benjamin Bennett 6 0 0 0 0 0 7 2/3 9 20 19 22.30 1 26 0 7 0 1 0 5 0 7 0 0 27 .333 4.57
9 Dominic Cardenas 6 0 1 0 0 0 10 1/3 21 17 14 12.19 1 7 0 7 0 1 0 2 0 0 0 0 51 .412 2.71
23 Reed Tomlinson 7 0 1 0 0 0 26 30 25 17 5.88 4 11 0 28 0 1 0 4 0 0 0 0 116 .259 1.58
13 Austin Hillier 8 0 5 1 0 0 26 34 26 18 6.23 1 11 0 30 0 6 0 1 0 4 0 0 114 .298 1.73

Fielder

# Name GP IP TC PO A E DP GS FP RF
20 Lester Flores 1 5 1 1 0 0 0 0 1.000 1.00
42 Erik Forsythe 1 8 5 2 1 2 0 1 .600 3.00
61 John Riordan 1 7 2 0 2 0 0 1 1.000 2.00
2 Jose Martinez 1 8 3 3 0 0 1 0 1.000 3.00
81 David DuBois 2 0 0 0 0 0 0 1 .000 0.00
32 Mark Matyas 2 13 8 4 2 2 0 2 .750 3.00
15 Jett Gabert 2 15 2 2 0 0 0 2 1.000 1.00
44 Matthew Michalek 3 24 6 6 0 0 0 3 1.000 2.00
48 Tyler Adge 3 10 0 0 0 0 0 2 .000 0.00
2 Jarod Dreiling 4 29 34 33 1 0 0 4 1.000 8.50
5 Tristan Grimes 4 30 13 11 1 1 0 4 .923 3.00
31 Noah Raspler 5 25 18 17 0 1 1 3 .944 3.40
17 Mark Booth 6 37 18 10 7 1 0 3 .944 2.83
7 Justin Huffman 6 37 5 5 0 0 0 5 1.000 0.83
53 Ryan Schaefer 7 40 9 9 0 0 1 7 1.000 1.29
6 Matt Fiorenzo 7 46 12 8 1 3 0 7 .750 1.29
11 Spencer Dare 8 52 4 3 0 1 0 7 .750 0.38
27 Geordie McDougall 9 65 36 11 20 5 3 8 .861 3.44
13 Austin Hillier 9 51 17 8 7 2 0 9 .882 1.67
34 Dylan Hurd 10 61 24 18 3 3 0 4 .875 2.10
1 Eric Becker 10 64 31 15 12 4 1 10 .871 2.70
24 Andrew Joyce 10 69 74 66 3 5 1 9 .932 6.90
8 Benjamin Bennett 11 77 17 8 5 5 1 10 .722 1.18
9 Dominic Cardenas 13 81 53 23 28 2 2 12 .962 3.92
4 Danny Luskin 13 88 29 9 13 7 2 13 .759 1.69
23 Reed Tomlinson 15 92 54 45 7 2 2 13 .963 3.47
47 Stan Barlow 16 99 72 58 12 2 2 11 .972 4.38

Catcher

# Name PB SBA CS CSP
2 Jarod Dreiling 0 3 0 0.00
2 Jarod Dreiling 0 1 0 0.00
24 Andrew Joyce 1 7 0 0.00
47 Stan Barlow 4 8 0 0.00
17 Mark Booth 4 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Lester Flores 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
42 Erik Forsythe 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
61 John Riordan 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
2 Jose Martinez 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
15 Jett Gabert 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
28 Jose Pena 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
81 David DuBois 2 7 2 3 2 0 1 0 5 0 0 0 0 0 1 1 0 .429 .429 .714 1.143 0 0 7
32 Mark Matyas 2 3 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 6
44 Matthew Michalek 3 11 3 5 3 2 0 0 7 2 0 1 0 0 0 0 0 .455 .538 .636 1.175 0 0 13
31 Noah Raspler 4 11 2 1 0 0 0 1 4 3 0 2 0 4 0 0 1 .091 .286 .364 0.649 0 0 14
2 Jarod Dreiling 4 9 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 9
17 Mark Booth 5 10 1 1 1 0 0 0 1 1 0 0 0 5 0 0 0 .100 .182 .100 0.282 0 0 11
5 Tristan Grimes 5 14 2 5 4 1 0 0 6 1 0 0 0 5 1 0 0 .357 .400 .429 0.829 0 0 16
53 Ryan Schaefer 6 14 2 2 2 0 0 0 2 2 0 0 0 8 0 0 1 .143 .250 .143 0.393 0 0 16
7 Justin Huffman 6 11 1 1 1 0 0 0 1 1 0 0 0 7 0 0 0 .091 .167 .091 0.258 0 0 12
11 Spencer Dare 7 15 1 3 3 0 0 0 3 1 0 1 0 8 2 0 0 .200 .250 .200 0.450 0 0 16
6 Matt Fiorenzo 7 22 4 7 7 0 0 0 7 1 0 4 2 8 1 0 0 .318 .385 .318 0.703 1 0 26
24 Andrew Joyce 8 19 4 6 4 2 0 0 8 6 0 2 2 8 0 0 0 .316 .519 .421 0.940 0 0 27
8 Benjamin Bennett 9 25 1 3 1 2 0 0 5 2 0 3 0 15 0 0 0 .120 .185 .200 0.385 0 0 27
27 Geordie McDougall 9 27 4 7 3 3 0 1 13 1 0 3 1 8 1 1 1 .259 .310 .481 0.792 0 0 29
13 Austin Hillier 9 23 3 7 3 3 0 1 13 4 0 8 0 10 0 0 0 .304 .407 .565 0.973 0 0 27
34 Dylan Hurd 10 25 1 5 5 0 0 0 5 4 0 1 2 6 0 0 1 .200 .355 .200 0.555 0 0 31
1 Eric Becker 10 36 7 9 8 1 0 0 10 2 0 4 0 7 3 0 0 .250 .289 .278 0.567 0 0 38
4 Danny Luskin 12 34 4 9 8 0 1 0 11 5 0 2 0 9 1 0 1 .265 .359 .324 0.683 0 0 39
9 Dominic Cardenas 13 37 4 7 6 1 0 0 8 4 0 3 2 12 3 0 0 .189 .302 .216 0.519 0 0 43
23 Reed Tomlinson 14 43 6 13 9 0 1 3 24 2 0 8 0 10 0 0 2 .302 .333 .558 0.891 0 0 45
47 Stan Barlow 16 41 6 6 5 1 0 0 7 6 0 4 0 17 0 1 0 .146 .255 .171 0.426 0 0 47

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Andrew Joyce 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 2 0 1 0 0 0 0 0 0 7 .143 1.50
44 Matthew Michalek 1 0 1 0 0 0 3 3 3 2 6.00 0 2 0 4 0 0 0 0 0 0 0 0 14 .214 1.67
61 John Riordan 1 0 0 0 0 0 2 3 3 1 4.50 0 1 0 1 0 0 0 1 0 0 0 0 10 .300 2.00
2 Jarod Dreiling 1 0 1 0 0 0 5 10 6 5 9.00 0 2 0 2 0 1 0 0 0 1 0 0 24 .417 2.40
17 Mark Booth 2 0 2 0 0 0 7 13 16 13 16.71 1 7 0 10 0 2 0 1 0 2 0 0 35 .371 2.86
31 Noah Raspler 3 0 0 1 1 0 4 6 4 4 9.00 1 6 0 5 0 0 0 0 0 0 0 0 16 .375 3.00
27 Geordie McDougall 3 0 0 0 0 0 4 1/3 8 5 4 8.31 2 1 0 2 0 0 0 0 0 0 0 0 23 .348 2.08
7 Justin Huffman 3 0 1 0 0 0 6 1/3 13 11 9 12.79 1 3 0 8 0 1 0 1 0 1 0 0 33 .394 2.53
53 Ryan Schaefer 4 0 0 0 0 0 6 9 10 8 12.00 0 8 0 6 0 0 0 2 0 0 0 0 27 .333 2.83
8 Benjamin Bennett 5 0 0 0 0 0 7 9 18 17 21.86 1 21 0 5 0 0 0 5 0 7 0 0 25 .360 4.29
9 Dominic Cardenas 5 0 0 0 0 0 6 11 9 8 12.00 1 2 0 5 0 0 0 2 0 0 0 0 30 .367 2.17
48 Tyler Adge 5 2 1 0 0 0 13 2/3 19 13 6 3.95 2 6 0 9 0 2 0 1 0 1 0 0 65 .292 1.83
23 Reed Tomlinson 6 0 1 0 0 0 17 2/3 23 19 12 6.11 3 6 0 13 0 1 0 3 0 0 0 0 83 .277 1.64
13 Austin Hillier 8 0 5 1 0 0 26 34 26 18 6.23 1 11 0 30 0 6 0 1 0 4 0 0 114 .298 1.73

Fielder

# Name GP IP TC PO A E DP GS FP RF
20 Lester Flores 1 5 1 1 0 0 0 0 1.000 1.00
42 Erik Forsythe 1 8 5 2 1 2 0 1 .600 3.00
61 John Riordan 1 7 2 0 2 0 0 1 1.000 2.00
15 Jett Gabert 1 7 1 1 0 0 0 1 1.000 1.00
81 David DuBois 2 0 0 0 0 0 0 1 .000 0.00
32 Mark Matyas 2 13 8 4 2 2 0 2 .750 3.00
44 Matthew Michalek 3 24 6 6 0 0 0 3 1.000 2.00
48 Tyler Adge 3 10 0 0 0 0 0 2 .000 0.00
2 Jarod Dreiling 3 20 16 16 0 0 0 3 1.000 5.33
17 Mark Booth 4 22 16 10 5 1 0 2 .938 3.75
31 Noah Raspler 4 19 15 14 0 1 0 2 .933 3.50
5 Tristan Grimes 4 30 13 11 1 1 0 4 .923 3.00
7 Justin Huffman 5 29 5 5 0 0 0 4 1.000 1.00
53 Ryan Schaefer 6 34 8 8 0 0 1 6 1.000 1.33
11 Spencer Dare 6 38 4 3 0 1 0 5 .750 0.50
6 Matt Fiorenzo 7 46 12 8 1 3 0 7 .750 1.29
34 Dylan Hurd 8 49 16 12 1 3 0 4 .812 1.62
24 Andrew Joyce 8 56 66 61 1 4 0 7 .939 7.75
27 Geordie McDougall 8 57 26 7 14 5 2 7 .808 2.62
13 Austin Hillier 8 49 17 8 7 2 0 8 .882 1.88
8 Benjamin Bennett 9 62 11 5 4 3 0 8 .750 1.00
1 Eric Becker 10 64 31 15 12 4 1 10 .871 2.70
9 Dominic Cardenas 12 76 51 23 26 2 2 11 .961 4.08
4 Danny Luskin 12 81 29 9 13 7 2 12 .759 1.83
23 Reed Tomlinson 13 78 47 39 6 2 2 12 .957 3.46
47 Stan Barlow 15 94 67 56 9 2 1 10 .970 4.33

Catcher

# Name PB SBA CS CSP
2 Jarod Dreiling 0 1 0 0.00
2 Jarod Dreiling 0 1 0 0.00
24 Andrew Joyce 1 6 0 0.00
17 Mark Booth 2 0 0 0.00
47 Stan Barlow 4 8 0 0.00