skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Vinne Pokornowski 1 3 3 2 1 1 0 0 3 2 0 2 1 0 0 0 0 .667 .833 1.000 1.833 0 0 6
Aaron Meyer 2 7 4 2 2 0 0 0 2 5 0 1 0 1 0 0 0 .286 .583 .286 0.869 0 0 12
Brett Anderson 2 11 5 5 3 2 0 0 7 1 0 2 0 1 1 0 0 .455 .500 .636 1.136 0 0 12
Kevin Holliday 2 8 4 1 1 0 0 0 1 4 0 0 0 3 1 0 0 .125 .417 .125 0.542 0 0 12
Tyler Stacks 2 9 3 7 4 2 1 0 11 2 0 5 1 1 1 0 0 .778 .769 1.222 1.991 1 0 13
Justin Green 2 10 2 4 4 0 0 0 4 1 0 2 0 2 0 0 0 .400 .417 .400 0.817 1 0 12
Philip Alexander 2 11 1 3 3 0 0 0 3 0 0 2 0 3 0 0 0 .273 .250 .273 0.523 1 0 12
Daniel Payton 2 9 2 4 2 1 1 0 7 1 0 5 1 1 0 0 0 .444 .545 .778 1.323 0 0 11
Sam Crotto 2 13 2 6 6 0 0 0 6 0 0 4 0 3 2 0 0 .462 .462 .462 0.923 0 0 13

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brett Anderson 1 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 1 0 0 3 0 3 0 3 .333 0.00
Sam Crotto 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Brett Anderson 1 2 1 1 0 0 0 1 1.000 1.00
Sam Crotto 2 0 0 0 0 0 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
Brett Anderson 0 0 0 0.00
Sam Crotto 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Vinne Pokornowski 1 3 3 2 1 1 0 0 3 2 0 2 1 0 0 0 0 .667 .833 1.000 1.833 0 0 6
Aaron Meyer 2 7 4 2 2 0 0 0 2 5 0 1 0 1 0 0 0 .286 .583 .286 0.869 0 0 12
Brett Anderson 2 11 5 5 3 2 0 0 7 1 0 2 0 1 1 0 0 .455 .500 .636 1.136 0 0 12
Kevin Holliday 2 8 4 1 1 0 0 0 1 4 0 0 0 3 1 0 0 .125 .417 .125 0.542 0 0 12
Tyler Stacks 2 9 3 7 4 2 1 0 11 2 0 5 1 1 1 0 0 .778 .769 1.222 1.991 1 0 13
Justin Green 2 10 2 4 4 0 0 0 4 1 0 2 0 2 0 0 0 .400 .417 .400 0.817 1 0 12
Philip Alexander 2 11 1 3 3 0 0 0 3 0 0 2 0 3 0 0 0 .273 .250 .273 0.523 1 0 12
Daniel Payton 2 9 2 4 2 1 1 0 7 1 0 5 1 1 0 0 0 .444 .545 .778 1.323 0 0 11
Sam Crotto 2 13 2 6 6 0 0 0 6 0 0 4 0 3 2 0 0 .462 .462 .462 0.923 0 0 13

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brett Anderson 1 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 1 0 0 3 0 3 0 3 .333 0.00
Sam Crotto 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Brett Anderson 1 2 1 1 0 0 0 1 1.000 1.00
Sam Crotto 2 0 0 0 0 0 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
Brett Anderson 0 0 0 0.00
Sam Crotto 0 0 0 0.00