skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Brandon Sobiech 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Michael Fuller 1 4 0 3 2 1 0 0 4 0 0 2 0 0 1 0 0 .750 .750 1.000 1.750 0 0 4
8 Brett Olsson 2 5 1 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .400 .571 .400 0.971 0 0 7
Brian Wagner 2 8 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 8
6 Kevin Oconner 3 12 2 3 3 0 0 0 3 3 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 15
29 Nathan LaFountain 4 14 1 2 2 0 0 0 2 3 0 1 0 4 0 0 0 .143 .294 .143 0.437 0 0 17
13 Bobby Mangiameli 4 13 7 5 5 0 0 0 5 3 0 3 2 0 1 1 0 .385 .556 .385 0.940 0 0 18
42 David Diaz 6 24 4 11 8 2 1 0 15 2 0 4 0 2 5 0 0 .458 .500 .625 1.125 0 0 26
34 Will Kaage 6 21 7 10 9 1 0 0 11 5 0 4 2 4 1 0 0 .476 .607 .524 1.131 0 0 28
24 Jovanni Carter 7 27 7 10 6 2 0 1 14 3 0 4 1 1 5 0 0 .370 .452 .519 0.970 0 0 29
4 Paul Brand 7 22 6 6 4 1 0 0 6 4 0 3 3 4 0 0 0 .273 .448 .273 0.721 0 0 29
11 Matthew Long 7 29 6 11 10 1 0 0 12 6 0 4 0 5 3 0 0 .379 .486 .414 0.900 0 0 35
14 Bobby Lally 7 23 2 6 4 1 0 0 6 0 0 3 1 4 2 0 0 .261 .292 .261 0.553 0 0 24
2 Nate Riley 8 31 11 14 12 2 0 0 16 3 0 6 0 1 4 1 0 .452 .500 .516 1.016 0 0 34
7 Josh Snyder 8 31 6 11 8 2 1 0 15 3 0 7 0 2 0 0 0 .355 .412 .484 0.896 0 0 34

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Matthew Long 1 0 0 0 0 0 3 0 4 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 Bobby Lally 1 0 0 0 0 0 4 3 0 0 0.00 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.75
24 Jovanni Carter 2 0 0 0 0 0 4 0 7 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Josh Snyder 2 0 0 0 0 0 7 4 9 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.57

Fielder

# Name GP IP TC PO A E DP GS FP RF
42 David Diaz 1 0 0 0 0 0 0 0 .000 0.00
2 Nate Riley 1 0 0 0 0 0 0 0 .000 0.00
24 Jovanni Carter 1 0 0 0 0 0 0 0 .000 0.00
4 Paul Brand 1 0 0 0 0 0 0 0 .000 0.00
7 Josh Snyder 1 0 0 0 0 0 0 0 .000 0.00
29 Nathan LaFountain 1 0 0 0 0 0 0 0 .000 0.00
11 Matthew Long 1 0 0 0 0 0 0 0 .000 0.00
13 Bobby Mangiameli 1 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
2 Nate Riley 0 0 0 0.00
13 Bobby Mangiameli 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Brett Olsson 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
34 Will Kaage 1 5 3 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
29 Nathan LaFountain 2 7 1 2 2 0 0 0 2 2 0 1 0 0 0 0 0 .286 .444 .286 0.730 0 0 9
11 Matthew Long 2 9 1 5 5 0 0 0 5 1 0 3 0 0 0 0 0 .556 .600 .556 1.156 0 0 10
13 Bobby Mangiameli 2 6 5 2 2 0 0 0 2 2 0 1 2 0 0 0 0 .333 .600 .333 0.933 0 0 10
6 Kevin Oconner 2 10 2 3 3 0 0 0 3 1 0 0 0 0 0 0 0 .300 .364 .300 0.664 0 0 11
14 Bobby Lally 2 7 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .143 .143 .143 0.286 0 0 7
42 David Diaz 3 13 2 8 6 2 0 0 10 1 0 3 0 0 3 0 0 .615 .643 .769 1.412 0 0 14
2 Nate Riley 3 14 5 5 4 1 0 0 6 0 0 4 0 0 1 0 0 .357 .357 .429 0.786 0 0 14
24 Jovanni Carter 3 11 4 5 3 1 0 1 9 3 0 1 1 0 2 0 0 .455 .600 .818 1.418 0 0 15
4 Paul Brand 3 10 4 3 1 1 0 0 3 3 0 3 1 1 0 0 0 .300 .500 .300 0.800 0 0 14
7 Josh Snyder 3 12 2 4 3 0 1 0 6 2 0 5 0 1 0 0 0 .333 .429 .500 0.929 0 0 14

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Matthew Long 1 0 0 0 0 0 3 0 4 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 Bobby Lally 1 0 0 0 0 0 4 3 0 0 0.00 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.75
24 Jovanni Carter 2 0 0 0 0 0 4 0 7 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Josh Snyder 2 0 0 0 0 0 7 4 9 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.57

Fielder

# Name GP IP TC PO A E DP GS FP RF
42 David Diaz 1 0 0 0 0 0 0 0 .000 0.00
2 Nate Riley 1 0 0 0 0 0 0 0 .000 0.00
24 Jovanni Carter 1 0 0 0 0 0 0 0 .000 0.00
4 Paul Brand 1 0 0 0 0 0 0 0 .000 0.00
7 Josh Snyder 1 0 0 0 0 0 0 0 .000 0.00
29 Nathan LaFountain 1 0 0 0 0 0 0 0 .000 0.00
11 Matthew Long 1 0 0 0 0 0 0 0 .000 0.00
13 Bobby Mangiameli 1 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
2 Nate Riley 0 0 0 0.00
13 Bobby Mangiameli 0 0 0 0.00