skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Craig Scheetz 2 6 1 2 1 0 0 0 1 2 0 0 0 0 2 1 0 .333 .500 .167 0.667 0 0 0
1 Christopher Hamner 3 10 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 10
27 kirt padilla 4 12 3 4 3 1 0 0 5 0 0 2 0 1 2 0 0 .333 .333 .417 0.750 0 0 0
49 Cole M9ndtsgon 4 13 1 3 1 2 0 0 5 1 0 2 0 7 0 0 0 .231 .286 .385 0.670 0 0 0
39 Brian Benis 5 15 5 4 2 1 1 0 7 2 0 5 1 3 4 0 0 .267 .389 .467 0.856 0 0 7
6 Mark Scofield 5 15 2 4 3 1 0 0 5 3 0 3 0 3 0 0 0 .267 .389 .333 0.722 0 0 15
45 Daniel Michor 6 20 5 6 3 3 0 0 9 1 0 4 0 1 1 0 0 .300 .333 .450 0.783 0 0 0
3 Jerry (Allen) Snyder 9 28 6 10 4 6 0 0 16 1 0 7 1 2 1 0 0 .357 .400 .571 0.971 0 1 9
23 David Kulmann 10 39 17 25 23 2 0 0 27 2 0 11 0 4 5 0 0 .641 .659 .692 1.351 0 0 12
7 Ben Gilmore 13 44 10 21 15 5 0 1 29 6 0 6 0 6 2 0 0 .477 .540 .659 1.199 0 1 23
17 Juan Trevino 14 36 4 5 5 0 0 0 5 6 0 6 0 15 0 0 0 .139 .262 .139 0.401 0 1 23
18 Jonas Jaeger 14 44 12 19 16 3 0 0 22 5 0 16 1 6 4 0 0 .432 .500 .500 1.000 0 2 18
12 Larry Kokoszka 15 46 13 16 7 7 1 1 28 6 0 16 2 10 2 0 0 .348 .444 .609 1.053 0 0 27
9 Mark Williams 15 50 12 20 20 0 0 0 20 4 0 7 1 4 3 0 0 .400 .455 .400 0.855 0 2 27
2 Jim Lambert 15 53 13 24 19 4 1 0 30 9 0 9 1 9 4 1 0 .453 .540 .566 1.106 0 0 21
13 Jesse Falk 15 49 12 13 12 0 0 0 12 3 0 8 1 6 5 0 0 .265 .321 .245 0.566 0 2 23
4 Dan Gilmore 15 53 18 24 22 2 0 0 26 4 0 7 2 5 4 0 0 .453 .508 .491 0.999 0 2 20
33 Shane Mattox 16 51 9 15 9 3 1 0 18 5 0 12 1 10 1 0 0 .294 .368 .353 0.721 0 1 27

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Christopher Hamner 1 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
49 Cole M9ndtsgon 1 0 0 0 0 0 2/3 3 5 2 27.00 0 2 0 2 0 0 0 0 33 0 0 0 0 .000 7.50
8 Craig Scheetz 1 0 0 1 0 0 5 5 4 1 1.80 0 1 0 5 0 0 0 0 80 0 0 0 0 .000 1.20
18 Jonas Jaeger 2 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Mark Scofield 2 0 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
33 Shane Mattox 3 0 0 0 0 0 9 5 5 2 2.00 0 4 0 0 0 0 0 0 65 0 0 0 0 .000 1.00
3 Jerry (Allen) Snyder 4 1 0 0 0 0 14 11 8 5 3.21 1 10 0 5 0 0 0 0 179 0 0 0 0 .000 1.50
39 Brian Benis 5 0 1 1 0 0 16 1/3 10 14 7 3.86 0 7 0 6 0 0 0 1 173 0 0 0 0 .000 1.04
27 kirt padilla 5 2 3 0 0 0 32 40 32 18 5.06 1 4 0 20 0 0 0 5 379 0 0 0 0 .000 1.38
7 Ben Gilmore 8 2 1 0 0 0 38 22 18 7 1.66 0 9 0 17 0 0 0 1 326 0 0 0 0 .000 0.82

Catcher

# Name PB SBA CS CSP
33 Shane Mattox 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Craig Scheetz 2 6 1 2 1 0 0 0 1 2 0 0 0 0 2 1 0 .333 .500 .167 0.667 0 0 0
1 Christopher Hamner 3 10 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 10
27 kirt padilla 3 9 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .222 .222 .222 0.444 0 0 0
49 Cole M9ndtsgon 3 10 1 2 1 1 0 0 3 1 0 2 0 5 0 0 0 .200 .273 .300 0.573 0 0 0
45 Daniel Michor 5 17 5 6 3 3 0 0 9 1 0 4 0 1 1 0 0 .353 .389 .529 0.918 0 0 0
39 Brian Benis 5 15 5 4 2 1 1 0 7 2 0 5 1 3 4 0 0 .267 .389 .467 0.856 0 0 7
6 Mark Scofield 5 15 2 4 3 1 0 0 5 3 0 3 0 3 0 0 0 .267 .389 .333 0.722 0 0 15
3 Jerry (Allen) Snyder 8 25 6 9 4 5 0 0 14 1 0 6 1 2 1 0 0 .360 .407 .560 0.967 0 1 9
23 David Kulmann 10 39 17 25 23 2 0 0 27 2 0 11 0 4 5 0 0 .641 .659 .692 1.351 0 0 12
7 Ben Gilmore 12 41 8 19 15 3 0 1 25 6 0 5 0 6 2 0 0 .463 .532 .610 1.142 0 1 23
17 Juan Trevino 13 34 4 5 5 0 0 0 5 5 0 6 0 15 0 0 0 .147 .256 .147 0.403 0 1 23
18 Jonas Jaeger 13 43 11 19 16 3 0 0 22 4 0 15 1 6 4 0 0 .442 .500 .512 1.012 0 1 18
12 Larry Kokoszka 14 43 13 15 7 6 1 1 26 6 0 16 2 10 2 0 0 .349 .451 .605 1.056 0 0 27
9 Mark Williams 14 48 12 20 20 0 0 0 20 3 0 6 1 4 3 0 0 .417 .462 .417 0.878 0 2 27
2 Jim Lambert 14 50 12 24 19 4 1 0 30 8 0 9 1 7 4 1 0 .480 .559 .600 1.159 0 0 21
13 Jesse Falk 14 46 12 13 12 0 0 0 12 3 0 8 1 6 4 0 0 .283 .340 .261 0.601 0 2 23
4 Dan Gilmore 14 50 16 22 21 1 0 0 23 4 0 6 2 5 3 0 0 .440 .500 .460 0.960 0 2 20
33 Shane Mattox 15 49 8 14 8 3 1 0 17 4 0 12 1 9 1 0 0 .286 .352 .347 0.699 0 1 27

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Christopher Hamner 1 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
49 Cole M9ndtsgon 1 0 0 0 0 0 2/3 3 5 2 27.00 0 2 0 2 0 0 0 0 33 0 0 0 0 .000 7.50
8 Craig Scheetz 1 0 0 1 0 0 5 5 4 1 1.80 0 1 0 5 0 0 0 0 80 0 0 0 0 .000 1.20
18 Jonas Jaeger 2 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Mark Scofield 2 0 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
33 Shane Mattox 3 0 0 0 0 0 9 5 5 2 2.00 0 4 0 0 0 0 0 0 65 0 0 0 0 .000 1.00
3 Jerry (Allen) Snyder 4 1 0 0 0 0 14 11 8 5 3.21 1 10 0 5 0 0 0 0 179 0 0 0 0 .000 1.50
27 kirt padilla 4 2 2 0 0 0 29 31 23 12 3.72 0 4 0 17 0 0 0 5 320 0 0 0 0 .000 1.21
39 Brian Benis 5 0 1 1 0 0 16 1/3 10 14 7 3.86 0 7 0 6 0 0 0 1 173 0 0 0 0 .000 1.04
7 Ben Gilmore 7 2 1 0 0 0 33 16 14 5 1.36 0 7 0 13 0 0 0 1 253 0 0 0 0 .000 0.70

Catcher

# Name PB SBA CS CSP
33 Shane Mattox 0 0 0 0.00