skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Brandon Duran 10 33 10 17 11 6 0 0 23 4 0 10 0 4 4 0 0 .515 .568 .697 1.265 0 0 39
Michael Siegman 10 29 16 16 11 3 2 0 23 9 0 5 0 4 5 0 0 .552 .658 .793 1.451 0 0 39
chris whitson 10 30 4 11 6 2 1 0 13 2 0 8 0 4 3 0 0 .367 .406 .433 0.840 0 0 30
Jason Edwards 11 31 3 5 5 0 0 0 5 5 0 4 0 11 2 0 0 .161 .278 .161 0.439 0 0 33
Manuel Saucedo 11 18 6 4 3 1 0 0 5 6 0 2 0 8 2 0 0 .222 .417 .278 0.694 0 0 24
Stephen Root 11 38 12 15 12 2 1 0 19 2 0 8 0 8 5 0 0 .395 .425 .500 0.925 0 0 43
Eddie Gray 11 36 10 15 13 1 1 0 18 3 0 8 0 5 3 0 0 .417 .462 .500 0.962 0 0 40
Alex Medford 11 20 3 4 4 0 0 0 4 5 0 2 0 5 1 0 0 .200 .360 .200 0.560 0 0 20
Brent ODonnell 12 32 8 9 9 0 0 0 9 8 0 3 0 7 1 0 0 .281 .425 .281 0.706 0 0 44
Brandon Wartella 13 41 11 18 13 4 0 1 25 5 0 4 1 5 1 0 0 .439 .511 .610 1.120 0 0 48
George Adair 13 33 14 18 13 4 0 0 21 14 0 7 1 8 3 0 0 .545 .688 .636 1.324 0 0 51
Rico Duran 13 39 7 17 17 2 0 0 21 4 0 10 1 1 4 0 0 .436 .500 .538 1.038 0 1 48
Daniel Sandoval 14 44 11 15 11 3 1 0 20 5 0 9 0 13 0 0 0 .341 .408 .455 0.863 0 0 49
Daniel Jeski 14 33 6 7 5 1 0 0 7 7 0 0 0 14 1 0 0 .212 .350 .212 0.562 0 0 38

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brent ODonnell 1 0 0 0 0 0 1 2 2 2 18.00 0 0 0 2 0 0 0 2 30 0 0 0 8 .250 2.00
Brandon Duran 2 0 0 0 0 0 1/3 4 2 2 54.00 0 2 0 0 0 0 0 0 12 0 0 0 17 .235 18.00
Michael Siegman 3 0 0 1 0 0 4 2/3 3 6 6 11.57 0 9 0 9 0 0 0 0 117 0 0 0 27 .111 2.57
George Adair 6 4 0 0 0 0 32 1/3 32 24 14 3.90 0 23 0 20 3 0 0 3 403 0 0 0 136 .235 1.70
Jason Edwards 6 1 2 1 0 0 24 19 23 14 5.25 1 15 0 23 1 1 0 5 328 0 0 0 121 .157 1.42
Manuel Saucedo 7 1 1 1 0 0 13 19 16 13 9.00 2 9 0 9 0 0 0 1 211 0 0 0 65 .292 2.15
Daniel Sandoval 10 0 1 0 0 0 37 35 27 19 4.62 0 23 0 18 3 1 1 7 376 0 0 0 159 .220 1.57

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Stephen Root 5 19 6 9 7 1 1 0 12 0 0 6 0 2 1 0 0 .474 .474 .632 1.105 0 0 21
Alex Medford 5 10 2 3 3 0 0 0 3 3 0 2 0 0 1 0 0 .300 .462 .300 0.762 0 0 11
Jason Edwards 6 15 2 4 4 0 0 0 4 5 0 4 0 3 2 0 0 .267 .450 .267 0.717 0 0 21
Michael Siegman 6 19 13 13 10 2 1 0 17 5 0 5 0 1 5 0 0 .684 .750 .895 1.645 0 0 26
Brent ODonnell 7 16 7 5 5 0 0 0 5 8 0 2 0 1 1 0 0 .312 .542 .312 0.854 0 0 28
Brandon Wartella 7 24 8 14 10 3 0 1 20 2 0 3 0 1 1 0 0 .583 .615 .833 1.449 0 0 27
Brandon Duran 7 25 9 14 10 4 0 0 18 3 0 8 0 3 4 0 0 .560 .607 .720 1.327 0 0 30
Manuel Saucedo 7 12 6 2 1 1 0 0 3 4 0 1 0 5 2 0 0 .167 .375 .250 0.625 0 0 18
Eddie Gray 7 25 8 13 11 1 1 0 16 1 0 8 0 2 2 0 0 .520 .538 .640 1.178 0 0 30
Rico Duran 7 21 4 9 8 1 0 0 10 3 0 6 0 1 3 0 0 .429 .500 .476 0.976 0 1 27
chris whitson 7 21 4 10 6 2 0 0 10 2 0 6 0 2 3 0 0 .476 .522 .476 0.998 0 0 24
George Adair 8 19 11 11 7 3 0 0 13 10 0 4 1 2 3 0 0 .579 .733 .684 1.418 0 0 33
Daniel Sandoval 8 26 8 8 6 2 0 0 10 4 0 5 0 8 0 0 0 .308 .400 .385 0.785 0 0 30
Daniel Jeski 8 17 5 3 2 0 0 0 2 6 0 0 0 7 1 0 0 .176 .391 .118 0.509 0 0 25

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Michael Siegman 2 0 0 0 0 0 1 2/3 1 3 3 16.20 0 6 0 5 0 0 0 0 63 0 0 0 13 .077 4.20
Jason Edwards 3 1 1 0 0 0 16 12 13 9 5.06 1 8 0 16 0 1 0 4 205 0 0 0 75 .160 1.25
Manuel Saucedo 4 0 0 1 0 0 2 1/3 5 3 1 3.86 0 3 0 2 0 0 0 0 38 0 0 0 15 .333 3.43
George Adair 5 3 0 0 0 0 26 1/3 27 23 13 4.44 0 20 0 17 2 0 0 2 320 0 0 0 109 .248 1.78
Daniel Sandoval 6 0 0 0 0 0 17 2/3 18 17 13 6.62 0 12 0 10 1 0 0 2 213 0 0 0 69 .261 1.70