skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ben Parker 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
steve lundt 3 8 1 0 0 0 0 0 0 3 0 0 0 2 1 0 0 .000 .273 .000 0.273 0 0 9
Craig Smith 5 15 2 3 3 0 0 0 3 4 0 1 1 5 4 0 0 .200 .400 .200 0.600 0 0 20
Matthew Mollica 5 20 2 4 3 1 0 0 5 0 0 4 0 3 1 0 1 .200 .200 .250 0.450 0 0 20
Daren Hutchison 5 16 7 5 4 1 0 0 6 4 0 3 1 2 1 0 0 .312 .476 .375 0.851 0 0 17
Steve Williamson 5 11 2 1 1 0 0 0 1 2 0 1 0 5 0 0 0 .091 .231 .091 0.322 0 0 13
Stephen Annunziato 7 15 3 3 3 0 0 0 3 3 0 2 0 4 0 0 0 .200 .333 .200 0.533 0 0 17
Mike Ruvolo 7 21 11 12 8 3 1 0 17 8 0 4 1 4 8 0 0 .571 .700 .810 1.510 0 1 27
Dustin Forehand 9 24 2 3 3 0 0 0 3 3 0 1 0 15 0 0 0 .125 .222 .125 0.347 0 0 26
Eddie Waldron 9 18 5 4 4 0 0 0 4 3 0 2 0 10 1 0 0 .222 .333 .222 0.556 0 0 18
Travis Komer 12 27 7 5 4 1 0 0 6 8 0 2 1 6 3 0 0 .185 .389 .222 0.611 0 0 28
Jeff Tarnowski 12 40 11 8 8 0 0 0 8 5 0 4 0 12 2 0 0 .200 .289 .200 0.489 0 0 38
Cory Reppenhagen 13 24 6 4 4 0 0 0 4 5 0 5 1 17 2 0 0 .167 .323 .167 0.489 1 1 30
Erik Sevier 13 41 9 7 7 0 0 0 7 3 0 4 0 6 1 0 0 .171 .222 .171 0.393 1 0 41
Ben Martinez 14 37 10 13 11 2 0 0 15 9 0 8 3 11 9 0 0 .351 .500 .405 0.905 1 0 43
Jesse Graziul 14 38 8 7 4 3 0 0 10 5 0 4 1 14 0 0 0 .184 .295 .263 0.559 0 0 44
Chris Whittaker 14 54 7 23 15 5 2 2 39 4 0 19 0 5 0 0 1 .426 .458 .722 1.180 1 0 51
daniel snider 15 37 6 9 9 0 0 0 9 4 0 2 0 3 3 0 0 .243 .317 .243 0.560 0 1 38
Kyle Hurst 15 58 17 18 17 0 0 0 17 4 0 13 0 10 3 0 0 .310 .344 .293 0.637 2 0 56
Matt Bond 16 52 11 26 20 5 1 0 33 13 0 17 2 1 5 0 1 .500 .612 .635 1.247 0 1 60

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Kyle Hurst 1 0 1 0 0 0 6 8 6 5 7.50 0 5 0 1 0 1 0 0 0 0 0 0 0 .000 2.17
Mike Ruvolo 1 0 0 1 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 27 0 0 0 0 .000 2.00
Jesse Graziul 2 0 0 0 0 0 3 5 3 2 6.00 0 1 0 0 0 0 0 1 26 0 13 13 0 .000 2.00
Ben Martinez 3 1 0 0 0 0 10 11 9 4 3.60 0 12 0 9 0 0 0 1 218 0 42 47 0 .000 2.30
Chris Whittaker 3 0 0 0 0 0 4 5 2 0 0.00 0 2 0 3 0 0 0 0 64 0 19 19 9 .556 1.75
Craig Smith 3 0 0 1 0 0 9 8 3 1 1.00 0 7 0 8 0 1 0 1 164 2 95 69 37 .216 1.67
Steve Williamson 9 5 2 0 0 0 41 1/3 43 30 15 3.27 0 14 0 31 2 6 0 5 602 2 243 131 102 .422 1.38
Zachary Richardson 10 1 1 0 0 0 13 1/3 25 30 21 14.18 0 20 0 2 0 1 0 7 257 1 54 83 21 .190 3.38
Eddie Waldron 10 1 3 0 0 0 41 2/3 44 37 9 1.94 0 18 0 53 1 6 1 5 610 5 328 141 126 .349 1.49

Fielder

# Name GP IP TC PO A E DP GS FP RF
Ben Parker 1 4 0 0 0 0 0 0 .000 0.00
steve lundt 2 6 20 15 3 2 0 1 .900 9.00
Daren Hutchison 3 7 3 1 1 1 0 1 .667 0.67
Mike Ruvolo 3 7 18 7 11 0 0 1 1.000 6.00
Stephen Annunziato 4 3 8 5 3 0 0 1 1.000 2.00
Matthew Mollica 5 24 22 10 5 6 2 2 .714 3.00
Craig Smith 6 26 16 7 8 1 2 2 .938 2.50
Travis Komer 7 16 10 9 0 1 2 1 .900 1.29
Cory Reppenhagen 7 14 8 4 1 3 0 3 .625 0.71
Dustin Forehand 7 30 35 27 5 3 2 3 .914 4.57
Ben Martinez 8 25 51 44 3 4 0 4 .922 5.88
Zachary Richardson 8 6 1 0 0 1 0 1 .000 0.00
Erik Sevier 8 19 11 8 2 1 0 3 .909 1.25
Steve Williamson 8 17 11 5 6 0 2 2 1.000 1.38
Eddie Waldron 9 31 18 11 3 3 0 4 .824 1.56
Jesse Graziul 10 25 10 10 0 0 0 3 1.000 1.00
Kyle Hurst 10 37 27 14 9 3 3 5 .885 2.30
Matt Bond 10 28 38 30 8 0 1 4 1.000 3.80
daniel snider 11 23 18 9 8 1 0 1 .944 1.55
Chris Whittaker 11 44 39 16 15 6 1 5 .838 2.82
Jeff Tarnowski 11 48 13 13 0 0 0 6 1.000 1.18

Catcher

# Name PB SBA CS CSP
Kyle Hurst 0 4 0 0.00
Matt Bond 0 3 2 0.40
Ben Martinez 1 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ben Parker 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Craig Smith 1 3 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
Matthew Mollica 2 9 1 1 1 0 0 0 1 0 0 2 0 1 1 0 0 .111 .111 .111 0.222 0 0 9
steve lundt 2 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .167 .000 0.167 0 0 4
Daren Hutchison 3 9 7 3 2 1 0 0 4 3 0 2 0 0 1 0 0 .333 .500 .444 0.944 0 0 8
Steve Williamson 3 8 2 1 1 0 0 0 1 2 0 0 0 4 0 0 0 .125 .300 .125 0.425 0 0 10
Eddie Waldron 5 10 5 3 3 0 0 0 3 2 0 1 0 4 1 0 0 .300 .417 .300 0.717 0 0 9
Stephen Annunziato 6 13 3 3 3 0 0 0 3 3 0 1 0 4 0 0 0 .231 .375 .231 0.606 0 0 15
Dustin Forehand 7 18 2 2 2 0 0 0 2 3 0 1 0 11 0 0 0 .111 .238 .111 0.349 0 0 20
Jeff Tarnowski 7 27 10 8 8 0 0 0 8 2 0 4 0 6 2 0 0 .296 .345 .296 0.641 0 0 22
Mike Ruvolo 7 21 11 12 8 3 1 0 17 8 0 4 1 4 8 0 0 .571 .700 .810 1.510 0 1 27
Erik Sevier 8 27 6 4 4 0 0 0 4 2 0 2 0 3 0 0 0 .148 .200 .148 0.348 1 0 26
Ben Martinez 9 26 5 11 9 2 0 0 13 4 0 7 2 6 5 0 0 .423 .515 .500 1.015 1 0 26
Jesse Graziul 9 26 6 6 4 2 0 0 8 4 0 4 1 8 0 0 0 .231 .355 .308 0.663 0 0 31
Travis Komer 9 21 6 4 3 1 0 0 5 8 0 2 1 4 3 0 0 .190 .433 .238 0.671 0 0 22
Chris Whittaker 9 34 4 16 11 2 2 1 25 2 0 11 0 4 0 0 0 .471 .486 .735 1.222 1 0 29
Cory Reppenhagen 9 17 5 3 3 0 0 0 3 5 0 5 1 12 2 0 0 .176 .375 .176 0.551 1 1 23
daniel snider 10 24 4 6 6 0 0 0 6 3 0 1 0 1 2 0 0 .250 .333 .250 0.583 0 1 24
Kyle Hurst 10 38 12 11 10 0 0 0 10 4 0 12 0 5 3 0 0 .289 .341 .263 0.604 2 0 36
Matt Bond 11 35 8 18 12 5 1 0 25 8 0 16 2 0 5 0 1 .514 .622 .714 1.337 0 1 38

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Kyle Hurst 1 0 1 0 0 0 6 8 6 5 7.50 0 5 0 1 0 1 0 0 0 0 0 0 0 .000 2.17
Craig Smith 1 0 0 1 0 0 2 1 0 0 0.00 0 2 0 2 0 0 0 0 28 0 16 12 5 .200 1.50
Mike Ruvolo 1 0 0 1 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 27 0 0 0 0 .000 2.00
Jesse Graziul 2 0 0 0 0 0 3 5 3 2 6.00 0 1 0 0 0 0 0 1 26 0 13 13 0 .000 2.00
Ben Martinez 3 1 0 0 0 0 10 11 9 4 3.60 0 12 0 9 0 0 0 1 218 0 42 47 0 .000 2.30
Chris Whittaker 3 0 0 0 0 0 4 5 2 0 0.00 0 2 0 3 0 0 0 0 64 0 19 19 9 .556 1.75
Eddie Waldron 5 1 1 0 0 0 25 2/3 24 20 6 2.10 0 11 0 32 1 4 1 4 311 3 124 46 47 .511 1.36
Steve Williamson 5 4 0 0 0 0 24 2/3 23 18 9 3.28 0 8 0 19 2 4 0 3 336 0 67 41 30 .767 1.26
Zachary Richardson 7 1 1 0 0 0 11 21 22 13 10.64 0 14 0 1 0 1 0 5 185 1 25 40 4 .250 3.18

Fielder

# Name GP IP TC PO A E DP GS FP RF
Ben Parker 1 4 0 0 0 0 0 0 .000 0.00
Daren Hutchison 1 7 2 0 1 1 0 1 .500 1.00
steve lundt 1 6 7 3 3 1 0 1 .857 6.00
Craig Smith 2 11 3 1 2 0 1 0 1.000 1.50
Matthew Mollica 2 15 10 4 4 2 2 1 .800 4.00
Cory Reppenhagen 3 9 6 3 1 2 0 1 .667 1.33
Stephen Annunziato 3 3 5 2 3 0 0 1 1.000 1.67
Erik Sevier 3 7 5 5 0 0 0 1 1.000 1.67
Steve Williamson 3 5 4 0 4 0 0 0 1.000 1.33
Mike Ruvolo 3 7 18 7 11 0 0 1 1.000 6.00
Ben Martinez 4 16 29 24 2 3 0 2 .897 6.50
Travis Komer 4 12 6 5 0 1 0 1 .833 1.25
Eddie Waldron 4 19 6 2 1 3 0 2 .500 0.75
Jesse Graziul 5 13 7 7 0 0 0 1 1.000 1.40
Zachary Richardson 5 4 1 0 0 1 0 1 .000 0.00
Kyle Hurst 5 25 14 9 5 0 3 2 1.000 2.80
Dustin Forehand 5 24 31 23 5 3 2 2 .903 5.60
daniel snider 6 16 7 3 3 1 0 1 .857 1.00
Matt Bond 6 19 24 18 6 0 0 2 1.000 4.00
Chris Whittaker 6 27 22 7 10 5 0 2 .773 2.83
Jeff Tarnowski 6 31 5 5 0 0 0 3 1.000 0.83

Catcher

# Name PB SBA CS CSP
Ben Martinez 0 0 0 0.00
Kyle Hurst 0 4 0 0.00
Matt Bond 0 3 2 0.40