skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Christian Rumsey 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Josh Combs 1 3 1 1 0 0 0 1 4 0 0 3 0 1 0 0 0 .333 .333 1.333 1.667 0 0 3
Randall Schopper 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
TJ Howton 1 3 0 1 1 0 0 0 1 0 0 0 0 2 1 1 1 .333 .333 .333 0.667 0 0 3
Matthew Martz 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
Todd Nieuwenhuis 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
Francisco Hernandez 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 2
Jay Sadural 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Rosario Cosentino 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
Benjamin Frey 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Randall Schopper 1 0 1 0 0 0 4 7 6 6 13.50 0 2 0 6 0 1 0 2 73 0 0 0 24 .292 2.25
Todd Nieuwenhuis 1 0 0 0 0 0 5 4 0 0 0.00 0 0 0 3 0 0 0 0 54 0 0 0 18 .222 0.80

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Christian Rumsey 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Josh Combs 1 3 1 1 0 0 0 1 4 0 0 3 0 1 0 0 0 .333 .333 1.333 1.667 0 0 3
Randall Schopper 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
TJ Howton 1 3 0 1 1 0 0 0 1 0 0 0 0 2 1 1 1 .333 .333 .333 0.667 0 0 3
Matthew Martz 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
Todd Nieuwenhuis 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
Francisco Hernandez 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 2
Jay Sadural 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Rosario Cosentino 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
Benjamin Frey 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Randall Schopper 1 0 1 0 0 0 4 7 6 6 13.50 0 2 0 6 0 1 0 2 73 0 0 0 24 .292 2.25
Todd Nieuwenhuis 1 0 0 0 0 0 5 4 0 0 0.00 0 0 0 3 0 0 0 0 54 0 0 0 18 .222 0.80