skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Sean Fredrickson 1 4 1 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .250 .400 .500 0.900 0 0 5
Efrain Nevarez 1 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 .250 .400 .250 0.650 0 0 5
Miguel Mendoza 1 2 2 0 0 0 0 0 0 2 0 0 1 1 1 0 0 .000 .600 .000 0.600 0 0 5
Bernardo Lorenzo 1 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 1 .200 .200 .200 0.400 0 0 5
Garrett Smith 1 4 1 2 2 0 0 0 2 1 0 1 0 2 0 0 0 .500 .600 .500 1.100 0 0 5
Aldo Quezada 1 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
Carlos Amador 1 3 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .400 .000 0.400 0 0 5
Abner Morales 1 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
Elier Soto 1 5 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Efrain Nevarez 1 0 0 0 0 0 2 2/3 4 6 6 20.25 0 0 0 4 0 0 0 1 0 0 0 0 12 .333 1.50
Eduardo Caldera 1 0 0 0 0 0 1 2/3 4 2 2 10.80 0 0 0 3 0 0 0 0 0 0 0 0 13 .308 2.40
Aldo Quezada 2 0 0 0 0 0 4 1/3 5 2 2 4.15 0 0 0 3 0 1 0 1 47 0 0 0 19 .263 1.15
Carlos Amador 2 0 2 0 0 0 9 1/3 14 7 7 6.75 1 3 0 13 0 0 0 0 103 0 0 0 44 .318 1.82

Catcher

# Name PB SBA CS CSP
Garrett Smith 2 0 1 1.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Sean Fredrickson 1 4 1 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .250 .400 .500 0.900 0 0 5
Efrain Nevarez 1 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 .250 .400 .250 0.650 0 0 5
Miguel Mendoza 1 2 2 0 0 0 0 0 0 2 0 0 1 1 1 0 0 .000 .600 .000 0.600 0 0 5
Bernardo Lorenzo 1 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 1 .200 .200 .200 0.400 0 0 5
Garrett Smith 1 4 1 2 2 0 0 0 2 1 0 1 0 2 0 0 0 .500 .600 .500 1.100 0 0 5
Aldo Quezada 1 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
Carlos Amador 1 3 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .400 .000 0.400 0 0 5
Abner Morales 1 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
Elier Soto 1 5 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Efrain Nevarez 1 0 0 0 0 0 2 2/3 4 6 6 20.25 0 0 0 4 0 0 0 1 0 0 0 0 12 .333 1.50
Eduardo Caldera 1 0 0 0 0 0 1 2/3 4 2 2 10.80 0 0 0 3 0 0 0 0 0 0 0 0 13 .308 2.40
Aldo Quezada 2 0 0 0 0 0 4 1/3 5 2 2 4.15 0 0 0 3 0 1 0 1 47 0 0 0 19 .263 1.15
Carlos Amador 2 0 2 0 0 0 9 1/3 14 7 7 6.75 1 3 0 13 0 0 0 0 103 0 0 0 44 .318 1.82

Catcher

# Name PB SBA CS CSP
Garrett Smith 2 0 1 1.00