skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
AD Rivera 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Jimmy Coady 2 7 2 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .143 .250 .143 0.393 0 0 8
Antonio Loera 6 15 2 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .067 .125 .067 0.192 0 0 16
Dakota Kell 7 27 6 10 7 1 0 2 17 0 0 8 1 9 0 0 0 .370 .393 .630 1.022 0 0 28
Noel Avison 8 27 6 8 5 3 0 0 11 6 0 2 0 8 0 0 0 .296 .424 .407 0.832 0 0 33
Nate Wallis 9 23 2 8 8 0 0 0 8 1 0 5 0 4 0 0 0 .348 .375 .348 0.723 0 0 24
Loic Guegan 10 34 10 4 4 0 0 0 4 7 1 1 1 11 2 0 0 .118 .286 .118 0.403 0 0 42
Patrick Denny 10 27 6 4 3 1 0 0 5 3 0 3 0 11 0 0 0 .148 .233 .185 0.419 0 0 30
Kailer Smith 10 43 12 19 13 3 0 3 31 4 0 13 0 4 0 0 0 .442 .489 .721 1.210 0 0 47
Joseph Wertepny 10 29 2 3 3 0 0 0 3 4 0 1 3 14 0 1 0 .103 .278 .103 0.381 0 0 36
Ryan DiGiose 11 40 6 9 5 2 0 1 13 4 0 4 1 14 1 0 0 .225 .311 .325 0.636 0 0 45
Henry Ziebarth 12 31 9 11 9 1 0 1 15 4 0 10 3 1 2 0 0 .355 .462 .484 0.945 1 1 40
Jeremy Dilts 12 45 5 8 7 1 0 0 9 3 0 5 1 13 0 0 0 .178 .240 .200 0.440 1 0 46
Jeremy Wertepny 13 53 9 17 13 3 0 1 23 6 0 8 0 8 0 0 0 .321 .390 .434 0.824 0 0 59

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Henry Ziebarth 1 0 0 0 0 0 3 5 4 4 12.00 0 1 0 4 0 1 0 0 0 0 0 0 14 .357 2.00
Jeremy Dilts 2 1 0 0 0 0 4 1/3 4 4 3 6.23 0 3 0 3 0 0 0 1 0 0 0 0 22 .182 1.62
Antonio Loera 2 1 0 0 0 0 1 2/3 1 1 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 9 .111 1.80
Noel Avison 3 0 0 2 2 0 3 2 0 0 0.00 0 3 0 8 0 0 0 0 0 0 0 0 14 .143 1.67
Dakota Kell 4 2 1 0 0 0 23 30 22 11 4.30 5 14 1 19 0 3 0 0 98 0 0 0 86 .349 1.91
AD Rivera 7 1 4 0 0 0 45 2/3 54 53 37 7.29 3 28 0 48 1 6 0 8 0 0 0 0 234 .231 1.80
Ryan DiGiose 7 0 2 0 0 0 15 2/3 23 16 16 9.19 2 12 0 13 0 2 0 1 17 0 0 0 75 .307 2.23

Fielder

# Name GP IP TC PO A E DP GS FP RF
Jeremy Dilts 1 8 0 0 0 1 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
Jeremy Dilts 0 1 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
AD Rivera 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Jimmy Coady 2 7 2 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .143 .250 .143 0.393 0 0 8
Antonio Loera 6 15 2 1 1 0 0 0 1 1 0 0 0 4 0 0 0 .067 .125 .067 0.192 0 0 16
Dakota Kell 7 27 6 10 7 1 0 2 17 0 0 8 1 9 0 0 0 .370 .393 .630 1.022 0 0 28
Noel Avison 8 27 6 8 5 3 0 0 11 6 0 2 0 8 0 0 0 .296 .424 .407 0.832 0 0 33
Nate Wallis 9 23 2 8 8 0 0 0 8 1 0 5 0 4 0 0 0 .348 .375 .348 0.723 0 0 24
Loic Guegan 10 34 10 4 4 0 0 0 4 7 1 1 1 11 2 0 0 .118 .286 .118 0.403 0 0 42
Patrick Denny 10 27 6 4 3 1 0 0 5 3 0 3 0 11 0 0 0 .148 .233 .185 0.419 0 0 30
Kailer Smith 10 43 12 19 13 3 0 3 31 4 0 13 0 4 0 0 0 .442 .489 .721 1.210 0 0 47
Joseph Wertepny 10 29 2 3 3 0 0 0 3 4 0 1 3 14 0 1 0 .103 .278 .103 0.381 0 0 36
Ryan DiGiose 11 40 6 9 5 2 0 1 13 4 0 4 1 14 1 0 0 .225 .311 .325 0.636 0 0 45
Henry Ziebarth 12 31 9 11 9 1 0 1 15 4 0 10 3 1 2 0 0 .355 .462 .484 0.945 1 1 40
Jeremy Dilts 12 45 5 8 7 1 0 0 9 3 0 5 1 13 0 0 0 .178 .240 .200 0.440 1 0 46
Jeremy Wertepny 13 53 9 17 13 3 0 1 23 6 0 8 0 8 0 0 0 .321 .390 .434 0.824 0 0 59

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Henry Ziebarth 1 0 0 0 0 0 3 5 4 4 12.00 0 1 0 4 0 1 0 0 0 0 0 0 14 .357 2.00
Jeremy Dilts 2 1 0 0 0 0 4 1/3 4 4 3 6.23 0 3 0 3 0 0 0 1 0 0 0 0 22 .182 1.62
Antonio Loera 2 1 0 0 0 0 1 2/3 1 1 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 9 .111 1.80
Noel Avison 3 0 0 2 2 0 3 2 0 0 0.00 0 3 0 8 0 0 0 0 0 0 0 0 14 .143 1.67
Dakota Kell 4 2 1 0 0 0 23 30 22 11 4.30 5 14 1 19 0 3 0 0 98 0 0 0 86 .349 1.91
AD Rivera 7 1 4 0 0 0 45 2/3 54 53 37 7.29 3 28 0 48 1 6 0 8 0 0 0 0 234 .231 1.80
Ryan DiGiose 7 0 2 0 0 0 15 2/3 23 16 16 9.19 2 12 0 13 0 2 0 1 17 0 0 0 75 .307 2.23

Fielder

# Name GP IP TC PO A E DP GS FP RF
Jeremy Dilts 1 8 0 0 0 1 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
Jeremy Dilts 0 1 0 0.00