skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Chris Bohn 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Mike Schmid 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Nick Finney 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 3
Matthew Cronk 1 3 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
Adam Milbrandt 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Jeremy Navarrete 2 6 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .333 .429 .333 0.762 0 0 7
Ronald Weberg 2 6 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .143 .000 0.143 0 0 7
David Carlson 2 7 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .286 .286 .286 0.571 0 0 7
Damien Augustine 2 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 6
Jake Fouts 2 7 2 3 2 1 0 0 4 0 0 1 0 2 0 0 0 .429 .429 .571 1.000 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Ronald Weberg 1 0 0 0 0 0 1/3 3 7 7 189.00 0 3 0 0 0 0 0 0 0 0 0 0 8 .375 18.00
Damien Augustine 1 0 1 0 0 0 4 2/3 11 8 5 9.64 0 1 0 3 0 0 0 1 0 0 0 0 28 .393 2.57

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Chris Bohn 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Mike Schmid 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Nick Finney 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 3
Matthew Cronk 1 3 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
Adam Milbrandt 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Jeremy Navarrete 2 6 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .333 .429 .333 0.762 0 0 7
Ronald Weberg 2 6 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .143 .000 0.143 0 0 7
David Carlson 2 7 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .286 .286 .286 0.571 0 0 7
Damien Augustine 2 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 6
Jake Fouts 2 7 2 3 2 1 0 0 4 0 0 1 0 2 0 0 0 .429 .429 .571 1.000 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Ronald Weberg 1 0 0 0 0 0 1/3 3 7 7 189.00 0 3 0 0 0 0 0 0 0 0 0 0 8 .375 18.00
Damien Augustine 1 0 1 0 0 0 4 2/3 11 8 5 9.64 0 1 0 3 0 0 0 1 0 0 0 0 28 .393 2.57